Skip To Main Content

Neosho County Community College

Neosho County Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-8)

Overall Team Statistics
Statistic Neosho County Community College Opponents
Scoring
Total Points 1249 1137
Points Per Game 78.1 71.1
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 452-1032 401-1030
FG: Percentage .438 .389
FG: Per Game 28.3 25.1
3PT: Made-Attempted 121-364 140-439
3PT: Percentage .332 .319
3PT: Per Game 7.6 8.8
FT: Made-Attempted 224-320 195-286
FT: Percentage .700 .682
FT: Per Game 14.0 12.2
Rebounding
Total 643 588
Per Game 40.2 36.8
Margin 3.4 --
Assists
Total 232 212
Per Game 14.5 13.3
Turnovers
Total 250 244
Per Game 15.6 15.3
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 4.7 3.8
Steals
Total 128 96
Per Game 8.0 6.0
Blocks
Total 19 38
Per Game 1.2 2.4
Attendance
Total 0 162
Per Game 8-0 7-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Weeks, Cooper 14 14 340 24.3 68 115 .591 11 28 .393 31 47 .660 178 12.7 26 50 76 5.4 32 13 21 8 2
4 Powaukee, Champ 16 16 410 25.6 68 174 .391 38 103 .369 28 40 .700 202 12.6 16 47 63 3.9 39 22 37 11 5
2 Prophete, Adyn 14 11 392 28.0 61 129 .473 3 10 .300 52 73 .712 177 12.6 32 72 104 7.4 30 14 33 14 1
13 Caraballo, Eriq 16 7 340 21.3 54 129 .419 36 96 .375 21 29 .724 165 10.3 6 37 43 2.7 17 16 19 13 2
0 Lewis, Zachery 11 1 257 23.4 43 92 .467 10 24 .417 16 19 .842 112 10.2 6 27 33 3.0 19 34 20 12 1
3 Cooper, Jayce 16 11 436 27.3 51 141 .362 6 36 .167 29 41 .707 137 8.6 24 70 94 5.9 27 45 39 41 1
1 Taylor, Raziel 16 15 456 28.5 46 95 .484 10 34 .294 19 26 .731 121 7.6 10 31 41 2.6 28 58 28 13 0
12 Pasieczny, Jakub 6 2 95 15.8 13 24 .542 0 1 .000 3 3 1.000 29 4.8 6 18 24 4.0 9 10 6 1 0
21 Paul, Russell 13 0 162 12.5 22 50 .440 0 1 .000 9 14 .643 53 4.1 22 20 42 3.2 26 6 15 6 4
24 Akono, Deondrey 8 0 55 6.9 12 19 .632 1 2 .500 4 7 .571 29 3.6 6 12 18 2.3 5 2 7 3 0
5 Duff, Reid 11 0 107 9.7 8 30 .267 2 17 .118 4 9 .444 22 2.0 7 10 17 1.5 12 6 8 3 1
23 Da Silva-Alp, Ilan 5 0 21 4.2 2 4 .500 2 4 .500 2 2 1.000 8 1.6 0 1 1 0.2 1 0 0 0 1
23 Da Silva-Alp, Ilan 4 0 25 6.3 2 8 .250 2 8 .250 0 0 .000 6 1.5 0 3 3 0.8 2 1 3 1 0
12 Pasieczny, Jakub 10 3 129 12.9 2 22 .091 0 0 .000 6 10 .600 10 1.0 9 19 28 2.8 25 5 12 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 50 56 3.5 0 0 2 0 0  
Total 16 3225 201.6 452 1032 .438 121 364 .332 224 320 .700 1249 78.06 176 467 643 40.2 272 232 250 128 19
Opponents 16 3192 199.5 401 1030 .389 140 439 .319 195 286 .682 1137 71.06 164 424 588 36.8 259 212 244 96 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Powaukee, Champ 16 16 410 68 174 .391 38 103 .369 28 40 .700 202 12.6
33 Weeks, Cooper 14 14 340 68 115 .591 11 28 .393 31 47 .660 178 12.7
2 Prophete, Adyn 14 11 392 61 129 .473 3 10 .300 52 73 .712 177 12.6
13 Caraballo, Eriq 16 7 340 54 129 .419 36 96 .375 21 29 .724 165 10.3
0 Lewis, Zachery 11 1 257 43 92 .467 10 24 .417 16 19 .842 112 10.2
3 Cooper, Jayce 16 11 436 51 141 .362 6 36 .167 29 41 .707 137 8.6
1 Taylor, Raziel 16 15 456 46 95 .484 10 34 .294 19 26 .731 121 7.6
12 Pasieczny, Jakub 6 2 95 13 24 .542 0 1 .000 3 3 1.000 29 4.8
21 Paul, Russell 13 0 162 22 50 .440 0 1 .000 9 14 .643 53 4.1
24 Akono, Deondrey 8 0 55 12 19 .632 1 2 .500 4 7 .571 29 3.6
5 Duff, Reid 11 0 107 8 30 .267 2 17 .118 4 9 .444 22 2.0
12 Pasieczny, Jakub 10 3 129 2 22 .091 0 0 .000 6 10 .600 10 1.0
23 Da Silva-Alp, Ilan 4 0 25 2 8 .250 2 8 .250 0 0 .000 6 1.5
23 Da Silva-Alp, Ilan 5 0 21 2 4 .500 2 4 .500 2 2 1.000 8 1.6
Total 16 3225 452 1032 .438 121 364 .332 224 320 .700 1249 78.06
Opponents 16 3192 401 1030 .389 140 439 .319 195 286 .682 1137 71.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Powaukee, Champ 16 25.6 .391 .369 .700 1.0 2.9 3.9 1.4 0.7 0.3 12.6
33 Weeks, Cooper 14 24.3 .591 .393 .660 1.9 3.6 5.4 0.9 0.6 0.1 12.7
2 Prophete, Adyn 14 28.0 .473 .300 .712 2.3 5.1 7.4 1.0 1.0 0.1 12.6
13 Caraballo, Eriq 16 21.3 .419 .375 .724 0.4 2.3 2.7 1.0 0.8 0.1 10.3
0 Lewis, Zachery 11 23.4 .467 .417 .842 0.5 2.5 3.0 3.1 1.1 0.1 10.2
3 Cooper, Jayce 16 27.3 .362 .167 .707 1.5 4.4 5.9 2.8 2.6 0.1 8.6
1 Taylor, Raziel 16 28.5 .484 .294 .731 0.6 1.9 2.6 3.6 0.8 0.0 7.6
12 Pasieczny, Jakub 6 15.8 .542 .000 1.000 1.0 3.0 4.0 1.7 0.2 0.0 4.8
21 Paul, Russell 13 12.5 .440 .000 .643 1.7 1.5 3.2 0.5 0.5 0.3 4.1
24 Akono, Deondrey 8 6.9 .632 .500 .571 0.8 1.5 2.3 0.3 0.4 0.0 3.6
5 Duff, Reid 11 9.7 .267 .118 .444 0.6 0.9 1.5 0.5 0.3 0.1 2.0
12 Pasieczny, Jakub 10 12.9 .091 .000 .600 0.9 1.9 2.8 0.5 0.2 0.1 1.0
23 Da Silva-Alp, Ilan 4 6.3 .250 .250 .000 0.0 0.8 0.8 0.3 0.3 0.0 1.5
23 Da Silva-Alp, Ilan 5 4.2 .500 .500 1.000 0.0 0.2 0.2 0.0 0.0 0.2 1.6
Total 16 201.6 .438 .332 .700 11.0 29.2 40.2 14.5 8.0 1.2 78.06
Opponents 16 199.5 .389 .319 .682 10.3 26.5 36.8 13.3 6.0 2.4 71.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (KS) 10/31/25 96-39 W 36-82 .439 14-27 .519 10-13 .769 15 33 48 48.0 20 21 14 3 17 96 96.0
vs Kansas Wesleyan 11/01/25 93-42 W 36-69 .522 8-19 .421 13-20 .650 11 46 57 52.5 13 28 18 0 8 93 94.5
at North Arkansas College 11/04/25 74-69 W 26-63 .413 8-23 .348 14-21 .667 11 27 38 47.7 22 9 18 2 8 74 87.7
at Ellsworth Community College 11/07/25 73-101 L 24-62 .387 7-21 .333 18-27 .667 8 19 27 42.5 25 15 15 2 11 73 84.0
at Iowa Western Community College 11/08/25 67-77 L 23-58 .397 5-20 .250 10-16 .625 19 24 43 42.6 29 13 16 0 8 61 79.4
at Redlands Community College 11/11/25 80-78 W 27-66 .409 6-23 .261 20-29 .690 15 29 44 42.8 18 16 11 1 7 80 79.5
vs Ottawa JV 11/13/25 94-59 W 37-78 .474 3-11 .273 17-23 .739 12 41 53 44.3 8 22 21 0 16 94 81.6
vs Southwestern CC 11/15/25 75-80 L 27-58 .466 9-21 .429 13-20 .650 10 17 27 42.1 15 14 19 0 8 76 80.9
vs Jefferson College 11/18/25 86-64 W 34-60 .567 6-14 .429 9-16 .563 4 31 35 41.3 12 16 14 0 3 83 81.1
vs Palm Beach State College 11/21/25 59-78 L 18-46 .391 7-20 .350 16-23 .696 4 21 25 39.7 12 9 15 1 4 59 78.9
at State Fair Community College 11/24/25 68-69 L 24-64 .375 8-28 .286 12-16 .750 15 27 42 39.9 20 11 17 3 5 68 77.9
vs Kansas Christian College 11/29/25 120-48 W 50-79 .633 9-23 .391 10-12 .833 16 45 61 41.7 12 24 16 1 12 119 81.3
at Northern Oklahoma College-Tonk 12/02/25 64-87 L 20-58 .345 7-28 .250 17-23 .739 5 25 30 40.8 18 13 15 2 4 64 80.0
at North Central Missouri College 12/05/25 53-78 L 20-57 .351 5-28 .179 8-10 .800 9 27 36 40.4 19 2 15 2 3 53 78.1
at Spoon River College 12/06/25 64-87 L 23-57 .404 8-25 .320 10-19 .526 12 21 33 39.9 12 2 11 2 5 64 77.1
vs Redlands 12/09/25 92-88 W 27-75 .360 11-33 .333 27-32 .844 10 34 44 40.2 17 17 15 0 9 92 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (KS) 10/31/25 39-96 L 14-60 .233 2-15 .133 9-19 .474 9 23 32 32.0 11 4 31 6 5 39 39.0
Kansas Wesleyan 11/01/25 42-93 L 16-67 .239 3-25 .120 9-13 .692 4 22 26 29.0 14 9 15 0 3 44 41.5
North Arkansas College 11/04/25 69-74 L 20-61 .328 6-27 .222 23-25 .920 9 28 37 31.7 21 16 13 8 3 69 50.7
Ellsworth Community College 11/07/25 101-73 W 31-74 .419 11-31 .355 28-36 .778 26 34 60 38.8 20 25 18 3 7 101 63.3
Iowa Western Community College 11/08/25 77-67 W 21-46 .457 8-26 .308 27-39 .692 11 32 43 39.6 18 15 16 7 6 77 66.0
Redlands Community College 11/11/25 78-80 L 29-70 .414 8-26 .308 12-21 .571 17 24 41 39.8 21 23 13 3 7 78 68.0
Ottawa JV 11/13/25 59-94 L 20-65 .308 13-37 .351 4-8 .500 4 30 34 39.0 17 16 27 0 11 57 66.4
Southwestern CC 11/15/25 80-75 W 27-51 .529 11-22 .500 9-11 .818 5 26 31 38.0 17 15 15 0 3 74 67.4
Jefferson College 11/18/25 64-86 L 25-62 .403 9-22 .409 5-13 .385 5 20 25 36.6 12 6 10 0 6 64 67.0
Palm Beach State College 11/21/25 78-59 W 27-63 .429 17-42 .405 7-11 .636 7 22 29 35.8 17 21 9 1 5 78 68.1
State Fair Community College 11/24/25 69-68 W 27-75 .360 6-27 .222 9-16 .563 20 24 44 36.5 14 14 15 6 10 69 68.2
Kansas Christian College 11/29/25 48-120 L 16-61 .262 9-32 .281 7-10 .700 3 13 16 34.8 11 5 19 0 8 48 66.5
Northern Oklahoma College-Tonk 12/02/25 87-64 W 36-75 .480 10-30 .333 5-7 .714 11 28 39 35.2 18 24 9 1 4 87 68.1
North Central Missouri College 12/05/25 78-53 W 26-64 .406 5-23 .217 21-27 .778 14 29 43 35.7 10 7 5 1 5 78 68.8
Spoon River College 12/06/25 87-64 W 32-59 .542 17-35 .486 6-10 .600 8 29 37 35.8 17 1 12 2 6 87 70.0
Redlands 12/09/25 88-92 L 34-77 .442 5-19 .263 14-20 .700 11 40 51 36.8 21 11 17 0 7 87 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (KS) 10/31/25 96-39 57 36-82/14-60 .439/.233 14-27/2-15 .519/.133 10-13/9-19 .769-.474 48/32 16 21/4 14/31 3/6 17/5 20/11
Kansas Wesleyan 11/01/25 93-42 51 36-69/16-67 .522/.239 8-19/3-25 .421/.120 13-20/9-13 .650-.692 57/26 31 28/9 18/15 0/0 8/3 13/14
North Arkansas College 11/04/25 74-69 5 26-63/20-61 .413/.328 8-23/6-27 .348/.222 14-21/23-25 .667-.920 38/37 1 9/16 18/13 2/8 8/3 22/21
Ellsworth Community College 11/07/25 73-101 -28 24-62/31-74 .387/.419 7-21/11-31 .333/.355 18-27/28-36 .667-.778 27/60 -33 15/25 15/18 2/3 11/7 25/20
Iowa Western Community College 11/08/25 67-77 -10 23-58/21-46 .397/.457 5-20/8-26 .250/.308 10-16/27-39 .625-.692 43/43 0 13/15 16/16 0/7 8/6 29/18
Redlands Community College 11/11/25 80-78 2 27-66/29-70 .409/.414 6-23/8-26 .261/.308 20-29/12-21 .690-.571 44/41 3 16/23 11/13 1/3 7/7 18/21
Ottawa JV 11/13/25 94-59 35 37-78/20-65 .474/.308 3-11/13-37 .273/.351 17-23/4-8 .739-.500 53/34 19 22/16 21/27 0/0 16/11 8/17
Southwestern CC 11/15/25 75-80 -5 27-58/27-51 .466/.529 9-21/11-22 .429/.500 13-20/9-11 .650-.818 27/31 -4 14/15 19/15 0/0 8/3 15/17
Jefferson College 11/18/25 86-64 22 34-60/25-62 .567/.403 6-14/9-22 .429/.409 9-16/5-13 .563-.385 35/25 10 16/6 14/10 0/0 3/6 12/12
Palm Beach State College 11/21/25 59-78 -19 18-46/27-63 .391/.429 7-20/17-42 .350/.405 16-23/7-11 .696-.636 25/29 -4 9/21 15/9 1/1 4/5 12/17
State Fair Community College 11/24/25 68-69 -1 24-64/27-75 .375/.360 8-28/6-27 .286/.222 12-16/9-16 .750-.563 42/44 -2 11/14 17/15 3/6 5/10 20/14
Kansas Christian College 11/29/25 120-48 72 50-79/16-61 .633/.262 9-23/9-32 .391/.281 10-12/7-10 .833-.700 61/16 45 24/5 16/19 1/0 12/8 12/11
Northern Oklahoma College-Tonk 12/02/25 64-87 -23 20-58/36-75 .345/.480 7-28/10-30 .250/.333 17-23/5-7 .739-.714 30/39 -9 13/24 15/9 2/1 4/4 18/18
North Central Missouri College 12/05/25 53-78 -25 20-57/26-64 .351/.406 5-28/5-23 .179/.217 8-10/21-27 .800-.778 36/43 -7 2/7 15/5 2/1 3/5 19/10
Spoon River College 12/06/25 64-87 -23 23-57/32-59 .404/.542 8-25/17-35 .320/.486 10-19/6-10 .526-.600 33/37 -4 2/1 11/12 2/2 5/6 12/17
Redlands 12/09/25 92-88 4 27-75/34-77 .360/.442 11-33/5-19 .333/.263 27-32/14-20 .844-.700 44/51 -7 17/11 15/17 0/0 9/7 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Kansas Christian College (11/29/25)
FIELD GOALS MADE 50 Kansas Christian College (11/29/25)
FIELD GOAL ATTEMPTS 82 Southwestern (KS) (10/31/25)
3 PT FIELD GOALS MADE 14 Southwestern (KS) (10/31/25)
3 PT FG ATTEMPTS 33 Redlands (12/09/25)
FREE THROWS MADE 27 Redlands (12/09/25)
FREE THROW ATTEMPTS 32 Redlands (12/09/25)
REBOUNDS 61 Kansas Christian College (11/29/25)
ASSISTS 28 Kansas Wesleyan (11/01/25)
STEALS 17 Southwestern (KS) (10/31/25)
BLOCKED SHOTS 3 Southwestern (KS) (10/31/25); State Fair Community College (11/24/25)
TURNOVERS 21 Ottawa JV (11/13/25)
FOULS 29 Iowa Western Community College (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Caraballo, Eriq Redlands (12/09/25)
FIELD GOALS MADE 10 Weeks, Cooper Jefferson College (11/18/25)
FIELD GOAL ATTEMPTS 22 Caraballo, Eriq Redlands (12/09/25)
3 PT FIELD GOALS MADE 5 Champ Powaukee Southwestern (KS) (10/31/25); Spoon River College (12/06/25)
3 PT FG ATTEMPTS 12 Caraballo, Eriq Redlands (12/09/25)
FREE THROWS MADE 14 Adyn Prophete Redlands Community College (11/11/25)
FREE THROW ATTEMPTS 18 Adyn Prophete Redlands Community College (11/11/25)
REBOUNDS 15 Adyn Prophete Redlands Community College (11/11/25)
ASSISTS 9 Cooper, Jayce Kansas Christian College (11/29/25)
STEALS 9 Cooper, Jayce Kansas Christian College (11/29/25)
BLOCKED SHOTS 1 Russell Paul; Zachery Lewis; Prophete, Adyn; Jakub Pasieczny; Reid Duff; Champ Powaukee; Jayce Cooper Southwestern (KS) (10/31/25); Palm Beach State College (11/21/25); Kansas Christian College (11/29/25); North Arkansas College (11/04/25); Ellsworth Community College (11/07/25); Redlands Community College (11/11/25); State Fair Community College (11/24/25); Northern Oklahoma College-Tonk (12/02/25); North Central Missouri College (12/05/25); Spoon River College (12/06/25)
TURNOVERS 5 Weeks, Cooper; Prophete, Adyn; Powaukee, Champ; Champ Powaukee Southwestern CC (11/15/25); Jefferson College (11/18/25); Redlands (12/09/25); North Central Missouri College (12/05/25)
FOULS 5 Raziel Taylor; Cooper Weeks North Arkansas College (11/04/25); Iowa Western Community College (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Powaukee, Champ 16 202 12.6
#33 Weeks, Cooper 14 178 12.7
#2 Prophete, Adyn 14 177 12.6
#13 Caraballo, Eriq 16 165 10.3
#3 Cooper, Jayce 16 137 8.6
#1 Taylor, Raziel 16 121 7.6
#0 Lewis, Zachery 11 112 10.2
#21 Paul, Russell 13 53 4.1
#24 Akono, Deondrey 8 29 3.6
#12 Pasieczny, Jakub 6 29 4.8
#5 Duff, Reid 11 22 2.0
#12 Pasieczny, Jakub 10 10 1.0
#23 Da Silva-Alp, Ilan 5 8 1.6
#23 Da Silva-Alp, Ilan 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Powaukee, Champ 16 68 174 .391 4.3 10.9
#33 Weeks, Cooper 14 68 115 .591 4.9 8.2
#2 Prophete, Adyn 14 61 129 .473 4.4 9.2
#13 Caraballo, Eriq 16 54 129 .419 3.4 8.1
#3 Cooper, Jayce 16 51 141 .362 3.2 8.8
#1 Taylor, Raziel 16 46 95 .484 2.9 5.9
#0 Lewis, Zachery 11 43 92 .467 3.9 8.4
#21 Paul, Russell 13 22 50 .440 1.7 3.8
#12 Pasieczny, Jakub 6 13 24 .542 2.2 4.0
#24 Akono, Deondrey 8 12 19 .632 1.5 2.4
#5 Duff, Reid 11 8 30 .267 0.7 2.7
#23 Da Silva-Alp, Ilan 4 2 8 .250 0.5 2.0
#12 Pasieczny, Jakub 10 2 22 .091 0.2 2.2
#23 Da Silva-Alp, Ilan 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Powaukee, Champ 16 38 103 .369 2.4 6.4
#13 Caraballo, Eriq 16 36 96 .375 2.3 6.0
#33 Weeks, Cooper 14 11 28 .393 0.8 2.0
#0 Lewis, Zachery 11 10 24 .417 0.9 2.2
#1 Taylor, Raziel 16 10 34 .294 0.6 2.1
#3 Cooper, Jayce 16 6 36 .167 0.4 2.3
#2 Prophete, Adyn 14 3 10 .300 0.2 0.7
#23 Da Silva-Alp, Ilan 4 2 8 .250 0.5 2.0
#5 Duff, Reid 11 2 17 .118 0.2 1.5
#23 Da Silva-Alp, Ilan 5 2 4 .500 0.4 0.8
#24 Akono, Deondrey 8 1 2 .500 0.1 0.3
#12 Pasieczny, Jakub 6 0 1 .000 0.0 0.2
#21 Paul, Russell 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Prophete, Adyn 14 52 73 .712 3.7 5.2
#33 Weeks, Cooper 14 31 47 .660 2.2 3.4
#3 Cooper, Jayce 16 29 41 .707 1.8 2.6
#4 Powaukee, Champ 16 28 40 .700 1.8 2.5
#13 Caraballo, Eriq 16 21 29 .724 1.3 1.8
#1 Taylor, Raziel 16 19 26 .731 1.2 1.6
#0 Lewis, Zachery 11 16 19 .842 1.5 1.7
#21 Paul, Russell 13 9 14 .643 0.7 1.1
#12 Pasieczny, Jakub 10 6 10 .600 0.6 1.0
#24 Akono, Deondrey 8 4 7 .571 0.5 0.9
#5 Duff, Reid 11 4 9 .444 0.4 0.8
#12 Pasieczny, Jakub 6 3 3 1.000 0.5 0.5
#23 Da Silva-Alp, Ilan 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Prophete, Adyn 14 104 7.4 32 2.3 72 5.1
#3 Cooper, Jayce 16 94 5.9 24 1.5 70 4.4
#33 Weeks, Cooper 14 76 5.4 26 1.9 50 3.6
#4 Powaukee, Champ 16 63 3.9 16 1.0 47 2.9
#TM Team 16 56 3.5 6 0.4 50 3.1
#13 Caraballo, Eriq 16 43 2.7 6 0.4 37 2.3
#21 Paul, Russell 13 42 3.2 22 1.7 20 1.5
#1 Taylor, Raziel 16 41 2.6 10 0.6 31 1.9
#0 Lewis, Zachery 11 33 3.0 6 0.5 27 2.5
#12 Pasieczny, Jakub 10 28 2.8 9 0.9 19 1.9
#12 Pasieczny, Jakub 6 24 4.0 6 1.0 18 3.0
#24 Akono, Deondrey 8 18 2.3 6 0.8 12 1.5
#5 Duff, Reid 11 17 1.5 7 0.6 10 0.9
#23 Da Silva-Alp, Ilan 4 3 0.8 0 0.0 3 0.8
#23 Da Silva-Alp, Ilan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Taylor, Raziel 16 58 3.6
#3 Cooper, Jayce 16 45 2.8
#0 Lewis, Zachery 11 34 3.1
#4 Powaukee, Champ 16 22 1.4
#13 Caraballo, Eriq 16 16 1.0
#2 Prophete, Adyn 14 14 1.0
#33 Weeks, Cooper 14 13 0.9
#12 Pasieczny, Jakub 6 10 1.7
#5 Duff, Reid 11 6 0.5
#21 Paul, Russell 13 6 0.5
#12 Pasieczny, Jakub 10 5 0.5
#24 Akono, Deondrey 8 2 0.3
#23 Da Silva-Alp, Ilan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Powaukee, Champ 16 5 0.3
#21 Paul, Russell 13 4 0.3
#13 Caraballo, Eriq 16 2 0.1
#33 Weeks, Cooper 14 2 0.1
#3 Cooper, Jayce 16 1 0.1
#5 Duff, Reid 11 1 0.1
#0 Lewis, Zachery 11 1 0.1
#12 Pasieczny, Jakub 10 1 0.1
#2 Prophete, Adyn 14 1 0.1
#23 Da Silva-Alp, Ilan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Cooper, Jayce 16 41 2.6
#2 Prophete, Adyn 14 14 1.0
#13 Caraballo, Eriq 16 13 0.8
#1 Taylor, Raziel 16 13 0.8
#0 Lewis, Zachery 11 12 1.1
#4 Powaukee, Champ 16 11 0.7
#33 Weeks, Cooper 14 8 0.6
#21 Paul, Russell 13 6 0.5
#24 Akono, Deondrey 8 3 0.4
#5 Duff, Reid 11 3 0.3
#12 Pasieczny, Jakub 10 2 0.2
#23 Da Silva-Alp, Ilan 4 1 0.3
#12 Pasieczny, Jakub 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Cooper, Jayce 16 39 2.4
#4 Powaukee, Champ 16 37 2.3
#2 Prophete, Adyn 14 33 2.4
#1 Taylor, Raziel 16 28 1.8
#33 Weeks, Cooper 14 21 1.5
#0 Lewis, Zachery 11 20 1.8
#13 Caraballo, Eriq 16 19 1.2
#21 Paul, Russell 13 15 1.2
#12 Pasieczny, Jakub 10 12 1.2
#5 Duff, Reid 11 8 0.7
#24 Akono, Deondrey 8 7 0.9
#12 Pasieczny, Jakub 6 6 1.0
#23 Da Silva-Alp, Ilan 4 3 0.8
#TM Team 16 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Powaukee, Champ 16 39 2.4
#33 Weeks, Cooper 14 32 2.3
#2 Prophete, Adyn 14 30 2.1
#1 Taylor, Raziel 16 28 1.8
#3 Cooper, Jayce 16 27 1.7
#21 Paul, Russell 13 26 2.0
#12 Pasieczny, Jakub 10 25 2.5
#0 Lewis, Zachery 11 19 1.7
#13 Caraballo, Eriq 16 17 1.1
#5 Duff, Reid 11 12 1.1
#12 Pasieczny, Jakub 6 9 1.5
#24 Akono, Deondrey 8 5 0.6
#23 Da Silva-Alp, Ilan 4 2 0.5
#23 Da Silva-Alp, Ilan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Taylor, Raziel 16 456 28.5
#3 Cooper, Jayce 16 436 27.3
#4 Powaukee, Champ 16 410 25.6
#2 Prophete, Adyn 14 392 28.0
#13 Caraballo, Eriq 16 340 21.3
#33 Weeks, Cooper 14 340 24.3
#0 Lewis, Zachery 11 257 23.4
#21 Paul, Russell 13 162 12.5
#12 Pasieczny, Jakub 10 129 12.9
#5 Duff, Reid 11 107 9.7
#12 Pasieczny, Jakub 6 95 15.8
#24 Akono, Deondrey 8 55 6.9
#23 Da Silva-Alp, Ilan 4 25 6.3
#23 Da Silva-Alp, Ilan 5 21 4.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Taylor, Raziel 16 58 28 2.07
#3 Cooper, Jayce 16 45 39 1.15
#0 Lewis, Zachery 11 34 20 1.70
#12 Pasieczny, Jakub 6 10 6 1.67

Sticky bar

Scores