Skip To Main Content

Neosho County Community College

Neosho County Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-13, 5-5)

Overall Team Statistics
Statistic Neosho County Community College Opponents
Scoring
Total Points 2076 1924
Points Per Game 76.9 71.3
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 736-1708 677-1703
FG: Percentage .431 .398
FG: Per Game 27.3 25.1
3PT: Made-Attempted 199-605 235-744
3PT: Percentage .329 .316
3PT: Per Game 7.4 8.7
FT: Made-Attempted 405-560 335-498
FT: Percentage .723 .673
FT: Per Game 15.0 12.4
Rebounding
Total 1081 977
Per Game 40.0 36.2
Margin 3.9 --
Assists
Total 368 324
Per Game 13.6 12.0
Turnovers
Total 403 381
Per Game 14.9 14.1
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 4.2 5.0
Steals
Total 205 167
Per Game 7.6 6.2
Blocks
Total 34 58
Per Game 1.3 2.1
Attendance
Total 0 162
Per Game 15-0 11-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Powaukee, Champ 27 24 769 28.5 120 306 .392 58 171 .339 63 87 .724 361 13.4 25 95 120 4.4 67 32 61 17 6
33 Weeks, Cooper 22 19 547 24.9 101 183 .552 15 47 .319 60 88 .682 277 12.6 36 81 117 5.3 55 22 33 14 6
13 Caraballo, Eriq 27 16 667 24.7 93 230 .404 61 168 .363 43 62 .694 290 10.7 21 75 96 3.6 45 26 34 25 5
2 Prophete, Adyn 25 17 653 26.1 96 216 .444 5 21 .238 67 100 .670 264 10.6 58 116 174 7.0 46 27 53 21 2
3 Cooper, Jayce 27 16 761 28.2 104 250 .416 16 59 .271 60 75 .800 284 10.5 48 105 153 5.7 62 65 67 64 4
1 Taylor, Raziel 27 24 841 31.1 83 178 .466 20 59 .339 45 55 .818 231 8.6 24 63 87 3.2 48 101 56 28 0
0 Lewis, Zachery 21 4 505 24.0 62 152 .408 13 37 .351 36 43 .837 173 8.2 10 55 65 3.1 40 57 35 18 3
21 Paul, Russell 14 0 173 12.4 25 58 .431 0 2 .000 9 14 .643 59 4.2 24 23 47 3.4 27 7 15 6 4
12 Pasieczny, Jakub 10 2 138 13.8 15 31 .484 0 2 .000 4 5 .800 34 3.4 8 24 32 3.2 17 11 10 1 0
24 Akono, Deondrey 13 0 104 8.0 15 26 .577 3 4 .750 6 9 .667 39 3.0 8 16 24 1.8 9 5 10 4 0
5 Duff, Reid 17 0 125 7.4 12 36 .333 3 19 .158 4 10 .400 31 1.8 8 11 19 1.1 12 7 8 3 2
23 Da Silva-Alp, Ilan 7 0 25 3.6 4 6 .667 2 4 .500 2 2 1.000 12 1.7 0 1 1 0.1 3 1 0 0 1
23 Da Silva-Alp, Ilan 6 0 39 6.5 3 12 .250 3 12 .250 0 0 .000 9 1.5 0 7 7 1.2 2 1 4 1 0
12 Pasieczny, Jakub 14 3 150 10.7 3 24 .125 0 0 .000 6 10 .600 12 0.9 10 20 30 2.1 28 6 13 3 1
10 Mercer, George 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 98 109 4.0 0 0 4 0 0  
Total 27 5499 203.7 736 1708 .431 199 605 .329 405 560 .723 2076 76.89 291 790 1081 40.0 461 368 403 205 34
Opponents 27 5457 202.1 677 1703 .398 235 744 .316 335 498 .673 1924 71.26 257 720 977 36.2 453 324 381 167 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Powaukee, Champ 5 4 177 35.4 28 72 .389 11 38 .289 13 20 .650 80 16.0 6 24 30 6.0 15 5 1.0 11 3 1
13 Caraballo, Eriq 5 4 160 32.0 23 63 .365 13 42 .310 9 13 .692 68 13.6 10 19 29 5.8 16 3 0.6 10 8 2
33 Weeks, Cooper 3 2 86 28.7 11 27 .407 0 7 .000 13 23 .565 35 11.7 6 11 17 5.7 9 3 1.0 5 2 1
03 Cooper, Jayce 5 1 141 28.2 21 52 .404 3 8 .375 14 15 .933 59 11.8 12 18 30 6.0 17 12 2.4 10 13 1
01 Taylor, Raziel 5 4 185 37.0 17 46 .370 5 14 .357 13 16 .813 52 10.4 7 22 29 5.8 14 25 5.0 13 8 0
02 Prophete, Adyn 5 3 119 23.8 10 38 .263 0 6 .000 6 11 .545 26 5.2 14 21 35 7.0 7 3 0.6 10 3 0
00 Lewis, Zachery 5 2 139 27.8 8 36 .222 0 7 .000 11 14 .786 27 5.4 3 16 19 3.8 12 9 1.8 7 3 2
23 Da Silva-Alp, Ilan 2 0 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 2 1 0.5 0 0 0
24 Akono, Deondrey 2 0 14 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 2 0 0.0 1 0 0
5 Duff, Reid 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 0 0 0
10 Mercer, George 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Pasieczny, Jakub 4 0 21 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 3 1 0.3 1 1 0
12 Pasieczny, Jakub 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 3 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 3.6 0 0 0.0 2 0 0  
Total 5 1058 211.6 122 342 .357 32 122 .262 79 112 .705 355 71.00 68 149 217 43.4 100 62 12.4 71 41 7
Opponents 5 1046 209.2 118 313 .377 38 144 .264 77 115 .670 351 70.20 49 154 203 40.6 95 55 11.0 66 39 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Powaukee, Champ 27 24 769 120 306 .392 58 171 .339 63 87 .724 361 13.4
33 Weeks, Cooper 22 19 547 101 183 .552 15 47 .319 60 88 .682 277 12.6
2 Prophete, Adyn 25 17 653 96 216 .444 5 21 .238 67 100 .670 264 10.6
13 Caraballo, Eriq 27 16 667 93 230 .404 61 168 .363 43 62 .694 290 10.7
3 Cooper, Jayce 27 16 761 104 250 .416 16 59 .271 60 75 .800 284 10.5
1 Taylor, Raziel 27 24 841 83 178 .466 20 59 .339 45 55 .818 231 8.6
0 Lewis, Zachery 21 4 505 62 152 .408 13 37 .351 36 43 .837 173 8.2
21 Paul, Russell 14 0 173 25 58 .431 0 2 .000 9 14 .643 59 4.2
12 Pasieczny, Jakub 10 2 138 15 31 .484 0 2 .000 4 5 .800 34 3.4
24 Akono, Deondrey 13 0 104 15 26 .577 3 4 .750 6 9 .667 39 3.0
23 Da Silva-Alp, Ilan 6 0 39 3 12 .250 3 12 .250 0 0 .000 9 1.5
5 Duff, Reid 17 0 125 12 36 .333 3 19 .158 4 10 .400 31 1.8
23 Da Silva-Alp, Ilan 7 0 25 4 6 .667 2 4 .500 2 2 1.000 12 1.7
12 Pasieczny, Jakub 14 3 150 3 24 .125 0 0 .000 6 10 .600 12 0.9
10 Mercer, George 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5499 736 1708 .431 199 605 .329 405 560 .723 2076 76.89
Opponents 27 5457 677 1703 .398 235 744 .316 335 498 .673 1924 71.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Powaukee, Champ 27 28.5 .392 .339 .724 0.9 3.5 4.4 1.2 0.6 0.2 13.4
33 Weeks, Cooper 22 24.9 .552 .319 .682 1.6 3.7 5.3 1.0 0.6 0.3 12.6
2 Prophete, Adyn 25 26.1 .444 .238 .670 2.3 4.6 7.0 1.1 0.8 0.1 10.6
13 Caraballo, Eriq 27 24.7 .404 .363 .694 0.8 2.8 3.6 1.0 0.9 0.2 10.7
3 Cooper, Jayce 27 28.2 .416 .271 .800 1.8 3.9 5.7 2.4 2.4 0.1 10.5
1 Taylor, Raziel 27 31.1 .466 .339 .818 0.9 2.3 3.2 3.7 1.0 0.0 8.6
0 Lewis, Zachery 21 24.0 .408 .351 .837 0.5 2.6 3.1 2.7 0.9 0.1 8.2
21 Paul, Russell 14 12.4 .431 .000 .643 1.7 1.6 3.4 0.5 0.4 0.3 4.2
12 Pasieczny, Jakub 10 13.8 .484 .000 .800 0.8 2.4 3.2 1.1 0.1 0.0 3.4
24 Akono, Deondrey 13 8.0 .577 .750 .667 0.6 1.2 1.8 0.4 0.3 0.0 3.0
23 Da Silva-Alp, Ilan 6 6.5 .250 .250 .000 0.0 1.2 1.2 0.2 0.2 0.0 1.5
5 Duff, Reid 17 7.4 .333 .158 .400 0.5 0.6 1.1 0.4 0.2 0.1 1.8
23 Da Silva-Alp, Ilan 7 3.6 .667 .500 1.000 0.0 0.1 0.1 0.1 0.0 0.1 1.7
12 Pasieczny, Jakub 14 10.7 .125 .000 .600 0.7 1.4 2.1 0.4 0.2 0.1 0.9
10 Mercer, George 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 203.7 .431 .329 .723 10.8 29.3 40.0 13.6 7.6 1.3 76.89
Opponents 27 202.1 .398 .316 .673 9.5 26.7 36.2 12.0 6.2 2.1 71.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern (KS) 10/31/25 96-39 W 36-82 .439 14-27 .519 10-13 .769 15 33 48 48.0 20 21 14 3 17 96 96.0
vs Kansas Wesleyan 11/01/25 93-42 W 36-69 .522 8-19 .421 13-20 .650 11 46 57 52.5 13 28 18 0 8 93 94.5
at North Arkansas College 11/04/25 74-69 W 26-63 .413 8-23 .348 14-21 .667 11 27 38 47.7 22 9 18 2 8 74 87.7
at Ellsworth Community College 11/07/25 73-101 L 24-62 .387 7-21 .333 18-27 .667 8 19 27 42.5 25 15 15 2 11 73 84.0
at Iowa Western Community College 11/08/25 67-77 L 23-58 .397 5-20 .250 10-16 .625 19 24 43 42.6 29 13 16 0 8 61 79.4
at Redlands Community College 11/11/25 80-78 W 27-66 .409 6-23 .261 20-29 .690 15 29 44 42.8 18 16 11 1 7 80 79.5
vs Ottawa JV 11/13/25 94-59 W 37-78 .474 3-11 .273 17-23 .739 12 41 53 44.3 8 22 21 0 16 94 81.6
vs Southwestern CC 11/15/25 75-80 L 27-58 .466 9-21 .429 13-20 .650 10 17 27 42.1 15 14 19 0 8 76 80.9
vs Jefferson College 11/18/25 86-64 W 34-60 .567 6-14 .429 9-16 .563 4 31 35 41.3 12 16 14 0 3 83 81.1
vs Palm Beach State College 11/21/25 59-78 L 18-46 .391 7-20 .350 16-23 .696 4 21 25 39.7 12 9 15 1 4 59 78.9
at State Fair Community College 11/24/25 68-69 L 24-64 .375 8-28 .286 12-16 .750 15 27 42 39.9 20 11 17 3 5 68 77.9
vs Kansas Christian College 11/29/25 120-48 W 50-79 .633 9-23 .391 10-12 .833 16 45 61 41.7 12 24 16 1 12 119 81.3
at Northern Oklahoma College-Tonk 12/02/25 64-87 L 20-58 .345 7-28 .250 17-23 .739 5 25 30 40.8 18 13 15 2 4 64 80.0
at North Central Missouri College 12/05/25 53-78 L 20-57 .351 5-28 .179 8-10 .800 9 27 36 40.4 19 2 15 2 3 53 78.1
at Spoon River College 12/06/25 64-87 L 23-57 .404 8-25 .320 10-19 .526 12 21 33 39.9 12 2 11 2 5 64 77.1
vs Redlands 12/09/25 92-88 W 27-75 .360 11-33 .333 27-32 .844 10 34 44 40.2 17 17 15 0 9 92 78.1
vs Ottawa JV 2 01/10/26 97-37 W 36-71 .507 11-29 .379 14-19 .737 13 48 61 41.4 12 13 11 1 3 97 79.2
at Labette Community College 01/14/26 86-74 W 30-76 .395 4-20 .200 22-32 .688 18 31 49 41.8 15 18 11 1 8 86 79.6
vs Fort Scott 01/17/26 60-73 L 19-75 .253 5-23 .217 18-25 .720 12 31 43 41.9 21 6 13 0 9 61 78.6
vs JCCC 01/28/26 55-80 L 22-59 .373 6-28 .214 4-5 .800 6 25 31 41.4 14 11 14 0 7 54 77.4
at Highland CC 01/31/26 64-58 W 22-51 .431 7-23 .304 13-18 .722 7 34 41 41.3 24 11 22 1 5 64 76.7
at Allen County Community College 02/02/26 78-87 L (2 OT) 29-80 .363 9-33 .273 13-16 .813 18 28 46 41.5 21 13 15 3 11 80 76.9
vs Kansas City CC 02/04/26 71-76 L 21-56 .375 7-18 .389 25-30 .833 11 21 32 41.1 18 9 16 1 10 74 76.7
vs Labette 02/07/26 78-73 W 28-49 .571 4-12 .333 19-25 .760 8 26 34 40.8 9 12 10 2 3 79 76.8
at Fort Scott Community College 02/11/26 64-56 W 22-60 .367 7-23 .304 13-21 .619 13 25 38 40.7 19 14 10 2 8 64 76.3
vs Independence Community College 02/14/26 86-79 W 30-55 .545 5-12 .417 21-26 .808 5 24 29 40.3 17 13 13 2 10 86 76.7
vs Allen 02/18/26 82-85 L (OT) 25-44 .568 13-20 .650 19-23 .826 4 30 34 40.0 19 16 18 2 3 82 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern (KS) 10/31/25 39-96 L 14-60 .233 2-15 .133 9-19 .474 9 23 32 32.0 11 4 31 6 5 39 39.0
Kansas Wesleyan 11/01/25 42-93 L 16-67 .239 3-25 .120 9-13 .692 4 22 26 29.0 14 9 15 0 3 44 41.5
North Arkansas College 11/04/25 69-74 L 20-61 .328 6-27 .222 23-25 .920 9 28 37 31.7 21 16 13 8 3 69 50.7
Ellsworth Community College 11/07/25 101-73 W 31-74 .419 11-31 .355 28-36 .778 26 34 60 38.8 20 25 18 3 7 101 63.3
Iowa Western Community College 11/08/25 77-67 W 21-46 .457 8-26 .308 27-39 .692 11 32 43 39.6 18 15 16 7 6 77 66.0
Redlands Community College 11/11/25 78-80 L 29-70 .414 8-26 .308 12-21 .571 17 24 41 39.8 21 23 13 3 7 78 68.0
Ottawa JV 11/13/25 59-94 L 20-65 .308 13-37 .351 4-8 .500 4 30 34 39.0 17 16 27 0 11 57 66.4
Southwestern CC 11/15/25 80-75 W 27-51 .529 11-22 .500 9-11 .818 5 26 31 38.0 17 15 15 0 3 74 67.4
Jefferson College 11/18/25 64-86 L 25-62 .403 9-22 .409 5-13 .385 5 20 25 36.6 12 6 10 0 6 64 67.0
Palm Beach State College 11/21/25 78-59 W 27-63 .429 17-42 .405 7-11 .636 7 22 29 35.8 17 21 9 1 5 78 68.1
State Fair Community College 11/24/25 69-68 W 27-75 .360 6-27 .222 9-16 .563 20 24 44 36.5 14 14 15 6 10 69 68.2
Kansas Christian College 11/29/25 48-120 L 16-61 .262 9-32 .281 7-10 .700 3 13 16 34.8 11 5 19 0 8 48 66.5
Northern Oklahoma College-Tonk 12/02/25 87-64 W 36-75 .480 10-30 .333 5-7 .714 11 28 39 35.2 18 24 9 1 4 87 68.1
North Central Missouri College 12/05/25 78-53 W 26-64 .406 5-23 .217 21-27 .778 14 29 43 35.7 10 7 5 1 5 78 68.8
Spoon River College 12/06/25 87-64 W 32-59 .542 17-35 .486 6-10 .600 8 29 37 35.8 17 1 12 2 6 87 70.0
Redlands 12/09/25 88-92 L 34-77 .442 5-19 .263 14-20 .700 11 40 51 36.8 21 11 17 0 7 87 71.1
Ottawa JV 2 01/10/26 37-97 L 13-63 .206 9-41 .220 4-8 .500 2 31 33 36.5 14 3 13 0 1 39 69.2
Labette Community College 01/14/26 74-86 L 26-72 .361 9-39 .231 13-16 .813 8 25 33 36.3 23 6 10 3 4 74 69.4
Fort Scott 01/17/26 73-60 W 28-61 .459 6-21 .286 11-20 .550 7 45 52 37.2 18 7 16 0 5 73 69.6
JCCC 01/28/26 80-55 W 29-59 .492 11-27 .407 12-19 .632 9 29 38 37.2 9 12 11 0 4 81 70.2
Highland CC 01/31/26 58-64 L 19-57 .333 6-30 .200 14-25 .560 6 23 29 36.8 20 12 10 6 11 58 69.6
Allen County Community College 02/02/26 87-78 W (2 OT) 31-74 .419 11-27 .407 17-25 .680 19 33 52 37.5 19 22 19 2 16 90 70.5
Kansas City CC 02/04/26 76-71 W 29-53 .547 10-24 .417 11-18 .611 8 27 35 37.4 22 9 19 2 6 79 70.9
Labette 02/07/26 73-78 L 27-57 .474 10-26 .385 9-13 .692 7 19 26 36.9 17 9 5 1 5 73 71.0
Fort Scott Community College 02/11/26 56-64 L 14-49 .286 6-27 .222 22-29 .759 9 28 37 36.9 15 8 11 4 3 56 70.4
Independence Community College 02/14/26 79-86 L 28-60 .467 7-20 .350 16-23 .696 8 20 28 36.6 20 12 17 1 9 79 70.7
Allen 02/18/26 85-82 W (OT) 32-68 .471 10-23 .435 11-16 .688 10 16 26 36.2 17 12 6 1 7 85 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern (KS) 10/31/25 96-39 57 36-82/14-60 .439/.233 14-27/2-15 .519/.133 10-13/9-19 .769-.474 48/32 16 21/4 14/31 3/6 17/5 20/11
Kansas Wesleyan 11/01/25 93-42 51 36-69/16-67 .522/.239 8-19/3-25 .421/.120 13-20/9-13 .650-.692 57/26 31 28/9 18/15 0/0 8/3 13/14
North Arkansas College 11/04/25 74-69 5 26-63/20-61 .413/.328 8-23/6-27 .348/.222 14-21/23-25 .667-.920 38/37 1 9/16 18/13 2/8 8/3 22/21
Ellsworth Community College 11/07/25 73-101 -28 24-62/31-74 .387/.419 7-21/11-31 .333/.355 18-27/28-36 .667-.778 27/60 -33 15/25 15/18 2/3 11/7 25/20
Iowa Western Community College 11/08/25 67-77 -10 23-58/21-46 .397/.457 5-20/8-26 .250/.308 10-16/27-39 .625-.692 43/43 0 13/15 16/16 0/7 8/6 29/18
Redlands Community College 11/11/25 80-78 2 27-66/29-70 .409/.414 6-23/8-26 .261/.308 20-29/12-21 .690-.571 44/41 3 16/23 11/13 1/3 7/7 18/21
Ottawa JV 11/13/25 94-59 35 37-78/20-65 .474/.308 3-11/13-37 .273/.351 17-23/4-8 .739-.500 53/34 19 22/16 21/27 0/0 16/11 8/17
Southwestern CC 11/15/25 75-80 -5 27-58/27-51 .466/.529 9-21/11-22 .429/.500 13-20/9-11 .650-.818 27/31 -4 14/15 19/15 0/0 8/3 15/17
Jefferson College 11/18/25 86-64 22 34-60/25-62 .567/.403 6-14/9-22 .429/.409 9-16/5-13 .563-.385 35/25 10 16/6 14/10 0/0 3/6 12/12
Palm Beach State College 11/21/25 59-78 -19 18-46/27-63 .391/.429 7-20/17-42 .350/.405 16-23/7-11 .696-.636 25/29 -4 9/21 15/9 1/1 4/5 12/17
State Fair Community College 11/24/25 68-69 -1 24-64/27-75 .375/.360 8-28/6-27 .286/.222 12-16/9-16 .750-.563 42/44 -2 11/14 17/15 3/6 5/10 20/14
Kansas Christian College 11/29/25 120-48 72 50-79/16-61 .633/.262 9-23/9-32 .391/.281 10-12/7-10 .833-.700 61/16 45 24/5 16/19 1/0 12/8 12/11
Northern Oklahoma College-Tonk 12/02/25 64-87 -23 20-58/36-75 .345/.480 7-28/10-30 .250/.333 17-23/5-7 .739-.714 30/39 -9 13/24 15/9 2/1 4/4 18/18
North Central Missouri College 12/05/25 53-78 -25 20-57/26-64 .351/.406 5-28/5-23 .179/.217 8-10/21-27 .800-.778 36/43 -7 2/7 15/5 2/1 3/5 19/10
Spoon River College 12/06/25 64-87 -23 23-57/32-59 .404/.542 8-25/17-35 .320/.486 10-19/6-10 .526-.600 33/37 -4 2/1 11/12 2/2 5/6 12/17
Redlands 12/09/25 92-88 4 27-75/34-77 .360/.442 11-33/5-19 .333/.263 27-32/14-20 .844-.700 44/51 -7 17/11 15/17 0/0 9/7 17/21
Ottawa JV 2 01/10/26 97-37 60 36-71/13-63 .507/.206 11-29/9-41 .379/.220 14-19/4-8 .737-.500 61/33 28 13/3 11/13 1/0 3/1 12/14
Labette Community College 01/14/26 86-74 12 30-76/26-72 .395/.361 4-20/9-39 .200/.231 22-32/13-16 .688-.813 49/33 16 18/6 11/10 1/3 8/4 15/23
Fort Scott 01/17/26 60-73 -13 19-75/28-61 .253/.459 5-23/6-21 .217/.286 18-25/11-20 .720-.550 43/52 -9 6/7 13/16 0/0 9/5 21/18
JCCC 01/28/26 55-80 -25 22-59/29-59 .373/.492 6-28/11-27 .214/.407 4-5/12-19 .800-.632 31/38 -7 11/12 14/11 0/0 7/4 14/9
Highland CC 01/31/26 64-58 6 22-51/19-57 .431/.333 7-23/6-30 .304/.200 13-18/14-25 .722-.560 41/29 12 11/12 22/10 1/6 5/11 24/20
Allen County Community College 02/02/26 78-87 -9 29-80/31-74 .363/.419 9-33/11-27 .273/.407 13-16/17-25 .813-.680 46/52 -6 13/22 15/19 3/2 11/16 21/19
Kansas City CC 02/04/26 71-76 -5 21-56/29-53 .375/.547 7-18/10-24 .389/.417 25-30/11-18 .833-.611 32/35 -3 9/9 16/19 1/2 10/6 18/22
Labette 02/07/26 78-73 5 28-49/27-57 .571/.474 4-12/10-26 .333/.385 19-25/9-13 .760-.692 34/26 8 12/9 10/5 2/1 3/5 9/17
Fort Scott Community College 02/11/26 64-56 8 22-60/14-49 .367/.286 7-23/6-27 .304/.222 13-21/22-29 .619-.759 38/37 1 14/8 10/11 2/4 8/3 19/15
Independence Community College 02/14/26 86-79 7 30-55/28-60 .545/.467 5-12/7-20 .417/.350 21-26/16-23 .808-.696 29/28 1 13/12 13/17 2/1 10/9 17/20
Allen 02/18/26 82-85 -3 25-44/32-68 .568/.471 13-20/10-23 .650/.435 19-23/11-16 .826-.688 34/26 8 16/12 18/6 2/1 3/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Kansas Christian College (11/29/25)
FIELD GOALS MADE 50 Kansas Christian College (11/29/25)
FIELD GOAL ATTEMPTS 82 Southwestern (KS) (10/31/25)
3 PT FIELD GOALS MADE 14 Southwestern (KS) (10/31/25)
3 PT FG ATTEMPTS 33 Redlands (12/09/25); Allen County Community College (02/02/26)
FREE THROWS MADE 27 Redlands (12/09/25)
FREE THROW ATTEMPTS 32 Redlands (12/09/25); Labette Community College (01/14/26)
REBOUNDS 61 Kansas Christian College (11/29/25); Ottawa JV 2 (01/10/26)
ASSISTS 28 Kansas Wesleyan (11/01/25)
STEALS 17 Southwestern (KS) (10/31/25)
BLOCKED SHOTS 3 Southwestern (KS) (10/31/25); State Fair Community College (11/24/25); Allen County Community College (02/02/26)
TURNOVERS 22 Highland CC (01/31/26)
FOULS 29 Iowa Western Community College (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Caraballo, Eriq Redlands (12/09/25)
FIELD GOALS MADE 11 Adyn Prophete Independence Community College (02/14/26)
FIELD GOAL ATTEMPTS 22 Caraballo, Eriq Redlands (12/09/25)
3 PT FIELD GOALS MADE 5 Champ Powaukee Southwestern (KS) (10/31/25); Spoon River College (12/06/25); Allen County Community College (02/02/26)
3 PT FG ATTEMPTS 13 Eriq Caraballo Allen County Community College (02/02/26)
FREE THROWS MADE 14 Adyn Prophete Redlands Community College (11/11/25)
FREE THROW ATTEMPTS 18 Adyn Prophete Redlands Community College (11/11/25)
REBOUNDS 15 Adyn Prophete Redlands Community College (11/11/25)
ASSISTS 9 Cooper, Jayce Kansas Christian College (11/29/25)
STEALS 9 Cooper, Jayce Kansas Christian College (11/29/25)
BLOCKED SHOTS 2 Weeks, Cooper; Zachery Lewis Allen (02/18/26); Allen County Community College (02/02/26)
TURNOVERS 5 Weeks, Cooper; Prophete, Adyn; Powaukee, Champ; Taylor, Raziel; Cooper, Jayce; Champ Powaukee Southwestern CC (11/15/25); Jefferson College (11/18/25); Redlands (12/09/25); Fort Scott (01/17/26); Labette (02/07/26); Allen (02/18/26); North Central Missouri College (12/05/25); Highland CC (01/31/26)
FOULS 5 Cooper, Jayce; Prophete, Adyn; Raziel Taylor; Cooper Weeks; Caraballo, Eriq JCCC (01/28/26); Kansas City CC (02/04/26); North Arkansas College (11/04/25); Iowa Western Community College (11/08/25); Highland CC (01/31/26); Allen County Community College (02/02/26); Fort Scott Community College (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Powaukee, Champ 27 361 13.4
#13 Caraballo, Eriq 27 290 10.7
#3 Cooper, Jayce 27 284 10.5
#33 Weeks, Cooper 22 277 12.6
#2 Prophete, Adyn 25 264 10.6
#1 Taylor, Raziel 27 231 8.6
#0 Lewis, Zachery 21 173 8.2
#21 Paul, Russell 14 59 4.2
#24 Akono, Deondrey 13 39 3.0
#12 Pasieczny, Jakub 10 34 3.4
#5 Duff, Reid 17 31 1.8
#12 Pasieczny, Jakub 14 12 0.9
#23 Da Silva-Alp, Ilan 7 12 1.7
#23 Da Silva-Alp, Ilan 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Powaukee, Champ 27 120 306 .392 4.4 11.3
#3 Cooper, Jayce 27 104 250 .416 3.9 9.3
#33 Weeks, Cooper 22 101 183 .552 4.6 8.3
#2 Prophete, Adyn 25 96 216 .444 3.8 8.6
#13 Caraballo, Eriq 27 93 230 .404 3.4 8.5
#1 Taylor, Raziel 27 83 178 .466 3.1 6.6
#0 Lewis, Zachery 21 62 152 .408 3.0 7.2
#21 Paul, Russell 14 25 58 .431 1.8 4.1
#24 Akono, Deondrey 13 15 26 .577 1.2 2.0
#12 Pasieczny, Jakub 10 15 31 .484 1.5 3.1
#5 Duff, Reid 17 12 36 .333 0.7 2.1
#23 Da Silva-Alp, Ilan 7 4 6 .667 0.6 0.9
#23 Da Silva-Alp, Ilan 6 3 12 .250 0.5 2.0
#12 Pasieczny, Jakub 14 3 24 .125 0.2 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Caraballo, Eriq 27 61 168 .363 2.3 6.2
#4 Powaukee, Champ 27 58 171 .339 2.1 6.3
#1 Taylor, Raziel 27 20 59 .339 0.7 2.2
#3 Cooper, Jayce 27 16 59 .271 0.6 2.2
#33 Weeks, Cooper 22 15 47 .319 0.7 2.1
#0 Lewis, Zachery 21 13 37 .351 0.6 1.8
#2 Prophete, Adyn 25 5 21 .238 0.2 0.8
#24 Akono, Deondrey 13 3 4 .750 0.2 0.3
#23 Da Silva-Alp, Ilan 6 3 12 .250 0.5 2.0
#5 Duff, Reid 17 3 19 .158 0.2 1.1
#23 Da Silva-Alp, Ilan 7 2 4 .500 0.3 0.6
#12 Pasieczny, Jakub 10 0 2 .000 0.0 0.2
