Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho (71, ) vs Kansas City CC (76, )

Box Score

Kansas City CC logo
76
vs
71
Neosho logo
Team Score By Half
Team 1 2 Total F
Winner KCK Kansas City CC 38 38 76
NCCC Neosho 37 34 71

Kansas City CC 76

Kansas City CC 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Washington, Ta'Veaio * 31 5-9 1-3 4-5 2-2 4 1 3 2 0 1 15
11 11 Fischer, Jameson * 26 5-7 3-4 2-2 2-3 5 6 1 8 0 1 15
15 15 McHenry, Darren * 18 2-4 0-1 0-1 2-4 6 3 1 1 0 0 4
12 12 Tiemeyer, Andrew * 12 2-2 0-0 0-0 0-1 1 1 0 2 0 0 4
00 00 Leonard, Anthony * 22 1-7 0-4 0-2 0-0 0 2 1 2 0 1 2
21 21 Williams, Matthew 21 5-7 0-0 4-6 1-1 2 3 1 0 1 1 14
05 05 Ford, Kamoni 27 4-9 3-8 1-2 0-0 0 4 1 0 0 0 12
10 10 Lewis, Malik 22 4-4 3-3 0-0 1-3 4 2 0 1 1 1 11
02 02 Booker, Ali 19 1-4 0-1 0-0 0-1 1 0 1 1 0 1 2
22 22 Agama, Ferdinand 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-12 12 0 0 2 0 0 0
Totals - 199 29-53 10-24 11-18 8-27 35 22 9 19 2 6 79
Team Summary FG 3PT FT
First Half 16-28 6-13 3-5
57.14% 46.15% 60.00%
Second Half 13-25 4-11 8-13
52.00% 36.36% 61.54%
Total 29-53 10-24 11-18
54.7% 41.7% 61.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 6 Bench Points: 39 Largest Lead: 5 1st-17:31

Neosho 71

Neosho 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Cooper, Jayce * 34 5-8 0-1 10-10 4-1 5 3 0 2 0 3 20
01 01 Taylor, Raziel * 39 6-9 1-2 2-2 2-1 3 1 2 3 0 1 15
04 04 Powaukee, Champ * 36 3-14 2-5 5-6 0-1 1 3 0 2 0 2 13
13 13 Caraballo, Eriq * 33 3-8 3-8 2-5 1-4 5 4 2 1 0 0 11
02 02 Prophete, Adyn * 29 3-10 0-1 4-5 4-3 7 5 1 3 1 2 10
24 24 Akono, Deondrey 6 1-2 1-1 0-0 0-0 0 1 0 1 0 1 3
00 00 Lewis, Zachery 18 0-4 0-0 2-2 0-2 2 0 3 3 0 1 2
12 12 Pasieczny, Jakub 5 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
05 05 Duff, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals - 200 21-56 7-18 25-30 11-21 32 18 9 16 1 10 74
Team Summary FG 3PT FT
First Half 10-31 4-8 16-18
32.26% 50.00% 88.89%
Second Half 11-25 3-10 9-12
44.00% 30.00% 75.00%
Total 21-56 7-18 25-30
37.5% 38.9% 83.3%
Column One Column Two Column Three
Technical Fouls: (1) Taylor, Raziel,(1) Caraballo, Eriq Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 2 Bench Points: 5

1st Half Box Score

Kansas City CC 38

Kansas City CC 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Washington, Ta'Veaio 13 1-3 0-1 0-0 0-1 1 1 2 1 0 0 2
11 11 Fischer, Jameson 12 2-3 1-2 2-2 1-1 2 1 1 3 0 0 7
15 15 McHenry, Darren 8 1-1 0-0 0-1 0-3 3 1 0 1 0 0 2
12 12 Tiemeyer, Andrew 6 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
0 0 Leonard, Anthony 11 1-4 0-1 0-0 0-0 0 2 1 0 0 0 2
21 21 Williams, Matthew 11 3-4 0-0 0-0 1-0 1 3 0 0 1 0 6
5 5 Ford, Kamoni 14 4-7 3-6 1-2 0-0 0 2 1 0 0 0 12
10 10 Lewis, Malik 10 2-2 2-2 0-0 1-2 3 1 0 1 0 1 6
2 2 Booker, Ali 13 1-3 0-1 0-0 0-1 1 0 1 1 0 1 2
22 22 Agama, Ferdinand 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals 99 (57.1%) 16-28 (46.2%) 6-13 (60.0%) 3-5 3-18 21 11 6 9 1 2 41
Team Total % 57.1% 46.2% 60.0%

Neosho 37

Neosho 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cooper, Jayce 16 1-3 0-0 8-8 1-0 1 1 0 0 0 2 10
1 1 Taylor, Raziel 19 4-5 1-1 0-0 1-1 2 1 2 1 0 0 9
4 4 Powaukee, Champ 16 2-9 1-2 5-6 0-1 1 1 0 0 0 1 10
13 13 Caraballo, Eriq 17 2-4 2-4 0-0 0-2 2 1 1 1 0 0 6
2 2 Prophete, Adyn 17 1-6 0-1 3-4 2-2 4 2 1 1 1 1 5
24 24 Akono, Deondrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Lewis, Zachery 10 0-3 0-0 0-0 0-0 0 0 0 2 0 1 0
5 5 Duff, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Pasieczny, Jakub 5 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (32.3%) 10-31 (50.0%) 4-8 (88.9%) 16-18 4-10 14 7 5 6 1 5 40
Team Total % 32.3% 50.0% 88.9%

2nd Half Box Score

Kansas City CC 38

Kansas City CC 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Washington, Ta'Veaio 18 4-6 1-2 4-5 2-1 3 0 1 1 0 1 13
11 11 Fischer, Jameson 14 3-4 2-2 0-0 1-2 3 5 0 5 0 1 8
15 15 McHenry, Darren 10 1-3 0-1 0-0 2-1 3 2 1 0 0 0 2
12 12 Tiemeyer, Andrew 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
0 0 Leonard, Anthony 11 0-3 0-3 0-2 0-0 0 0 0 2 0 1 0
21 21 Williams, Matthew 10 2-3 0-0 4-6 0-1 1 0 1 0 0 1 8
5 5 Ford, Kamoni 13 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
10 10 Lewis, Malik 12 2-2 1-1 0-0 0-1 1 1 0 0 1 0 5
2 2 Booker, Ali 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Agama, Ferdinand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
Totals 100 (52.0%) 13-25 (36.4%) 4-11 (61.5%) 8-13 5-9 14 11 3 10 1 4 38
Team Total % 52.0% 36.4% 61.5%

Neosho 34

Neosho 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cooper, Jayce 18 4-5 0-1 2-2 3-1 4 2 0 2 0 1 10
1 1 Taylor, Raziel 20 2-4 0-1 2-2 1-0 1 0 0 2 0 1 6
4 4 Powaukee, Champ 20 1-5 1-3 0-0 0-0 0 2 0 2 0 1 3
13 13 Caraballo, Eriq 16 1-4 1-4 2-5 1-2 3 3 1 0 0 0 5
2 2 Prophete, Adyn 12 2-4 0-0 1-1 2-1 3 3 0 2 0 1 5
24 24 Akono, Deondrey 6 1-2 1-1 0-0 0-0 0 1 0 1 0 1 3
0 0 Lewis, Zachery 8 0-1 0-0 2-2 0-2 2 0 3 1 0 0 2
5 5 Duff, Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Pasieczny, Jakub 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 100 (44.0%) 11-25 (30.0%) 3-10 (75.0%) 9-12 7-11 18 11 4 10 0 5 34
Team Total % 44.0% 30.0% 75.0%

Play By Play

Play By Play - 1st Half
Time Remaining KCK Away Team Score Play Team Indicator Home Team Score NCCC
19:34 MISS JUMPER by PROPHETE,ADYN MISS JUMPER by PROPHETE,ADYN
-- REBOUND DEF by MCHENRY,DARREN REBOUND DEF by MCHENRY,DARREN
19:28 MISS JUMPER by LEONARD,ANTHONY MISS JUMPER by LEONARD,ANTHONY
-- REBOUND DEF by PROPHETE,ADYN REBOUND DEF by PROPHETE,ADYN
19:10 MISS 3PTR by CARABALLO,ERIQ MISS 3PTR by CARABALLO,ERIQ
-- REBOUND DEF by MCHENRY,DARREN REBOUND DEF by MCHENRY,DARREN
18:46 GOOD JUMPER by LEONARD,ANTHONY(in the paint) 2 (+2) Kansas City CC 0 KCK 2-0 (-2) GOOD JUMPER by LEONARD,ANTHONY(in the paint)
-- ASSIST by WASHINGTON,TA'VEAIO ASSIST by WASHINGTON,TA'VEAIO
18:33 TURNOVER by CARABALLO,ERIQ TURNOVER by CARABALLO,ERIQ
18:20 GOOD JUMPER by MCHENRY,DARREN(in the paint) 4 (+4) Kansas City CC 0 KCK 4-0 (-4) GOOD JUMPER by MCHENRY,DARREN(in the paint)
-- ASSIST by LEONARD,ANTHONY ASSIST by LEONARD,ANTHONY
18:06 FOUL by MCHENRY,DARREN FOUL by MCHENRY,DARREN
18:06 4 (+1) Neosho 3 GOOD 3PTR by CARABALLO,ERIQ NCCC 4-3 (-1) GOOD 3PTR by CARABALLO,ERIQ
-- ASSIST by TAYLOR,RAZIEL ASSIST by TAYLOR,RAZIEL
17:56 MISS 3PTR by WASHINGTON,TA'VEAIO MISS 3PTR by WASHINGTON,TA'VEAIO
-- REBOUND DEF by PROPHETE,ADYN REBOUND DEF by PROPHETE,ADYN
17:44 MISS 3PTR by PROPHETE,ADYN MISS 3PTR by PROPHETE,ADYN
-- REBOUND DEF by WASHINGTON,TA'VEAIO REBOUND DEF by WASHINGTON,TA'VEAIO
17:37 BLOCK by PROPHETE,ADYN BLOCK by PROPHETE,ADYN
17:31 TURNOVER by PROPHETE,ADYN TURNOVER by PROPHETE,ADYN
17:31 GOOD JUMPER by TIEMEYER,ANDREW(in the paint) 6 (+3) Kansas City CC 3 KCK 6-3 (-3) GOOD JUMPER by TIEMEYER,ANDREW(in the paint)
17:31 FOUL TECH by TAYLOR,RAZIEL FOUL TECH by TAYLOR,RAZIEL
17:31 GOOD FT by FISCHER,JAMESON 7 (+4) Kansas City CC 3 KCK 7-3 (-4) GOOD FT by FISCHER,JAMESON
17:31 GOOD FT by FISCHER,JAMESON 8 (+5) Kansas City CC 3 KCK 8-3 (-5) GOOD FT by FISCHER,JAMESON
17:17 TURNOVER by WASHINGTON,TA'VEAIO TURNOVER by WASHINGTON,TA'VEAIO
17:17 8 (+3) Neosho 5 GOOD JUMPER by COOPER,JAYCE NCCC 8-5 (-3) GOOD JUMPER by COOPER,JAYCE
Play By Play - 2nd Half
Time Remaining KCK Away Team Score Play Team Indicator Home Team Score NCCC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Kansas City CC 6 0 6
Neosho 2 0 2
6
2
2nd Chance Points
Team 1 2 Total
Kansas City CC 0 0 0
Neosho 0 0 0
0
0
Bench Points
Team 1 2 Total
Kansas City CC 26 13 39
Neosho 0 5 5
39
5
Lead Gained By
Team 1 2 Total
Kansas City CC 0 0 0
Neosho 0 0 0
0
0
Points in Paint
Team 1 2 Total
Kansas City CC 6 0 6
Neosho 0 0 0
6
0
Fast Break Points
Team 1 2 Total
Kansas City CC 0 0 0
Neosho 0 0 0
0
0
Score Tied By
Team 1 2 Total
Kansas City CC 0 0 0
Neosho 0 0 0
0
0

Sticky bar

Scores