Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho (109, ) vs Hesston (78, )

Box Score

Hesston logo
78
vs
109
Neosho logo
Team Score By Half
Team 1 2 3 4 Total F
HESS Hesston 21 17 22 18 78
Winner NEO Neosho 25 30 33 21 109

Hesston 78

Hesston 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Phillips, Kaley * 29 7-15 0-2 8-11 1-2 3 1 5 10 0 0 22
01 01 Welch, Norika * 32 8-14 2-6 2-2 3-8 11 1 6 5 0 3 20
10 10 Koza, Kelsey * 21 5-13 0-5 3-5 1-3 4 2 2 2 0 2 13
32 32 Hall, Mariah * 29 4-5 0-0 2-4 3-5 8 2 3 5 0 2 10
14 14 McIntire, Anna * 18 1-1 0-0 2-4 2-1 3 4 2 2 0 2 4
02 02 Drouillard, Harley 16 2-3 0-0 0-0 0-2 2 1 1 2 0 1 4
04 04 Trapp, Heaven 15 1-7 0-1 0-0 1-0 1 0 2 0 0 0 2
00 00 Kangas, Haley 10 0-2 0-0 2-2 1-1 2 1 1 7 0 1 2
24 24 Davis, Ashlynn 15 0-6 0-1 0-0 0-1 1 0 2 3 0 0 0
25 25 Williams, Ashleigh 13 0-2 0-1 0-0 2-1 3 4 1 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 198 28-68 2-16 19-28 14-30 44 16 25 37 0 13 77
Team Summary FG 3PT FT
1st Quarter 7-17 0-3 6-8
41.18% 0.00% 75.00%
2nd Quarter 6-16 1-6 4-6
37.50% 16.67% 66.67%
3rd Quarter 8-18 0-2 6-11
44.44% 0.00% 54.55%
4th Quarter 7-17 1-5 3-3
41.18% 20.00% 100.00%
Total 28-68 2-16 19-28
41.2% 12.5% 67.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 3 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 2 Bench Points: 8 Largest Lead: 1 1st-02:17

Neosho 109

Neosho 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Douglass, Toriauna * 15 4-7 3-6 1-2 3-1 4 2 3 2 0 1 12
10 10 Coleman, Myah * 14 4-12 2-6 0-1 2-6 8 1 2 1 1 0 10
00 00 Stanley, Cayanna * 16 2-7 2-6 1-2 2-0 2 3 5 1 0 2 7
05 05 Brown, Jahniya * 14 3-7 0-1 1-2 4-3 7 3 1 1 0 2 7
02 02 Hozumi, Tiara * 15 1-5 1-4 0-0 0-2 2 3 6 3 0 0 3
11 11 Lockhart, Lindsey 14 5-7 3-4 1-2 1-1 2 1 1 1 0 1 14
03 03 Mesa, Natalie 16 5-11 3-8 0-0 1-1 2 2 4 1 0 1 13
01 01 Thompson, Jiyani 11 4-7 2-4 2-2 0-1 1 0 4 2 0 2 12
12 12 Thompson, Amrri 13 4-8 1-4 2-2 1-2 3 2 1 4 1 3 11
30 30 Chikobe, Binja 10 3-4 1-1 0-0 0-0 0 1 0 2 0 1 7
04 04 Jackson, DeMia 12 2-3 1-2 0-2 8-0 8 2 3 0 0 2 5
24 24 Apala, Chesleigh 16 2-7 0-1 0-1 3-5 8 3 2 4 0 2 4
15 15 Hatton, Taylee 10 1-4 0-1 2-2 3-0 3 1 1 1 0 0 4
22 22 Smiley, Ra'Nesha 12 0-1 0-1 0-0 0-1 1 2 1 2 0 0 0
20 20 Coble, Kathryn 11 0-2 0-1 0-0 1-2 3 0 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 199 40-92 19-50 10-18 29-31 60 26 36 26 2 18 109
Team Summary FG 3PT FT
1st Quarter 10-23 4-13 1-5
43.48% 30.77% 20.00%
2nd Quarter 11-19 6-11 2-2
57.89% 54.55% 100.00%
3rd Quarter 12-24 7-14 2-3
50.00% 50.00% 66.67%
4th Quarter 7-26 2-12 5-8
26.92% 16.67% 62.50%
Total 40-92 19-50 10-18
43.5% 38.0% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 1 Bench Points: 70 Largest Lead: 9 1st-07:27

1st Box Score

Hesston 38

Hesston 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phillips, Kaley 7 3-5 0-0 3-3 0-1 1 0 1 1 0 0 9
1 1 Welch, Norika 9 2-5 0-2 0-0 1-5 6 0 2 1 0 1 4
10 10 Koza, Kelsey 6 1-3 0-1 0-0 1-1 2 1 1 0 0 0 2
32 32 Hall, Mariah 7 1-1 0-0 2-3 1-0 1 0 0 1 0 0 4
14 14 McIntire, Anna 5 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
2 2 Drouillard, Harley 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
4 4 Trapp, Heaven 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kangas, Haley 3 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
24 24 Davis, Ashlynn 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Ashleigh 3 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 49 (41.2%) 7-17 (0.0%) 0-3 (75.0%) 6-8 3-9 12 3 6 7 0 1 20
Team Total % 41.2% 0.0% 75.0%

Neosho 55

Neosho 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Douglass, Toriauna 3 0-2 0-2 0-0 0-1 1 2 0 0 0 0 0
10 10 Coleman, Myah 4 1-3 1-2 0-0 1-3 4 0 1 0 0 0 3
0 0 Stanley, Cayanna 4 1-3 1-2 0-0 2-0 2 0 0 0 0 0 3
5 5 Brown, Jahniya 4 0-2 0-1 1-2 2-1 3 2 1 1 0 2 1
2 2 Hozumi, Tiara 4 1-2 1-2 0-0 0-1 1 0 2 1 0 0 3
11 11 Lockhart, Lindsey 4 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
3 3 Mesa, Natalie 4 2-2 1-1 0-0 0-0 0 0 2 0 0 1 5
1 1 Thompson, Jiyani 4 2-3 0-1 0-0 0-1 1 0 1 1 0 1 4
12 12 Thompson, Amrri 2 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
30 30 Chikobe, Binja 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Jackson, DeMia 2 0-1 0-1 0-2 1-0 1 1 0 0 0 0 0
15 15 Hatton, Taylee 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
24 24 Apala, Chesleigh 4 1-1 0-0 0-1 0-1 1 0 0 0 0 1 2
20 20 Coble, Kathryn 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Smiley, Ra'Nesha 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 49 (43.5%) 10-23 (30.8%) 4-13 (20.0%) 1-5 6-9 15 7 10 5 0 5 25
Team Total % 43.5% 30.8% 20.0%

2nd Box Score

Hesston 40

Hesston 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phillips, Kaley 9 2-4 0-1 2-2 1-0 1 1 1 4 0 0 6
1 1 Welch, Norika 9 3-5 1-3 0-0 0-0 0 1 2 2 0 1 7
10 10 Koza, Kelsey 4 0-1 0-1 1-2 0-0 0 0 0 2 0 1 1
32 32 Hall, Mariah 7 1-1 0-0 0-0 0-1 1 1 2 1 0 1 2
14 14 McIntire, Anna 3 0-0 0-0 1-2 0-1 1 1 0 1 0 1 1
2 2 Drouillard, Harley 4 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
4 4 Trapp, Heaven 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kangas, Haley 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
24 24 Davis, Ashlynn 3 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Ashleigh 5 0-0 0-0 0-0 1-0 1 0 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 49 (37.5%) 6-16 (16.7%) 1-6 (66.7%) 4-6 3-4 7 4 6 11 0 6 17
Team Total % 37.5% 16.7% 66.7%

Neosho 54

Neosho 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Douglass, Toriauna 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Coleman, Myah 3 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 Stanley, Cayanna 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 3 3-3 0-0 0-0 0-1 1 0 0 0 0 0 6
2 2 Hozumi, Tiara 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
11 11 Lockhart, Lindsey 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Mesa, Natalie 3 2-3 2-3 0-0 0-1 1 0 1 0 0 0 6
1 1 Thompson, Jiyani 3 2-3 2-2 0-0 0-0 0 0 2 0 0 1 6
12 12 Thompson, Amrri 4 1-1 1-1 0-0 0-2 2 0 0 4 0 0 3
30 30 Chikobe, Binja 4 2-2 1-1 0-0 0-0 0 0 0 2 0 1 5
4 4 Jackson, DeMia 4 0-0 0-0 0-0 1-0 1 0 2 0 0 0 0
15 15 Hatton, Taylee 4 1-3 0-1 2-2 2-0 2 1 0 0 0 0 4
24 24 Apala, Chesleigh 3 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
20 20 Coble, Kathryn 4 0-2 0-1 0-0 1-1 2 0 1 1 0 0 0
22 22 Smiley, Ra'Nesha 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (57.9%) 11-19 (54.5%) 6-11 (100.0%) 2-2 4-8 12 5 10 10 0 2 30
Team Total % 57.9% 54.5% 100.0%

3rd Box Score

Hesston 40

Hesston 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phillips, Kaley 8 2-4 0-1 3-6 0-0 0 0 2 3 0 0 7
1 1 Welch, Norika 7 1-2 0-0 2-2 2-1 3 0 1 1 0 0 4
10 10 Koza, Kelsey 6 2-3 0-1 1-2 0-1 1 0 1 0 0 0 5
32 32 Hall, Mariah 7 2-2 0-0 0-1 1-2 3 1 0 0 0 0 4
14 14 McIntire, Anna 5 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
2 2 Drouillard, Harley 4 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
4 4 Trapp, Heaven 5 0-5 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 Kangas, Haley 2 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
24 24 Davis, Ashlynn 3 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
25 25 Williams, Ashleigh 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (44.4%) 8-18 (0.0%) 0-2 (54.5%) 6-11 4-8 12 3 7 7 0 2 22
Team Total % 44.4% 0.0% 54.5%

Neosho 54

Neosho 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Douglass, Toriauna 5 3-3 2-2 0-0 0-0 0 0 1 1 0 0 8
10 10 Coleman, Myah 3 2-3 1-1 0-1 0-2 2 0 0 0 1 0 5
0 0 Stanley, Cayanna 4 1-1 1-1 0-0 0-0 0 1 2 1 0 0 3
5 5 Brown, Jahniya 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
2 2 Hozumi, Tiara 5 0-2 0-1 0-0 0-1 1 2 3 1 0 0 0
11 11 Lockhart, Lindsey 3 3-4 2-3 0-0 1-1 2 1 0 0 0 1 8
3 3 Mesa, Natalie 5 0-3 0-2 0-0 0-0 0 0 1 1 0 0 0
1 1 Thompson, Jiyani 2 0-1 0-1 2-2 0-0 0 0 1 0 0 0 2
12 12 Thompson, Amrri 4 1-2 0-1 0-0 1-0 1 0 0 0 0 1 2
30 30 Chikobe, Binja 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, DeMia 3 1-1 1-1 0-0 0-0 0 1 0 0 0 1 3
15 15 Hatton, Taylee 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Apala, Chesleigh 5 1-3 0-1 0-0 2-1 3 1 0 2 0 0 2
20 20 Coble, Kathryn 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Smiley, Ra'Nesha 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 51 (50.0%) 12-24 (50.0%) 7-14 (66.7%) 2-3 5-7 12 9 9 6 1 3 33
Team Total % 50.0% 50.0% 66.7%

4th Box Score

Hesston 40

Hesston 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phillips, Kaley 5 0-2 0-0 0-0 0-1 1 0 1 2 0 0 0
1 1 Welch, Norika 7 2-2 1-1 0-0 0-2 2 0 1 1 0 1 5
10 10 Koza, Kelsey 5 2-6 0-2 1-1 0-1 1 1 0 0 0 1 5
32 32 Hall, Mariah 8 0-1 0-0 0-0 1-2 3 0 1 3 0 1 0
14 14 McIntire, Anna 5 1-1 0-0 0-0 2-0 2 2 1 1 0 0 2
2 2 Drouillard, Harley 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
4 4 Trapp, Heaven 3 1-2 0-1 0-0 1-0 1 0 1 0 0 0 2
0 0 Kangas, Haley 4 0-0 0-0 2-2 0-0 0 0 0 2 0 1 2
24 24 Davis, Ashlynn 6 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
25 25 Williams, Ashleigh 2 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (41.2%) 7-17 (20.0%) 1-5 (100.0%) 3-3 4-9 13 6 6 12 0 4 18
Team Total % 41.2% 20.0% 100.0%

Neosho 54

Neosho 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Douglass, Toriauna 4 1-2 1-2 1-2 3-0 3 0 1 1 0 1 4
10 10 Coleman, Myah 4 1-5 0-2 0-0 1-1 2 0 0 1 0 0 2
0 0 Stanley, Cayanna 5 0-2 0-2 1-2 0-0 0 2 3 0 0 2 1
5 5 Brown, Jahniya 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
2 2 Hozumi, Tiara 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
11 11 Lockhart, Lindsey 4 1-2 1-1 1-2 0-0 0 0 0 0 0 0 4
3 3 Mesa, Natalie 4 1-3 0-2 0-0 1-0 1 2 0 0 0 0 2
1 1 Thompson, Jiyani 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Thompson, Amrri 3 1-2 0-1 2-2 0-0 0 1 1 0 1 2 4
30 30 Chikobe, Binja 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Jackson, DeMia 3 1-1 0-0 0-0 6-0 6 0 1 0 0 1 2
15 15 Hatton, Taylee 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Apala, Chesleigh 4 0-3 0-0 0-0 1-3 4 0 1 1 0 1 0
20 20 Coble, Kathryn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 22 Smiley, Ra'Nesha 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 49 (26.9%) 7-26 (16.7%) 2-12 (62.5%) 5-8 14-7 21 5 7 5 1 8 21
Team Total % 26.9% 16.7% 62.5%

OT 1 Box Score

Hesston 40

Hesston 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phillips, Kaley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Welch, Norika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Koza, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hall, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McIntire, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Drouillard, Harley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Trapp, Heaven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kangas, Haley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Ashlynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Ashleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho 54

Neosho 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Douglass, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stanley, Cayanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hozumi, Tiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lockhart, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mesa, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Thompson, Jiyani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thompson, Amrri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chikobe, Binja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Apala, Chesleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Coble, Kathryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smiley, Ra'Nesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

Hesston 40

Hesston 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phillips, Kaley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Welch, Norika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Koza, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hall, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McIntire, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Drouillard, Harley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Trapp, Heaven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kangas, Haley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Ashlynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Ashleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho 54

Neosho 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Douglass, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stanley, Cayanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hozumi, Tiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lockhart, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mesa, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Thompson, Jiyani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Thompson, Amrri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chikobe, Binja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Apala, Chesleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Coble, Kathryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smiley, Ra'Nesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining HESS Away Team Score Play Team Indicator Home Team Score NEO
09:55 MISS 3PTR by DOUGLASS,TORIAUNA MISS 3PTR by DOUGLASS,TORIAUNA
-- REBOUND OFF by STANLEY,CAYANNA REBOUND OFF by STANLEY,CAYANNA
09:49 MISS JUMPER by STANLEY,CAYANNA MISS JUMPER by STANLEY,CAYANNA
-- REBOUND OFF by BROWN,JAHNIYA REBOUND OFF by BROWN,JAHNIYA
09:45 MISS JUMPER by BROWN,JAHNIYA MISS JUMPER by BROWN,JAHNIYA
-- REBOUND OFF by STANLEY,CAYANNA REBOUND OFF by STANLEY,CAYANNA
09:39 MISS 3PTR by BROWN,JAHNIYA MISS 3PTR by BROWN,JAHNIYA
-- REBOUND DEF by WELCH,NORIKA REBOUND DEF by WELCH,NORIKA
09:27 MISS 3PTR by WELCH,NORIKA MISS 3PTR by WELCH,NORIKA
-- REBOUND DEF by HOZUMI,TIARA REBOUND DEF by HOZUMI,TIARA
09:19 0 Neosho 3 (+3) GOOD 3PTR by HOZUMI,TIARA NEO 0-3 (+3) GOOD 3PTR by HOZUMI,TIARA
-- ASSIST by BROWN,JAHNIYA ASSIST by BROWN,JAHNIYA
09:11 FOUL by DOUGLASS,TORIAUNA FOUL by DOUGLASS,TORIAUNA
09:10 FOUL by DOUGLASS,TORIAUNA FOUL by DOUGLASS,TORIAUNA
09:03 TURNOVER by WELCH,NORIKA TURNOVER by WELCH,NORIKA
09:03 STEAL by BROWN,JAHNIYA STEAL by BROWN,JAHNIYA
08:55 MISS 3PTR by DOUGLASS,TORIAUNA MISS 3PTR by DOUGLASS,TORIAUNA
-- REBOUND DEF by WELCH,NORIKA REBOUND DEF by WELCH,NORIKA
08:45 GOOD JUMPER by KOZA,KELSEY(in the paint) 2 Hesston 3 (+1) HESS 2-3 (+1) GOOD JUMPER by KOZA,KELSEY(in the paint)
-- ASSIST by MCINTIRE,ANNA ASSIST by MCINTIRE,ANNA
08:28 TURNOVER by BROWN,JAHNIYA TURNOVER by BROWN,JAHNIYA
08:21 MISS JUMPER by PHILLIPS,KALEY MISS JUMPER by PHILLIPS,KALEY
-- REBOUND DEF by COLEMAN,MYAH REBOUND DEF by COLEMAN,MYAH
08:12 2 Neosho 6 (+4) GOOD 3PTR by STANLEY,CAYANNA NEO 2-6 (+4) GOOD 3PTR by STANLEY,CAYANNA
-- ASSIST by COLEMAN,MYAH ASSIST by COLEMAN,MYAH
08:03 MISS JUMPER by KOZA,KELSEY MISS JUMPER by KOZA,KELSEY
-- REBOUND DEF by COLEMAN,MYAH REBOUND DEF by COLEMAN,MYAH
07:55 2 Neosho 9 (+7) GOOD 3PTR by MESA,NATALIE NEO 2-9 (+7) GOOD 3PTR by MESA,NATALIE
-- ASSIST by HOZUMI,TIARA ASSIST by HOZUMI,TIARA
07:45 MISS JUMPER by KANGAS,HALEY MISS JUMPER by KANGAS,HALEY
-- REBOUND DEF by THOMPSON,JIYANI REBOUND DEF by THOMPSON,JIYANI
07:27 2 Neosho 11 (+9) GOOD JUMPER by MESA,NATALIE(in the paint) NEO 2-11 (+9) GOOD JUMPER by MESA,NATALIE(in the paint)
-- ASSIST by THOMPSON,JIYANI ASSIST by THOMPSON,JIYANI
07:15 FOUL by JACKSON,DEMIA FOUL by JACKSON,DEMIA
07:15 GOOD FT by PHILLIPS,KALEY 3 Hesston 11 (+8) HESS 3-11 (+8) GOOD FT by PHILLIPS,KALEY
07:15 GOOD FT by PHILLIPS,KALEY 4 Hesston 11 (+7) HESS 4-11 (+7) GOOD FT by PHILLIPS,KALEY
07:04 TURNOVER by SMILEY,RANESHA TURNOVER by SMILEY,RANESHA
06:52 GOOD JUMPER by WELCH,NORIKA(in the paint) 6 Hesston 11 (+5) HESS 6-11 (+5) GOOD JUMPER by WELCH,NORIKA(in the paint)
-- ASSIST by PHILLIPS,KALEY ASSIST by PHILLIPS,KALEY
06:44 MISS 3PTR by THOMPSON,JIYANI MISS 3PTR by THOMPSON,JIYANI
-- REBOUND OFF by JACKSON,DEMIA REBOUND OFF by JACKSON,DEMIA
06:40 FOUL by KOZA,KELSEY FOUL by KOZA,KELSEY
06:40 MISS FT by JACKSON,DEMIA MISS FT by JACKSON,DEMIA
06:40 MISS FT by JACKSON,DEMIA MISS FT by JACKSON,DEMIA
-- REBOUND DEF by KANGAS,HALEY REBOUND DEF by KANGAS,HALEY
06:36 TURNOVER by KANGAS,HALEY TURNOVER by KANGAS,HALEY
06:32 MISS 3PTR by JACKSON,DEMIA MISS 3PTR by JACKSON,DEMIA
-- REBOUND DEF by WELCH,NORIKA REBOUND DEF by WELCH,NORIKA
06:27 GOOD JUMPER by PHILLIPS,KALEY(in the paint) 8 Hesston 11 (+3) HESS 8-11 (+3) GOOD JUMPER by PHILLIPS,KALEY(in the paint)
-- ASSIST by WELCH,NORIKA ASSIST by WELCH,NORIKA
06:15 8 Neosho 13 (+5) GOOD JUMPER by THOMPSON,JIYANI(in the paint) NEO 8-13 (+5) GOOD JUMPER by THOMPSON,JIYANI(in the paint)
-- ASSIST by LOCKHART,LINDSEY ASSIST by LOCKHART,LINDSEY
05:44 MISS 3PTR by KOZA,KELSEY MISS 3PTR by KOZA,KELSEY
-- REBOUND OFF by KOZA,KELSEY REBOUND OFF by KOZA,KELSEY
05:33 TURNOVER by KANGAS,HALEY TURNOVER by KANGAS,HALEY
05:33 STEAL by APALA,CHESLEIGH STEAL by APALA,CHESLEIGH
05:26 MISS 3PTR by THOMPSON,AMRI MISS 3PTR by THOMPSON,AMRI
