Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0) -vs- Hesston College (0-0)

Neosho County Commun logo 4
vs
3 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NEOSHO C Neosho County Commun 1 0 1 0 0 0 2 4 6 4
HESSTON Hesston College 0 0 0 0 1 2 0 3 5 0
W:
Turner, Gracie (0-0)
L:
H. Williams (4-12)
S:
Fuller, Lauren ()

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 4
Position Player AB R H RBI BB SO LOB
p     p Fuller, Lauren 0 0 0 0 0 0 0
ss ss Stainbrook, Braxton 4 2 2 0 0 0 2
2b 2b Howard, Lainey 4 0 1 1 0 0 2
lf lf Raile, Devynn 2 1 0 0 2 1 1
dp dp Easter, Addyson 4 1 3 3 0 0 2
1b 1b Duin, Hannah 4 0 0 0 0 0 4
rf rf McCue, Carsyn 3 0 0 0 1 1 1
p p Turner, Gracie 3 0 0 0 0 0 3
cf cf Diederich, Brooklyn 2 0 0 0 1 1 0
3b 3b Kennedy, Riley 1 0 0 0 2 1 1
c c Alexander, Madi 0 0 0 0 0 0 0
Totals 27 4 6 4 6 4 16
Batting
2B:
Stainbrook, Braxton (1); Howard, Lainey (1)
HR:
Easter, Addyson (1)
Baserunning
SB:
Diederich, Brooklyn (1); Kennedy, Riley (1)
Fielding
E:
Stainbrook, Braxton (2); Duin, Hannah (1); Kennedy, Riley (1)
Hesston College 3
Position Player AB R H RBI BB SO LOB
K. Manning 0 0 0 0 0 0 0
rf rf L. Payne 4 0 1 1 0 0 0
ss ss M. Michalek- 4 0 0 0 0 0 2
lf lf R. Peterson 3 0 0 0 0 0 1
2b 2b I. Cain 3 0 0 0 0 0 0
c c M. Gonzales 2 1 2 0 0 0 0
1b 1b M. Gerber 2 1 1 0 0 1 1
cf cf S. Fatka 3 1 1 2 0 0 2
p p H. Williams 3 0 0 0 0 1 3
dp dp S. McPhee 3 0 0 0 0 1 4
Totals 27 3 5 3 0 3 13
Batting
2B:
S. Fatka (1)
SH:
M. Gonzales (1)
Baserunning
SB:
S. Fatka (1)
HBP:
M. Gerber (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Turner, Gracie (W, 0-0) 6.0 4 3 2 0 3 0 0 1 0 28 26 0 0 --
Fuller, Lauren (S, ) 1.0 0 0 0 0 0 0 0 0 0 28 3 0 0 --
Totals 4 3 2 0 3 0 0 1 0 56 29 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Williams (L, 4-12) 7.0 6 4 4 6 4 0 0 0 0 0 33 0 0 --
Totals 6 4 4 6 4 0 0 0 0 0 33 0 0

Composite Stats

Neosho County Commun 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Fuller, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Stainbrook, Braxton 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b Howard, Lainey 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 2
lf lf Raile, Devynn 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
dp dp Easter, Addyson 4 1 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Duin, Hannah 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
rf rf McCue, Carsyn 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Turner, Gracie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Diederich, Brooklyn 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
3b 3b Kennedy, Riley 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 3 3
c c Alexander, Madi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 27 4 6 4 2 0 1 6 2 0 0 0 0 4 0 0 21 10
Hesston College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Manning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf rf L. Payne 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss M. Michalek- 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf R. Peterson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b I. Cain 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c M. Gonzales 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
1b 1b M. Gerber 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7 0
cf cf S. Fatka 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 0
p p H. Williams 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
dp dp S. McPhee 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 27 3 5 3 1 0 0 0 1 0 1 1 0 3 0 0 21 5

Sticky bar

Scores