Skip To Main Content

Neosho County Community College

Neosho County Community College

Northern Oklahoma Co (0-0) -vs- Neosho County Commun (0-0)

Northern Oklahoma Co logo 8
vs
6 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner NORTHERN Northern Oklahoma Co 1 0 0 4 0 0 0 3 8 8 3
NEOSHO C Neosho County Commun 0 0 1 1 3 0 0 1 6 6 1
L:
Marchoud, Dina (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 8
Position Player AB R H RBI BB SO LOB
M. Dolan 0 0 0 0 0 0 0
2b 2b C. Alexander 5 1 3 1 0 0 3
3b 3b B. Fleming 4 0 1 1 1 1 3
dp dp A. White 4 0 0 0 0 0 2
c c T. Rhodes 3 1 0 0 1 0 1
1b 1b A. Hester 4 0 1 0 0 0 2
ss ss K. Babek 4 0 1 1 0 0 3
rf rf C. Middleton 3 2 0 1 1 0 3
cf cf T. Ligons 2 0 0 1 0 0 2
lf lf S. Woods 4 1 2 2 0 1 1
p p P. Castillo 0 0 0 0 0 0 0
Totals 33 5 8 7 3 2 20
Batting
2B:
C. Alexander (1); K. Babek (1)
HR:
C. Alexander (1)
SH:
T. Ligons (1)
Baserunning
SB:
C. Alexander (1)
Fielding
E:
A. Hester (1); K. Babek (1); C. Middleton (1)
Neosho County Commun 6
Position Player AB R H RBI BB SO LOB
McCue, Carsyn 1 1 1 0 0 0 0
Duin, Hannah 2 0 0 0 0 1 0
p     p Turner, Gracie 0 0 0 0 0 0 0
cf cf Petric, Jessica 3 0 0 0 0 0 0
lf lf Raile, Devynn 4 0 1 0 0 0 1
2b 2b Howard, Lainey 3 2 2 3 1 1 1
1b 1b Myers, Caitlyn 2 0 1 0 2 0 3
c c Alexander, Madi 2 1 0 0 0 0 0
3b 3b Stainbrook, Braxton 4 0 1 2 0 1 1
dp dp Easter, Addyson 2 0 0 0 0 2 0
ss ss Kennedy, Riley 2 2 0 0 2 2 0
rf rf Taylor, Abby 3 0 0 0 0 2 0
p p Marchoud, Dina 0 0 0 0 0 0 0
Totals 28 6 6 5 5 9 6
Batting
3B:
Howard, Lainey (1)
HR:
Howard, Lainey (1)
Fielding
E:
Marchoud, Dina (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Castillo 6.2 6 5 4 5 12 0 0 0 0 26 31 0 0 --
Totals 6 5 4 5 12 0 0 0 0 26 31 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marchoud, Dina (L, 0-0) 4.0 5 2 2 1 1 0 0 0 0 18 18 0 0 --
Turner, Gracie 4.0 5 5 1 2 1 0 0 0 0 20 20 0 0 --
Totals 10 7 3 3 2 0 0 0 0 38 38 0 0

Composite Stats

Northern Oklahoma Co 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Dolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Alexander 5 1 3 1 1 0 1 0 1 0 0 0 0 0 0 0 2 0
3b 3b B. Fleming 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1
dp dp A. White 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c T. Rhodes 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 0
1b 1b A. Hester 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss K. Babek 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
rf rf C. Middleton 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf T. Ligons 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
lf lf S. Woods 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p P. Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 8 7 2 0 1 3 1 0 0 1 0 2 0 0 23 4
Neosho County Commun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McCue, Carsyn 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Duin, Hannah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Turner, Gracie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Petric, Jessica 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Raile, Devynn 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Howard, Lainey 3 2 2 3 0 1 1 1 0 0 0 0 0 1 0 0 3 2
1b 1b Myers, Caitlyn 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0
c c Alexander, Madi 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Stainbrook, Braxton 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1
dp dp Easter, Addyson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Kennedy, Riley 2 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 6
rf rf Taylor, Abby 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
p p Marchoud, Dina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 28 6 6 5 0 1 1 5 0 0 0 0 0 9 0 0 24 10

Sticky bar

Scores