Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0) -vs- Hesston College (0-0)

Neosho County Commun logo 10
vs
4 Hesston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NEOSHO C Neosho County Commun 4 0 0 1 4 0 1 10 12 2
HESSTON Hesston College 0 0 2 2 0 0 0 4 10 1
L:
E. Killingsw (2-8)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 10
Position Player AB R H RBI BB SO LOB
Diederich, Brooklyn 0 0 0 0 0 0 0
Davis, Rian 0 1 0 0 0 0 0
ss ss Stainbrook, Braxton 3 1 1 1 0 0 0
2b 2b Howard, Lainey 4 2 2 0 0 0 0
lf lf Raile, Devynn 4 1 1 0 0 0 2
rf rf McCue, Carsyn 4 2 2 0 0 1 3
dp/p dp/p Fuller, Lauren 3 1 1 1 1 0 3
c c Duin, Hannah 3 2 2 5 0 0 1
1b 1b Easter, Addyson 3 0 2 2 1 0 1
cf cf Petric, Jessica 2 0 0 0 0 1 2
3b 3b Kennedy, Riley 3 0 1 0 0 0 0
p p Cates, Logan 0 0 0 0 0 0 0
Totals 29 10 12 9 2 2 12
Batting
2B:
Howard, Lainey (1)
HR:
Duin, Hannah (1)
SH:
Petric, Jessica (1)
SF:
Stainbrook, Braxton (1)
Baserunning
SB:
Kennedy, Riley (1)
Fielding
E:
Stainbrook, Braxton (1); Petric, Jessica (1)
Hesston College 4
Position Player AB R H RBI BB SO LOB
K. Manning 1 0 1 0 0 0 0
M. Michalek- 1 1 0 0 1 0 0
p     p E. Killingsw 0 0 0 0 0 0 0
rf rf L. Payne 4 0 3 1 0 1 1
lf lf R. Peterson 4 0 1 1 0 0 2
3b 3b I. Cain 4 1 1 0 0 0 3
c c M. Gonzales 3 0 1 0 1 0 1
2b 2b M. Gerber 4 0 1 0 0 0 4
cf cf S. Fatka 4 0 1 0 0 2 1
1b 1b H. Williams 3 0 0 0 0 0 3
ss ss S. Karako 1 0 0 0 0 1 0
dp dp S. McPhee 2 2 1 0 0 0 0
Totals 31 4 10 2 2 4 15
Batting
2B:
K. Manning (1)
Baserunning
SB:
L. Payne (1); I. Cain (2)
CS:
L. Payne (1)
Fielding
E:
M. Gerber (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cates, Logan 4.1 2 2 0 2 3 0 0 0 0 31 18 0 0 --
Fuller, Lauren 2.2 7 2 1 0 1 0 0 0 0 31 15 0 0 --
Totals 9 4 1 2 4 0 0 0 0 62 33 0 0
Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Killingsw (L, 2-8) 7.0 12 10 9 2 2 2 0 0 0 0 34 0 0 --
Totals 12 10 9 2 2 2 0 0 0 0 34 0 0

Composite Stats

Neosho County Commun 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Diederich, Brooklyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Davis, Rian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Stainbrook, Braxton 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
2b 2b Howard, Lainey 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Raile, Devynn 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf McCue, Carsyn 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dp/p dp/p Fuller, Lauren 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Duin, Hannah 3 2 2 5 0 0 1 0 0 0 0 0 0 0 0 0 5 0
1b 1b Easter, Addyson 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf Petric, Jessica 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
3b 3b Kennedy, Riley 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
p p Cates, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 10 12 9 1 0 1 2 1 0 0 1 1 2 0 0 21 0
Hesston College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Manning 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Michalek- 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p E. Killingsw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf rf L. Payne 4 0 3 1 0 0 0 0 1 1 0 0 0 1 0 0 3 0
lf lf R. Peterson 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b I. Cain 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1
c c M. Gonzales 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b M. Gerber 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf S. Fatka 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
1b 1b H. Williams 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss S. Karako 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dp dp S. McPhee 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 10 2 1 0 0 2 3 1 0 0 0 4 0 0 20 5

Sticky bar

Scores