Skip To Main Content

Neosho County Community College

Neosho County Community College

Rose State College (0-0) -vs- Neosho County Commun (0-0)

Rose State College logo 11
vs
6 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ROSE STA Rose State College 0 1 3 3 1 1 2 11 16 2
NEOSHO C Neosho County Commun 1 0 0 2 3 0 0 6 7 4
L:
Fuller, Lauren (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Rose State College 11
Position Player AB R H RBI BB SO LOB
K. Griffith 1 0 0 0 0 0 0
A. Baker 0 1 0 0 0 0 0
J. Antony-Ba 0 0 0 0 0 0 0
p     p M. Thomas 0 0 0 0 0 0 0
lf lf E. Green 5 2 3 0 0 0 0
c c M. Barnes 4 2 4 1 1 0 0
2b 2b B. Henderson 5 1 1 2 0 0 0
cf cf B. Sanchez 3 1 0 0 1 0 0
1b 1b C. Muncy 3 2 2 5 1 1 0
dp dp H. Sturm 4 0 2 0 0 1 0
3b 3b E. Smith 3 0 1 0 0 0 0
rf rf M. Riley 4 1 3 1 0 0 0
ss ss P. Norvelle 3 1 0 1 0 1 0
p p E. Strange 0 0 0 0 0 0 0
Totals 35 11 16 10 3 3 0
Batting
HR:
B. Henderson (1); C. Muncy (2)
SH:
E. Smith (1)
Baserunning
SB:
E. Green (1); M. Barnes (1); M. Riley (1)
HBP:
B. Sanchez (1)
Fielding
E:
E. Smith (1); E. Strange (1)
Neosho County Commun 6
Position Player AB R H RBI BB SO LOB
p     p Marchoud, Dina 3 1 1 3 0 0 2
2b 2b Howard, Lainey 4 0 0 0 0 1 2
ss ss Kennedy, Riley 3 1 2 0 1 0 0
3b 3b Stainbrook, Braxton 4 1 0 0 0 0 3
c c Duin, Hannah 4 1 1 0 0 0 2
lf lf Raile, Devynn 4 1 1 0 0 1 3
p p Fuller, Lauren 1 0 0 0 0 1 2
cf cf Petric, Jessica 3 1 1 0 1 0 2
1b 1b Newcomb, Zoe 4 0 1 2 0 1 4
rf rf McCue, Carsyn 3 0 0 0 0 1 2
Totals 33 6 7 5 2 5 22
Batting
HR:
Marchoud, Dina (1)
Baserunning
SB:
Petric, Jessica (2)
Fielding
E:
Howard, Lainey (1); Stainbrook, Braxton (2); Newcomb, Zoe (1)

Team Individual Pitching Statistics

Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Strange 4.1 8 4 2 1 3 0 0 0 0 20 21 0 0 --
M. Thomas 2.2 3 2 2 1 2 1 0 0 0 13 14 0 0 --
Totals 11 6 4 2 5 1 0 0 0 33 35 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fuller, Lauren (L, 0-0) 3.1 9 7 7 0 1 0 0 1 0 36 21 0 0 --
Marchoud, Dina 3.2 5 4 1 3 2 1 0 0 0 36 19 0 0 --
Totals 14 11 8 3 3 1 0 1 0 72 40 0 0

Composite Stats

Rose State College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Griffith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Baker 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Antony-Ba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf E. Green 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c c M. Barnes 4 2 4 1 0 0 0 1 1 0 0 0 0 0 0 0 5 0
2b 2b B. Henderson 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
cf cf B. Sanchez 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
1b 1b C. Muncy 3 2 2 5 0 0 2 1 0 0 0 0 0 1 0 0 8 0
dp dp H. Sturm 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b E. Smith 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
rf rf M. Riley 4 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
ss ss P. Norvelle 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
p p E. Strange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 11 16 10 0 0 3 3 3 0 1 1 0 3 0 0 21 8
Neosho County Commun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Marchoud, Dina 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2b 2b Howard, Lainey 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
ss ss Kennedy, Riley 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
3b 3b Stainbrook, Braxton 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Duin, Hannah 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Raile, Devynn 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Fuller, Lauren 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf Petric, Jessica 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0
1b 1b Newcomb, Zoe 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 9 1
rf rf McCue, Carsyn 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Totals 33 6 7 5 0 0 1 2 2 0 0 0 0 5 0 0 21 9

Sticky bar

Scores