Skip To Main Content

Neosho County Community College

Neosho County Community College

Northern Oklahoma Co (0-0) -vs- Neosho County Commun (0-0)

Northern Oklahoma Co logo 2
vs
4 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHERN Northern Oklahoma Co 0 0 1 0 0 0 1 2 0 0
Winner NEOSHO C Neosho County Commun 0 0 0 0 2 2 X 4 4 4
W:
Fuller, Lauren (1-0)
L:
M. Dolan (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 2
Position Player AB R H RBI BB SO LOB
A. Nash 0 0 0 0 0 0 0
2b 2b C. Alexander 0 0 0 0 0 0 0
3b 3b B. Fleming 0 0 0 0 0 0 0
1b 1b A. White 0 0 0 0 0 0 0
c c J. Foor 0 0 0 0 0 0 0
ss ss K. Babek 0 0 0 0 0 0 0
dp dp T. Rhodes 0 0 0 0 0 0 0
lf lf K. Yackeyonn 0 0 0 0 0 0 0
cf cf A. Walker 0 0 0 0 0 0 0
rf rf S. Woods 0 0 0 0 0 0 0
p p M. Dolan 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Neosho County Commun 4
Position Player AB R H RBI BB SO LOB
cf cf Petric, Jessica 4 1 0 0 0 0 0
ss ss Kennedy, Riley 3 1 1 2 1 1 0
2b 2b Howard, Lainey 4 0 2 0 0 0 0
c c Duin, Hannah 1 0 0 0 2 1 0
3b 3b Stainbrook, Braxton 3 0 1 1 0 1 0
p p Fuller, Lauren 3 0 0 0 0 1 0
1b 1b Newcomb, Zoe 2 0 0 0 0 0 0
rf rf McCue, Carsyn 1 1 0 0 2 0 0
lf lf Raile, Devynn 2 0 0 0 1 0 0
dp dp Marchoud, Dina 0 0 0 0 0 0 0
Totals 23 3 4 3 6 4 0
Batting
2B:
Kennedy, Riley (1); Stainbrook, Braxton (1)
Baserunning
SB:
Petric, Jessica (1); Kennedy, Riley (1); Raile, Devynn (1)
CS:
Raile, Devynn (1)
HBP:
Newcomb, Zoe (1)
Fielding
E:
Kennedy, Riley (1); Stainbrook, Braxton (2); Raile, Devynn (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Dolan (L, 0-0) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fuller, Lauren (W, 1-0) 6.2 11 2 1 0 2 0 0 0 0 33 33 0 0 --
Totals 11 2 1 0 2 0 0 0 0 33 33 0 0

Composite Stats

Northern Oklahoma Co 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Nash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b B. Fleming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b A. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Foor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss K. Babek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp T. Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf K. Yackeyonn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf S. Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p M. Dolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Commun 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Petric, Jessica 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
ss ss Kennedy, Riley 3 1 1 2 1 0 0 1 1 0 0 0 0 1 0 0 0 4
2b 2b Howard, Lainey 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c c Duin, Hannah 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
3b 3b Stainbrook, Braxton 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 3
p p Fuller, Lauren 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
1b 1b Newcomb, Zoe 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0
rf rf McCue, Carsyn 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
lf lf Raile, Devynn 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
dp dp Marchoud, Dina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 4 3 2 0 0 6 3 1 1 0 0 4 0 0 20 11

Sticky bar

Scores