Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho CC (64, ) vs ALLENCOU (65, )

Box Score

ALLENCOU logo
65
vs
64
Neosho CC logo
Team Score By Half
Team 1 2 3 4 Total F
Winner ACCC ALLENCOU 17 16 17 15 65
NCCC Neosho CC 16 18 12 18 64

ALLENCOU 65

ALLENCOU 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schroer, Britney * 33 10-15 0-0 1-4 3-3 6 2 2 2 0 2 21
05 05 Richardson, Shade * 34 4-12 1-3 3-5 1-5 6 1 4 5 0 4 12
14 14 Smith, Naomi * 33 6-17 0-1 0-3 1-7 8 4 7 3 1 1 12
02 02 Muranaka, Noa * 32 2-6 1-5 2-2 0-0 0 4 2 5 0 1 7
33 33 Evans, Skyler * 19 2-6 0-0 2-3 5-4 9 5 1 2 1 0 6
24 24 Romero, Clara 22 1-3 0-0 4-4 0-3 3 0 0 0 0 1 6
22 22 Smith, Nadia 9 0-0 0-0 1-2 0-0 0 1 1 0 0 1 1
31 31 Warr, Khassidy 11 0-4 0-2 0-2 0-4 4 3 1 0 0 2 0
11 11 Williams, Tonya 4 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
35 35 Ortiz, Sara 2 0-3 0-0 0-0 1-1 2 1 0 0 0 0 0
12 12 Caballero, Lucia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-13 13 0 0 0 0 0 0
Totals - 200 25-67 2-11 13-25 11-41 52 21 18 19 2 12 65
Team Summary FG 3PT FT
1st Quarter 7-16 0-4 3-5
43.75% 0.00% 60.00%
2nd Quarter 7-17 2-5 0-0
41.18% 40.00% 0.00%
3rd Quarter 6-19 0-1 5-13
31.58% 0.00% 38.46%
4th Quarter 5-15 0-1 5-7
33.33% 0.00% 71.43%
Total 25-67 2-11 13-25
37.3% 18.2% 52.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 14 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 6 Bench Points: 7 Largest Lead: 6 1st-00:32

Neosho CC 64

Neosho CC 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia * 30 6-14 5-10 0-0 3-8 11 4 2 2 1 5 17
04 04 White, Im'Unique * 29 5-16 4-10 3-6 1-1 2 3 3 4 1 3 17
12 12 Babcock, Kori * 34 3-11 3-11 0-0 4-2 6 4 3 2 0 2 9
03 03 Carey, Breonna * 22 3-8 0-1 2-2 2-3 5 3 3 4 0 1 8
23 23 Washington, Zariyah * 39 2-8 1-5 2-2 0-4 4 1 5 5 0 0 7
05 05 Brown, Jahniya 16 0-6 0-1 4-12 2-4 6 3 1 1 3 2 4
10 10 Coleman, Myah 12 1-3 0-1 1-2 1-3 4 2 0 1 1 0 3
30 30 Davis, Baylee 5 0-3 0-2 1-2 1-0 1 3 0 2 0 0 1
25 25 Bruce, Dawnyale 6 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
00 00 Szadkowska, Nicole 3 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
2 2 Gillispie, Meadow 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-14 14 0 0 0 0 0 0
Totals - 199 20-71 13-42 13-26 16-39 55 25 17 24 6 13 66
Team Summary FG 3PT FT
1st Quarter 5-17 4-12 3-4
29.41% 33.33% 75.00%
2nd Quarter 5-19 3-11 5-8
26.32% 27.27% 62.50%
3rd Quarter 3-14 3-8 4-8
21.43% 37.50% 50.00%
4th Quarter 7-21 3-11 1-6
33.33% 27.27% 16.67%
Total 20-71 13-42 13-26
28.2% 31.0% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8 Largest Lead: 6 1st-06:35

1st Box Score

ALLENCOU 33

ALLENCOU 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schroer, Britney 8 4-5 0-0 0-0 1-0 1 0 0 0 0 0 8
5 5 Richardson, Shade 8 0-1 0-0 1-2 0-0 0 1 0 0 0 1 1
14 14 Smith, Naomi 8 1-3 0-1 0-1 0-0 0 1 4 0 0 0 2
2 2 Muranaka, Noa 9 1-4 0-3 0-0 0-0 0 1 0 1 0 1 2
33 33 Evans, Skyler 6 0-2 0-0 0-0 2-1 3 0 1 0 0 0 0
24 24 Romero, Clara 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
22 22 Smith, Nadia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Warr, Khassidy 3 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
11 11 Williams, Tonya 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Ortiz, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Caballero, Lucia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (43.8%) 7-16 (0.0%) 0-4 (60.0%) 3-5 3-6 9 4 6 1 0 3 17
Team Total % 43.8% 0.0% 60.0%

Neosho CC 34

Neosho CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 7 2-4 2-4 0-0 0-0 0 1 0 1 0 0 6
22 22 Rivers, Chantoryia 6 1-2 1-1 0-0 2-3 5 0 0 1 0 0 3
12 12 Babcock, Kori 8 1-3 1-3 0-0 3-0 3 0 1 0 0 0 3
3 3 Carey, Breonna 6 1-3 0-0 2-2 0-0 0 1 1 0 0 0 4
23 23 Washington, Zariyah 9 0-1 0-1 0-0 0-1 1 0 2 2 0 0 0
5 5 Brown, Jahniya 5 0-1 0-1 0-0 0-1 1 0 1 0 0 1 0
10 10 Coleman, Myah 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
30 30 Davis, Baylee 2 0-2 0-1 1-2 0-0 0 2 0 0 0 0 1
0 0 Szadkowska, Nicole 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (29.4%) 5-17 (33.3%) 4-12 (75.0%) 3-4 6-8 14 5 5 6 0 1 17
Team Total % 29.4% 33.3% 75.0%

2nd Box Score

ALLENCOU 32

ALLENCOU 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schroer, Britney 8 3-3 0-0 0-0 0-1 1 1 1 0 0 0 6
5 5 Richardson, Shade 7 3-6 1-3 0-0 0-2 2 0 1 1 0 1 7
14 14 Smith, Naomi 9 0-1 0-0 0-0 0-2 2 1 1 0 1 1 0
2 2 Muranaka, Noa 8 1-2 1-2 0-0 0-0 0 0 1 3 0 0 3
33 33 Evans, Skyler 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Romero, Clara 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Nadia 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Warr, Khassidy 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Williams, Tonya 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Ortiz, Sara 2 0-3 0-0 0-0 1-1 2 1 0 0 0 0 0
12 12 Caballero, Lucia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 50 (41.2%) 7-17 (40.0%) 2-5 (NaN) 0-0 1-12 13 6 5 5 1 2 16
Team Total % 41.2% 40.0% NaN

Neosho CC 30

Neosho CC 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 5 0-1 0-0 1-2 0-1 1 2 2 1 0 1 1
22 22 Rivers, Chantoryia 10 3-5 3-4 0-0 0-3 3 2 1 0 0 2 9
12 12 Babcock, Kori 9 0-3 0-3 0-0 0-1 1 0 1 1 0 1 0
3 3 Carey, Breonna 4 0-1 0-0 0-0 1-1 2 0 1 1 0 0 0
23 23 Washington, Zariyah 10 1-4 0-3 2-2 0-0 0 0 0 1 0 0 4
5 5 Brown, Jahniya 3 0-3 0-0 2-4 0-0 0 1 0 0 0 0 2
10 10 Coleman, Myah 6 1-1 0-0 0-0 1-2 3 0 0 0 0 0 2
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 49 (26.3%) 5-19 (27.3%) 3-11 (62.5%) 5-8 3-9 12 5 5 5 0 4 18
Team Total % 26.3% 27.3% 62.5%

3rd Box Score

ALLENCOU 32

ALLENCOU 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schroer, Britney 8 3-5 0-0 1-4 1-1 2 0 1 0 0 2 7
5 5 Richardson, Shade 10 0-3 0-0 0-0 1-1 2 0 1 2 0 1 0
14 14 Smith, Naomi 8 1-5 0-0 0-2 0-1 1 1 2 2 0 0 2
2 2 Muranaka, Noa 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
33 33 Evans, Skyler 4 2-3 0-0 1-1 2-0 2 2 0 0 0 0 5
24 24 Romero, Clara 6 0-0 0-0 2-2 0-1 1 0 0 0 0 1 2
22 22 Smith, Nadia 5 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
31 31 Warr, Khassidy 4 0-3 0-1 0-2 0-2 2 1 0 0 0 1 0
11 11 Williams, Tonya 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Ortiz, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Caballero, Lucia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (31.6%) 6-19 (0.0%) 0-1 (38.5%) 5-13 4-9 13 6 4 5 0 6 17
Team Total % 31.6% 0.0% 38.5%

Neosho CC 30

Neosho CC 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 7 0-4 0-2 1-2 0-0 0 0 0 0 0 0 1
22 22 Rivers, Chantoryia 4 1-1 1-1 0-0 0-0 0 1 1 1 0 0 3
12 12 Babcock, Kori 7 1-3 1-3 0-0 1-0 1 1 1 1 0 1 3
3 3 Carey, Breonna 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
23 23 Washington, Zariyah 10 1-1 1-1 0-0 0-2 2 0 1 2 0 0 3
5 5 Brown, Jahniya 6 0-2 0-0 2-4 2-3 5 2 0 1 3 0 2
10 10 Coleman, Myah 3 0-1 0-0 1-2 0-1 1 1 0 1 1 0 1
30 30 Davis, Baylee 3 0-1 0-1 0-0 1-0 1 1 0 2 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Bruce, Dawnyale 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 49 (21.4%) 3-14 (37.5%) 3-8 (50.0%) 4-8 4-13 17 9 3 9 4 2 13
Team Total % 21.4% 37.5% 50.0%

4th Box Score

ALLENCOU 32

ALLENCOU 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schroer, Britney 9 0-2 0-0 0-0 1-1 2 1 0 2 0 0 0
5 5 Richardson, Shade 9 1-2 0-0 2-3 0-2 2 0 2 2 0 1 4
14 14 Smith, Naomi 8 4-8 0-0 0-0 1-4 5 1 0 1 0 0 8
2 2 Muranaka, Noa 10 0-0 0-0 2-2 0-0 0 1 1 1 0 0 2
33 33 Evans, Skyler 6 0-1 0-0 1-2 1-2 3 2 0 2 1 0 1
24 24 Romero, Clara 5 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
22 22 Smith, Nadia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Warr, Khassidy 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 Williams, Tonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ortiz, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Caballero, Lucia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 50 (33.3%) 5-15 (0.0%) 0-1 (71.4%) 5-7 3-14 17 5 3 8 1 1 15
Team Total % 33.3% 0.0% 71.4%

Neosho CC 30

Neosho CC 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 10 3-7 2-4 1-2 1-0 1 0 1 2 1 2 9
22 22 Rivers, Chantoryia 10 1-6 0-4 0-0 1-2 3 1 0 0 1 3 2
12 12 Babcock, Kori 10 1-2 1-2 0-0 0-1 1 3 0 0 0 0 3
3 3 Carey, Breonna 9 2-4 0-1 0-0 1-2 3 1 1 2 0 0 4
23 23 Washington, Zariyah 10 0-2 0-0 0-0 0-1 1 1 2 0 0 0 0
5 5 Brown, Jahniya 2 0-0 0-0 0-4 0-0 0 0 0 0 0 1 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 51 (33.3%) 7-21 (27.3%) 3-11 (16.7%) 1-6 3-9 12 6 4 4 2 6 18
Team Total % 33.3% 27.3% 16.7%

OT 1 Box Score

ALLENCOU 32

ALLENCOU 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schroer, Britney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Richardson, Shade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Smith, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Muranaka, Noa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Evans, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Romero, Clara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Nadia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Warr, Khassidy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Williams, Tonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ortiz, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Caballero, Lucia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 30

Neosho CC 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

ALLENCOU 32

ALLENCOU 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schroer, Britney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Richardson, Shade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Smith, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Muranaka, Noa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Evans, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Romero, Clara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Nadia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Warr, Khassidy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Williams, Tonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ortiz, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Caballero, Lucia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 30

Neosho CC 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining ACCC Away Team Score Play Team Indicator Home Team Score NCCC
09:36 MISS JUMPER by RIVERS,CHANTORYIA MISS JUMPER by RIVERS,CHANTORYIA
-- REBOUND DEF by EVANS,SKYLER REBOUND DEF by EVANS,SKYLER
09:18 MISS JUMPER by EVANS,SKYLER MISS JUMPER by EVANS,SKYLER
-- REBOUND DEF by RIVERS,CHANTORYIA REBOUND DEF by RIVERS,CHANTORYIA
09:08 MISS 3PTR by BABCOCK,KORI MISS 3PTR by BABCOCK,KORI
-- REBOUND OFF by BABCOCK,KORI REBOUND OFF by BABCOCK,KORI
08:55 MISS JUMPER by CAREY,BREONNA MISS JUMPER by CAREY,BREONNA
-- REBOUND OFF by BABCOCK,KORI REBOUND OFF by BABCOCK,KORI
08:49 0 Neosho CC 2 (+2) GOOD JUMPER by CAREY,BREONNA NCCC 0-2 (+2) GOOD JUMPER by CAREY,BREONNA
-- ASSIST by BABCOCK,KORI ASSIST by BABCOCK,KORI
08:27 GOOD JUMPER by SCHROER,BRITNEY(in the paint) 2 ALLENCOU 2 ACCC 2-2 (0) GOOD JUMPER by SCHROER,BRITNEY(in the paint)
-- ASSIST by SMITH,NAOMI ASSIST by SMITH,NAOMI
08:08 2 Neosho CC 5 (+3) GOOD 3PTR by WHITE,IM'UNIQUE NCCC 2-5 (+3) GOOD 3PTR by WHITE,IM'UNIQUE
-- ASSIST by WASHINGTON,ZARIYAH ASSIST by WASHINGTON,ZARIYAH
07:40 MISS 3PTR by MURANAKA,NOA MISS 3PTR by MURANAKA,NOA
-- REBOUND DEF by RIVERS,CHANTORYIA REBOUND DEF by RIVERS,CHANTORYIA
07:33 MISS JUMPER by CAREY,BREONNA MISS JUMPER by CAREY,BREONNA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
07:33 FOUL by SMITH,NAOMI FOUL by SMITH,NAOMI
07:33 2 Neosho CC 6 (+4) GOOD FT by CAREY,BREONNA NCCC 2-6 (+4) GOOD FT by CAREY,BREONNA
07:33 2 Neosho CC 7 (+5) GOOD FT by CAREY,BREONNA NCCC 2-7 (+5) GOOD FT by CAREY,BREONNA
07:16 MISS JUMPER by SCHROER,BRITNEY MISS JUMPER by SCHROER,BRITNEY
-- REBOUND OFF by EVANS,SKYLER REBOUND OFF by EVANS,SKYLER
07:09 MISS JUMPER by EVANS,SKYLER MISS JUMPER by EVANS,SKYLER
-- REBOUND OFF by EVANS,SKYLER REBOUND OFF by EVANS,SKYLER
07:07 GOOD JUMPER by SCHROER,BRITNEY(in the paint) 4 ALLENCOU 7 (+3) ACCC 4-7 (+3) GOOD JUMPER by SCHROER,BRITNEY(in the paint)
-- ASSIST by SMITH,NAOMI ASSIST by SMITH,NAOMI
07:00 FOUL by RICHARDSON,SHADE FOUL by RICHARDSON,SHADE
06:41 MISS 3PTR by BABCOCK,KORI MISS 3PTR by BABCOCK,KORI
-- REBOUND OFF by RIVERS,CHANTORYIA REBOUND OFF by RIVERS,CHANTORYIA
06:35 4 Neosho CC 10 (+6) GOOD 3PTR by WHITE,IM'UNIQUE NCCC 4-10 (+6) GOOD 3PTR by WHITE,IM'UNIQUE
-- ASSIST by WASHINGTON,ZARIYAH ASSIST by WASHINGTON,ZARIYAH
06:13 GOOD JUMPER by SMITH,NAOMI(in the paint) 6 ALLENCOU 10 (+4) ACCC 6-10 (+4) GOOD JUMPER by SMITH,NAOMI(in the paint)
06:13 FOUL by CAREY,BREONNA FOUL by CAREY,BREONNA
06:13 MISS FT by SMITH,NAOMI MISS FT by SMITH,NAOMI
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
05:51 MISS 3PTR by WHITE,IM'UNIQUE MISS 3PTR by WHITE,IM'UNIQUE
-- REBOUND OFF by RIVERS,CHANTORYIA REBOUND OFF by RIVERS,CHANTORYIA
05:30 MISS 3PTR by WASHINGTON,ZARIYAH MISS 3PTR by WASHINGTON,ZARIYAH
-- REBOUND DEF by WARR,KHASSIDY REBOUND DEF by WARR,KHASSIDY
05:10 MISS 3PTR by MURANAKA,NOA MISS 3PTR by MURANAKA,NOA
-- REBOUND DEF by RIVERS,CHANTORYIA REBOUND DEF by RIVERS,CHANTORYIA
05:04 TURNOVER by RIVERS,CHANTORYIA TURNOVER by RIVERS,CHANTORYIA
04:44 MISS 3PTR by MURANAKA,NOA MISS 3PTR by MURANAKA,NOA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:32 TURNOVER by BRUCE,DAWNYALE TURNOVER by BRUCE,DAWNYALE
04:32 STEAL by RICHARDSON,SHADE STEAL by RICHARDSON,SHADE
04:10 GOOD JUMPER by MURANAKA,NOA(in the paint) 8 ALLENCOU 10 (+2) ACCC 8-10 (+2) GOOD JUMPER by MURANAKA,NOA(in the paint)
-- ASSIST by EVANS,SKYLER ASSIST by EVANS,SKYLER
04:01 FOUL by WARR,KHASSIDY FOUL by WARR,KHASSIDY
03:56 TURNOVER by WASHINGTON,ZARIYAH TURNOVER by WASHINGTON,ZARIYAH
03:56 STEAL by WARR,KHASSIDY STEAL by WARR,KHASSIDY
03:45 TURNOVER by MURANAKA,NOA TURNOVER by MURANAKA,NOA
03:45 STEAL by BROWN,JAHNIYA STEAL by BROWN,JAHNIYA
03:39 TURNOVER by WHITE,IM'UNIQUE TURNOVER by WHITE,IM'UNIQUE
03:39 STEAL by MURANAKA,NOA STEAL by MURANAKA,NOA
03:39 FOUL by WHITE,IM'UNIQUE FOUL by WHITE,IM'UNIQUE
03:27 GOOD JUMPER by ROMERO,CLARA(in the paint) 10 ALLENCOU 10 ACCC 10-10 (0) GOOD JUMPER by ROMERO,CLARA(in the paint)
-- ASSIST by SMITH,NAOMI ASSIST by SMITH,NAOMI
03:05 MISS 3PTR by WHITE,IM'UNIQUE MISS 3PTR by WHITE,IM'UNIQUE
-- REBOUND OFF by BRUCE,DAWNYALE REBOUND OFF by BRUCE,DAWNYALE
02:58 TURNOVER by WASHINGTON,ZARIYAH TURNOVER by WASHINGTON,ZARIYAH
02:46 MISS JUMPER by SMITH,NAOMI MISS JUMPER by SMITH,NAOMI
-- REBOUND DEF by BROWN,JAHNIYA REBOUND DEF by BROWN,JAHNIYA
02:39 TURNOVER by SZADKOWSKA,NICOLE TURNOVER by SZADKOWSKA,NICOLE
02:28 GOOD JUMPER by SCHROER,BRITNEY(in the paint) 12 (+2) ALLENCOU 10 ACCC 12-10 (-2) GOOD JUMPER by SCHROER,BRITNEY(in the paint)
-- ASSIST by WARR,KHASSIDY ASSIST by WARR,KHASSIDY
02:14 MISS 3PTR by DAVIS,BAYLEE MISS 3PTR by DAVIS,BAYLEE
