Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho CC (123, ) vs Haskell WBB (44, )

Box Score

Haskell WBB logo
44
vs
123
Neosho CC logo
Team Score By Half
Team 1 2 3 4 Total F
HASK Haskell WBB 12 9 17 6 44
Winner NCCC Neosho CC 41 30 18 34 123

Haskell WBB 44

Haskell WBB 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Maria * 40 8-22 4-11 1-2 0-0 0 1 3 13 0 2 21
00 00 Medina, Di'Yanni * 40 2-5 0-1 0-0 0-3 3 0 2 2 0 0 4
15 15 PrettyonTop, Ty * 40 1-8 0-3 2-2 1-1 2 1 3 4 0 0 4
44 44 Offord, Avy * 40 2-11 0-2 0-0 3-6 9 4 2 5 1 2 4
01 01 Add New Player, 40 5-25 2-13 0-0 3-7 10 1 5 7 0 2 12
TM TM TEAM 0 0-0 0-0 0-0 0-15 15 0 0 0 0 0 0
Totals - 200 18-71 6-30 3-4 7-32 39 7 15 31 1 6 45
Team Summary FG 3PT FT
1st Quarter 5-18 1-3 1-2
27.78% 33.33% 50.00%
2nd Quarter 4-19 1-11 0-0
21.05% 9.09% 0.00%
3rd Quarter 7-16 2-7 2-2
43.75% 28.57% 100.00%
4th Quarter 2-18 2-9 0-0
11.11% 22.22% 0.00%
Total 18-71 6-30 3-4
25.4% 20.0% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 4 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 12 Largest Lead: 1 1st-09:06

Neosho CC 123

Neosho CC 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia * 15 10-16 3-6 0-3 4-2 6 0 2 0 2 0 23
03 03 Carey, Breonna * 15 5-10 1-4 2-2 0-0 0 1 4 2 0 3 13
04 04 White, Im'Unique * 15 4-6 1-3 0-0 4-4 8 0 4 0 0 2 9
23 23 Washington, Zariyah * 15 1-4 1-3 0-0 1-3 4 1 7 0 0 1 3
12 12 Babcock, Kori * 15 0-7 0-6 0-0 2-1 3 0 0 1 0 2 0
2 2 Gillispie, Meadow 13 5-7 3-5 0-0 0-2 2 0 1 0 0 0 13
05 05 Brown, Jahniya 12 6-8 0-2 1-2 1-2 3 1 0 0 0 0 13
30 30 Davis, Baylee 12 4-8 2-5 0-0 1-1 2 1 4 1 1 4 10
10 10 Coleman, Myah 13 3-10 0-3 2-4 1-0 1 0 3 0 0 1 8
25 25 Bruce, Dawnyale 12 3-4 1-2 0-0 1-2 3 0 2 2 0 2 7
24 24 Jackson, DeMia 12 2-5 2-3 0-0 0-0 0 1 5 2 0 1 6
13 13 Douglas, Toriauna 13 2-4 1-3 0-0 1-2 3 1 4 0 0 1 5
33 33 Willis, Khalayah 12 2-2 1-1 0-0 1-5 6 1 2 1 0 1 5
00 00 Szadkowska, Nicole 13 1-5 0-2 2-2 5-6 11 1 3 2 0 3 4
15 15 Hatton, Taylee 13 1-5 0-3 0-0 1-2 3 1 1 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-13 13 0 0 0 0 0 0
Totals - 200 49-101 16-51 7-13 23-45 68 9 42 11 3 22 121
Team Summary FG 3PT FT
1st Quarter 14-27 6-15 5-6
51.85% 40.00% 83.33%
2nd Quarter 13-20 4-9 0-0
65.00% 44.44% 0.00%
3rd Quarter 7-29 2-17 2-5
24.14% 11.76% 40.00%
4th Quarter 15-25 4-10 0-2
60.00% 40.00% 0.00%
Total 49-101 16-51 7-13
48.5% 31.4% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 11 Bench Points: 73 Largest Lead: 19 1st-04:23

1st Box Score

Haskell WBB 21

Haskell WBB 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Maria 10 2-4 0-0 1-2 0-0 0 0 0 3 0 1 5
0 0 Medina, Di'Yanni 10 1-3 0-0 0-0 0-0 0 0 1 2 0 0 2
15 15 PrettyonTop, Ty 10 0-3 0-1 0-0 0-0 0 0 1 2 0 0 0
44 44 Offord, Avy 10 1-5 0-0 0-0 1-1 2 3 1 1 1 0 2
1 1 Add New Player, 10 1-3 1-2 0-0 0-0 0 0 0 2 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 50 (27.8%) 5-18 (33.3%) 1-3 (50.0%) 1-2 1-7 8 3 3 10 1 2 12
Team Total % 27.8% 33.3% 50.0%

Neosho CC 71

Neosho CC 71
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 4 4-5 1-2 0-0 1-0 1 0 1 0 0 0 9
3 3 Carey, Breonna 4 2-4 1-2 2-2 0-0 0 0 1 1 0 2 7
4 4 White, Im'Unique 4 0-1 0-1 0-0 3-0 3 0 1 0 0 0 0
23 23 Washington, Zariyah 4 1-2 1-2 0-0 0-2 2 0 2 0 0 0 3
12 12 Babcock, Kori 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
5 5 Brown, Jahniya 3 1-2 0-1 1-2 0-0 0 0 0 0 0 0 3
30 30 Davis, Baylee 3 0-1 0-0 0-0 1-0 1 0 1 0 1 1 0
10 10 Coleman, Myah 3 0-1 0-1 0-0 0-0 0 0 2 0 0 0 0
25 25 Bruce, Dawnyale 3 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
24 24 Jackson, DeMia 3 1-2 1-1 0-0 0-0 0 0 1 2 0 1 3
13 13 Douglas, Toriauna 3 1-2 1-2 0-0 0-1 1 0 1 0 0 0 3
33 33 Willis, Khalayah 3 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
0 0 Szadkowska, Nicole 3 0-1 0-0 2-2 1-1 2 0 0 1 0 2 2
15 15 Hatton, Taylee 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 50 (51.9%) 14-27 (40.0%) 6-15 (83.3%) 5-6 7-12 19 1 11 4 1 6 39
Team Total % 51.9% 40.0% 83.3%

2nd Box Score

Haskell WBB 23

Haskell WBB 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Maria 10 1-5 1-4 0-0 0-0 0 0 2 2 0 1 3
0 0 Medina, Di'Yanni 10 1-2 0-1 0-0 0-2 2 0 0 0 0 0 2
15 15 PrettyonTop, Ty 10 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
44 44 Offord, Avy 10 0-2 0-2 0-0 0-1 1 0 0 1 0 0 0
1 1 Add New Player, 10 2-8 0-3 0-0 1-0 1 0 2 2 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (21.1%) 4-19 (9.1%) 1-11 (NaN) 0-0 2-4 6 0 4 6 0 1 9
Team Total % 21.1% 9.1% NaN

Neosho CC 52

Neosho CC 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 4 3-5 1-2 0-0 0-1 1 0 0 0 1 0 7
3 3 Carey, Breonna 4 2-2 0-0 0-0 0-0 0 1 2 1 0 0 4
4 4 White, Im'Unique 4 1-1 0-0 0-0 0-2 2 0 3 0 0 1 2
23 23 Washington, Zariyah 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
12 12 Babcock, Kori 4 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
2 2 Gillispie, Meadow 3 3-3 2-2 0-0 0-0 0 0 0 0 0 0 8
5 5 Brown, Jahniya 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Davis, Baylee 3 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
10 10 Coleman, Myah 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Bruce, Dawnyale 3 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
24 24 Jackson, DeMia 3 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
13 13 Douglas, Toriauna 3 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
33 33 Willis, Khalayah 3 2-2 1-1 0-0 1-1 2 0 0 0 0 0 5
0 0 Szadkowska, Nicole 3 1-2 0-1 0-0 1-1 2 1 1 0 0 0 2
15 15 Hatton, Taylee 3 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 50 (65.0%) 13-20 (44.4%) 4-9 (NaN) 0-0 3-12 15 4 11 3 1 4 30
Team Total % 65.0% 44.4% NaN

3rd Box Score

Haskell WBB 23

Haskell WBB 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Maria 10 4-6 2-3 0-0 0-0 0 1 0 5 0 0 10
0 0 Medina, Di'Yanni 10 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 PrettyonTop, Ty 10 1-3 0-1 2-2 0-1 1 0 1 1 0 0 4
44 44 Offord, Avy 10 1-1 0-0 0-0 0-4 4 1 1 2 0 2 2
1 1 Add New Player, 10 1-6 0-3 0-0 2-5 7 1 3 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 50 (43.8%) 7-16 (28.6%) 2-7 (100.0%) 2-2 2-15 17 3 6 10 0 3 18
Team Total % 43.8% 28.6% 100.0%

Neosho CC 52

Neosho CC 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 4 1-2 0-1 0-1 2-0 2 0 1 0 0 0 2
3 3 Carey, Breonna 4 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
4 4 White, Im'Unique 4 2-3 1-2 0-0 1-1 2 0 0 0 0 1 5
23 23 Washington, Zariyah 4 0-2 0-1 0-0 1-0 1 1 2 0 0 1 0
12 12 Babcock, Kori 4 0-5 0-4 0-0 0-0 0 0 0 0 0 1 0
2 2 Gillispie, Meadow 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 3 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
30 30 Davis, Baylee 3 2-3 1-2 0-0 0-0 0 0 0 0 0 1 5
10 10 Coleman, Myah 3 0-5 0-1 2-4 1-0 1 0 0 0 0 1 2
25 25 Bruce, Dawnyale 3 0-1 0-1 0-0 0-0 0 0 1 1 0 1 0
24 24 Jackson, DeMia 3 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
13 13 Douglas, Toriauna 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
33 33 Willis, Khalayah 3 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 Szadkowska, Nicole 3 0-1 0-0 0-0 2-1 3 0 0 1 0 1 0
15 15 Hatton, Taylee 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (24.1%) 7-29 (11.8%) 2-17 (40.0%) 2-5 8-7 15 2 6 3 0 8 18
Team Total % 24.1% 11.8% 40.0%

4th Box Score

Haskell WBB 23

Haskell WBB 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Maria 10 1-7 1-4 0-0 0-0 0 0 1 3 0 0 3
0 0 Medina, Di'Yanni 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 PrettyonTop, Ty 10 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
44 44 Offord, Avy 10 0-3 0-0 0-0 2-0 2 0 0 1 0 0 0
1 1 Add New Player, 10 1-8 1-5 0-0 0-2 2 0 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 50 (11.1%) 2-18 (22.2%) 2-9 (NaN) 0-0 2-6 8 1 2 5 0 0 6
Team Total % 11.1% 22.2% NaN

Neosho CC 52

Neosho CC 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 3 2-4 1-1 0-2 1-1 2 0 0 0 1 0 5
3 3 Carey, Breonna 3 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
4 4 White, Im'Unique 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
23 23 Washington, Zariyah 3 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
12 12 Babcock, Kori 3 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
2 2 Gillispie, Meadow 4 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
5 5 Brown, Jahniya 3 4-4 0-0 0-0 0-1 1 1 0 0 0 0 8
30 30 Davis, Baylee 3 1-2 1-2 0-0 0-1 1 1 3 1 0 1 3
10 10 Coleman, Myah 4 3-4 0-1 0-0 0-0 0 0 0 0 0 0 6
25 25 Bruce, Dawnyale 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
24 24 Jackson, DeMia 3 1-1 1-1 0-0 0-0 0 0 2 0 0 0 3
13 13 Douglas, Toriauna 4 1-1 0-0 0-0 1-0 1 0 1 0 0 1 2
33 33 Willis, Khalayah 3 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
0 0 Szadkowska, Nicole 4 0-1 0-1 0-0 1-3 4 0 2 0 0 0 0
15 15 Hatton, Taylee 4 0-2 0-1 0-0 1-1 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 50 (60.0%) 15-25 (40.0%) 4-10 (0.0%) 0-2 5-14 19 2 14 1 1 4 34
Team Total % 60.0% 40.0% 0.0%

OT 1 Box Score

Haskell WBB 23

Haskell WBB 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Medina, Di'Yanni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 PrettyonTop, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Offord, Avy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Add New Player, 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 52

Neosho CC 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khalayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

Haskell WBB 23

Haskell WBB 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Medina, Di'Yanni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 PrettyonTop, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Offord, Avy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Add New Player, 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Neosho CC 52

Neosho CC 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Rivers, Chantoryia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carey, Breonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 White, Im'Unique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington, Zariyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Babcock, Kori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gillispie, Meadow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Jahniya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coleman, Myah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bruce, Dawnyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jackson, DeMia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Douglas, Toriauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Willis, Khalayah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Szadkowska, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hatton, Taylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining HASK Away Team Score Play Team Indicator Home Team Score NCCC
09:44 0 Neosho CC 3 (+3) GOOD 3PTR by WASHINGTON,ZARIYAH NCCC 0-3 (+3) GOOD 3PTR by WASHINGTON,ZARIYAH
-- ASSIST by WHITE,IM'UNIQUE ASSIST by WHITE,IM'UNIQUE
09:29 GOOD JUMPER by MEDINA,DI'YANNI(in the paint) 2 Haskell WBB 3 (+1) HASK 2-3 (+1) GOOD JUMPER by MEDINA,DI'YANNI(in the paint)
-- ASSIST by PRETTYONTOP,TY ASSIST by PRETTYONTOP,TY
09:21 MISS 3PTR by CAREY,BREONNA MISS 3PTR by CAREY,BREONNA
-- REBOUND DEF by OFFORD,AVY REBOUND DEF by OFFORD,AVY
09:14 MISS JUMPER by OFFORD,AVY MISS JUMPER by OFFORD,AVY
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
09:06 GOOD JUMPER by STEWART,MARIA(in the paint) 4 (+1) Haskell WBB 3 HASK 4-3 (-1) GOOD JUMPER by STEWART,MARIA(in the paint)
-- ASSIST by MEDINA,DI'YANNI ASSIST by MEDINA,DI'YANNI
08:55 4 Neosho CC 6 (+2) GOOD 3PTR by CAREY,BREONNA NCCC 4-6 (+2) GOOD 3PTR by CAREY,BREONNA
-- ASSIST by RIVERS,CHANTORYIA ASSIST by RIVERS,CHANTORYIA
08:34 TURNOVER by PRETTYONTOP,TY TURNOVER by PRETTYONTOP,TY
08:34 STEAL by CAREY,BREONNA STEAL by CAREY,BREONNA
08:29 4 Neosho CC 8 (+4) GOOD JUMPER by CAREY,BREONNA(in the paint) NCCC 4-8 (+4) GOOD JUMPER by CAREY,BREONNA(in the paint)
08:11 MISS JUMPER by MEDINA,DI'YANNI MISS JUMPER by MEDINA,DI'YANNI
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
08:08 TURNOVER by MEDINA,DI'YANNI TURNOVER by MEDINA,DI'YANNI
07:55 4 Neosho CC 11 (+7) GOOD 3PTR by RIVERS,CHANTORYIA NCCC 4-11 (+7) GOOD 3PTR by RIVERS,CHANTORYIA
-- ASSIST by CAREY,BREONNA ASSIST by CAREY,BREONNA
07:48 TURNOVER by STEWART,MARIA TURNOVER by STEWART,MARIA
07:37 MISS 3PTR by WASHINGTON,ZARIYAH MISS 3PTR by WASHINGTON,ZARIYAH
-- REBOUND OFF by RIVERS,CHANTORYIA REBOUND OFF by RIVERS,CHANTORYIA
07:34 4 Neosho CC 13 (+9) GOOD JUMPER by RIVERS,CHANTORYIA(in the paint) NCCC 4-13 (+9) GOOD JUMPER by RIVERS,CHANTORYIA(in the paint)
07:23 TURNOVER by MEDINA,DI'YANNI TURNOVER by MEDINA,DI'YANNI
07:23 STEAL by CAREY,BREONNA STEAL by CAREY,BREONNA
07:21 TURNOVER by CAREY,BREONNA TURNOVER by CAREY,BREONNA
07:17 TURNOVER by STEWART,MARIA TURNOVER by STEWART,MARIA
07:05 MISS 3PTR by RIVERS,CHANTORYIA MISS 3PTR by RIVERS,CHANTORYIA
-- REBOUND OFF by WHITE,IM'UNIQUE REBOUND OFF by WHITE,IM'UNIQUE
06:57 MISS 3PTR by WHITE,IM'UNIQUE MISS 3PTR by WHITE,IM'UNIQUE
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
06:43 MISS JUMPER by OFFORD,AVY MISS JUMPER by OFFORD,AVY
-- REBOUND DEF by WASHINGTON,ZARIYAH REBOUND DEF by WASHINGTON,ZARIYAH
06:35 4 Neosho CC 15 (+11) GOOD JUMPER by RIVERS,CHANTORYIA(in the paint) NCCC 4-15 (+11) GOOD JUMPER by RIVERS,CHANTORYIA(in the paint)
-- ASSIST by WASHINGTON,ZARIYAH ASSIST by WASHINGTON,ZARIYAH
06:25 TURNOVER by STEWART,MARIA TURNOVER by STEWART,MARIA
06:18 MISS 3PTR by BABCOCK,KORI MISS 3PTR by BABCOCK,KORI
-- REBOUND OFF by WHITE,IM'UNIQUE REBOUND OFF by WHITE,IM'UNIQUE
06:06 4 Neosho CC 17 (+13) GOOD JUMPER by RIVERS,CHANTORYIA(in the paint) NCCC 4-17 (+13) GOOD JUMPER by RIVERS,CHANTORYIA(in the paint)
-- ASSIST by WASHINGTON,ZARIYAH ASSIST by WASHINGTON,ZARIYAH
05:50 MISS 3PTR by PRETTYONTOP,TY MISS 3PTR by PRETTYONTOP,TY
-- REBOUND DEF by WASHINGTON,ZARIYAH REBOUND DEF by WASHINGTON,ZARIYAH
05:35 MISS 3PTR by BABCOCK,KORI MISS 3PTR by BABCOCK,KORI
-- REBOUND OFF by WHITE,IM'UNIQUE REBOUND OFF by WHITE,IM'UNIQUE
05:31 MISS JUMPER by CAREY,BREONNA MISS JUMPER by CAREY,BREONNA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
05:31 FOUL by OFFORD,AVY FOUL by OFFORD,AVY
05:31 4 Neosho CC 18 (+14) GOOD FT by CAREY,BREONNA NCCC 4-18 (+14) GOOD FT by CAREY,BREONNA
05:31 4 Neosho CC 19 (+15) GOOD FT by CAREY,BREONNA NCCC 4-19 (+15) GOOD FT by CAREY,BREONNA
05:17 MISS 3PTR by ADD NEW PLAYER, MISS 3PTR by ADD NEW PLAYER,
-- REBOUND DEF by WILLIS,KHLALYAH REBOUND DEF by WILLIS,KHLALYAH
05:11 4 Neosho CC 21 (+17) GOOD JUMPER by BRUCE,DAWNYALE(in the paint) NCCC 4-21 (+17) GOOD JUMPER by BRUCE,DAWNYALE(in the paint)
-- ASSIST by WILLIS,KHLALYAH ASSIST by WILLIS,KHLALYAH
05:05 TIMEOUT 30SEC by TEAM TIMEOUT 30SEC by TEAM
04:59 TURNOVER by ADD NEW PLAYER, TURNOVER by ADD NEW PLAYER,
04:59 STEAL by JACKSON,DEMIA STEAL by JACKSON,DEMIA
04:56 TURNOVER by JACKSON,DEMIA TURNOVER by JACKSON,DEMIA
04:56 STEAL by ADD NEW PLAYER, STEAL by ADD NEW PLAYER,
04:51 MISS JUMPER by PRETTYONTOP,TY MISS JUMPER by PRETTYONTOP,TY
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:51 BLOCK by DAVIS,BAYLEE BLOCK by DAVIS,BAYLEE
04:46 MISS JUMPER by MEDINA,DI'YANNI MISS JUMPER by MEDINA,DI'YANNI
-- REBOUND DEF by WILLIS,KHLALYAH REBOUND DEF by WILLIS,KHLALYAH
04:38 TURNOVER by JACKSON,DEMIA TURNOVER by JACKSON,DEMIA
04:30 TURNOVER by ADD NEW PLAYER, TURNOVER by ADD NEW PLAYER,
04:30 STEAL by DAVIS,BAYLEE STEAL by DAVIS,BAYLEE
04:23 4 Neosho CC 23 (+19) GOOD JUMPER by BROWN,JAHNIYA(in the paint) NCCC 4-23 (+19) GOOD JUMPER by BROWN,JAHNIYA(in the paint)
-- ASSIST by JACKSON,DEMIA ASSIST by JACKSON,DEMIA
04:10 MISS JUMPER by STEWART,MARIA MISS JUMPER by STEWART,MARIA
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:10 FOUL by WILLIS,KHLALYAH FOUL by WILLIS,KHLALYAH
04:10 MISS FT by STEWART,MARIA MISS FT by STEWART,MARIA
04:10 GOOD FT by STEWART,MARIA 5 Haskell WBB 23 (+18) HASK 5-23 (+18) GOOD FT by STEWART,MARIA
03:59 MISS JUMPER by JACKSON,DEMIA MISS JUMPER by JACKSON,DEMIA
-- REBOUND OFF by DAVIS,BAYLEE REBOUND OFF by DAVIS,BAYLEE
03:56 MISS JUMPER by DAVIS,BAYLEE MISS JUMPER by DAVIS,BAYLEE
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
03:56 BLOCK by OFFORD,AVY BLOCK by OFFORD,AVY
03:56 FOUL by OFFORD,AVY FOUL by OFFORD,AVY
03:56 5 Neosho CC 24 (+19) GOOD FT by BROWN,JAHNIYA NCCC 5-24 (+19) GOOD FT by BROWN,JAHNIYA
03:56 MISS FT by BROWN,JAHNIYA MISS FT by BROWN,JAHNIYA
Play By Play - 2nd
Time Remaining HASK Away Team Score Play Team Indicator Home Team Score NCCC
Play By Play - 3rd
Time Remaining HASK Away Team Score Play Team Indicator Home Team Score NCCC
Play By Play - 4th
Time Remaining HASK Away Team Score Play Team Indicator Home Team Score NCCC

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Haskell WBB 0 0 0 0 0
Neosho CC 11 0 0 0 11
0
11
2nd Chance Points
Team 1 2 3 4 Total
Haskell WBB 0 0 0 0 0
Neosho CC 4 0 0 0 4
0
4
Bench Points
Team 1 2 3 4 Total
Haskell WBB 3 4 2 3 12
