Skip To Main Content

Neosho County Community College

Neosho County Community College

Kansas City Kansas C (0-0) -vs- Neosho County Commun (0-0)

Kansas City Kansas C logo 1
vs
2 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
KANSAS C Kansas City Kansas C 0 0 0 1 0 0 0 1 4 2
Winner NEOSHO C Neosho County Commun 1 0 0 0 1 0 X 2 3 0
W:
Paulson, Cassidy (9-6)
L:
B. Droge (16-5)

Box Score

Scoring Summary

Team Individual Statistics

Kansas City Kansas C 1
Position Player AB R H RBI BB SO LOB
R. Nola 1 0 0 0 0 0 0
ss ss S. Maynard 2 0 0 0 1 0 1
lf lf M. Ogden 3 0 1 0 0 0 1
dp dp B. Basler 3 0 0 0 0 1 0
1b 1b M. Lester 3 1 1 1 0 0 0
cf cf M. Sheldon 3 0 0 0 0 0 0
c c L. Gettle 2 0 1 0 0 0 1
rf rf T. Tauer 3 0 0 0 0 0 0
2b 2b M. Pope 3 0 1 0 0 1 1
3b 3b E. Ashford 2 0 0 0 0 1 0
p p B. Droge 0 0 0 0 0 0 0
Totals 25 1 4 1 1 3 4
Batting
HR:
M. Lester (1)
Baserunning
HBP:
L. Gettle (1)
Fielding
E:
S. Maynard (1); E. Ashford (1)
Neosho County Commun 2
Position Player AB R H RBI BB SO LOB
Fuller, Lauren 1 0 0 0 0 0 0
ss ss Daniels, Espy 3 0 0 0 0 0 1
p p Paulson, Cassidy 3 0 1 1 0 0 1
3b 3b Kennedy, Riley 3 1 0 0 0 1 2
c c Duin, Hannah 3 0 1 1 0 0 1
lf lf Boline, Katie 2 0 0 0 1 0 1
1b 1b Marchoud, Ayche 2 0 0 0 0 1 0
dp dp Zito, Journee 3 0 0 0 0 0 3
2b 2b Brown, Lydia 2 1 1 0 0 0 1
rf rf Raile, Devynn 1 0 0 0 0 1 1
cf cf Crowe, Karley 0 0 0 0 0 0 0
Totals 23 2 3 2 1 3 11
Batting
SH:
Raile, Devynn (1)
Baserunning
SB:
Daniels, Espy (1); Kennedy, Riley (1)

Team Individual Pitching Statistics

Kansas City Kansas C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Droge (L, 16-5) 6.0 6 2 1 1 3 0 0 0 0 24 25 0 0 --
Totals 6 2 1 1 3 0 0 0 0 24 25 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Paulson, Cassidy (W, 9-6) 7.0 4 1 1 1 4 0 0 1 0 24 27 0 0 --
Totals 4 1 1 1 4 0 0 1 0 24 27 0 0

Composite Stats

Kansas City Kansas C 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Nola 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Maynard 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
lf lf M. Ogden 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp B. Basler 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Lester 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6 0
cf cf M. Sheldon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c L. Gettle 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
rf rf T. Tauer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b M. Pope 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
3b 3b E. Ashford 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p B. Droge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 25 1 4 1 0 0 1 1 0 0 1 0 0 3 0 0 18 6
Neosho County Commun 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Fuller, Lauren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Daniels, Espy 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
p p Paulson, Cassidy 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b 3b Kennedy, Riley 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 3
c c Duin, Hannah 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf Boline, Katie 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b Marchoud, Ayche 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
dp dp Zito, Journee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brown, Lydia 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf rf Raile, Devynn 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
cf cf Crowe, Karley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 2 3 2 0 0 0 1 2 0 0 1 0 3 0 0 21 7

Sticky bar

Scores