Skip To Main Content

Neosho County Community College

Neosho County Community College

Hesston College (0-0) -vs- Neosho County Commun (0-0)

Hesston College logo 2
vs
8 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 0 2 0 0 0 0 0 2 6 0
Winner NEOSHO C Neosho County Commun 4 2 0 0 2 0 X 8 9 1
W:
Cummings, Olivia (15-4)
L:
N. Fischer (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 2
Position Player AB R H RBI BB SO LOB
S. McPhee 2 0 0 0 0 1 0
p     p N. Fischer 0 0 0 0 0 0 0
rf rf M. McCage 1 0 0 0 0 1 0
c c A. Robertson 3 0 0 0 0 2 0
2b 2b I. Cain 3 0 1 0 0 0 0
cf cf M. Gilmartin 2 0 0 0 1 0 0
lf lf R. Peterson 3 1 1 0 0 1 0
ss ss M. Frey-Walt 3 1 1 0 0 1 0
3b 3b K. Manning 3 0 1 1 0 0 0
p p T. Stanton 3 0 0 0 0 0 0
1b 1b K. Alaniz 3 0 2 0 0 0 0
Totals 26 2 6 1 1 6 0
Batting
2B:
I. Cain (1)
Baserunning
CS:
M. Gilmartin (1)
Neosho County Commun 8
Position Player AB R H RBI BB SO LOB
Raile, Devynn 1 1 1 0 0 0 0
Diederich, Brooklyn 0 0 0 0 0 0 0
ss ss Daniels, Espy 4 1 3 2 0 0 0
rf rf Paulson, Cassidy 3 1 0 0 1 0 4
3b 3b Kennedy, Riley 4 1 1 0 0 0 5
c c Duin, Hannah 3 1 0 0 1 0 4
lf lf Boline, Katie 2 0 0 0 0 2 1
dp dp Fuller, Lauren 3 1 2 5 0 0 0
cf cf Crowe, Karley 2 0 0 0 1 1 0
p p Cummings, Olivia 2 1 0 0 1 0 2
1b 1b Marchoud, Ayche 3 1 2 0 0 0 0
2b 2b Brown, Lydia 0 0 0 0 0 0 0
Totals 27 8 9 7 4 3 16
Batting
2B:
Kennedy, Riley (1); Fuller, Lauren (1); Raile, Devynn (1)
HR:
Daniels, Espy (1); Fuller, Lauren (1)
Baserunning
SB:
Daniels, Espy (2)
Fielding
E:
Paulson, Cassidy (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Stanton 4.0 5 2 2 1 2 0 0 0 0 0 18 0 0 --
N. Fischer (L, 0-0) 2.0 4 6 6 3 1 0 0 0 0 0 13 0 0 --
Totals 9 8 8 4 3 0 0 0 0 0 31 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cummings, Olivia (W, 15-4) 7.0 5 2 2 1 7 2 0 0 0 26 27 0 0 --
Totals 5 2 2 1 7 2 0 0 0 26 27 0 0

Composite Stats

Hesston College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. McPhee 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p N. Fischer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. McCage 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c A. Robertson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
2b 2b I. Cain 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf M. Gilmartin 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
lf lf R. Peterson 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss M. Frey-Walt 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b K. Manning 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p T. Stanton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b K. Alaniz 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 6 1 1 0 0 1 0 1 0 0 0 6 0 0 18 0
Neosho County Commun 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Raile, Devynn 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Diederich, Brooklyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Daniels, Espy 4 1 3 2 0 0 1 0 2 0 0 0 0 0 0 0 1 2
rf rf Paulson, Cassidy 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Kennedy, Riley 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4
c c Duin, Hannah 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 2
lf lf Boline, Katie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dp dp Fuller, Lauren 3 1 2 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Crowe, Karley 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Cummings, Olivia 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Marchoud, Ayche 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2b 2b Brown, Lydia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 8 9 7 3 0 2 4 2 0 0 0 0 3 0 0 21 9

Sticky bar

Scores