Skip To Main Content

Neosho County Community College

Neosho County Community College

Ottawa University (0-0) -vs- Neosho County Commun (0-0)

Ottawa University logo 5
vs
8 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
OTTAWA U Ottawa University 2 0 1 0 0 2 0 5 7 5
Winner NEOSHO C Neosho County Commun 0 1 4 1 2 0 X 8 9 3

Box Score

Scoring Summary

Team Individual Statistics

Ottawa University 5
Position Player AB R H RBI BB SO LOB
M. Amezcua 1 0 0 0 0 0 0
B. Culbertso 0 1 0 0 0 0 1
C. Nye 0 0 0 0 0 0 0
p     p L. Gilbert 0 0 0 0 0 0 0
cf cf B. Matthers 4 1 1 0 0 0 0
ss ss O. Kloster 4 1 2 0 0 0 1
lf lf H. Crowder 4 1 2 1 0 2 0
3b 3b J. Sarnecki 3 0 2 3 0 0 1
c c A. Galdeano 3 0 0 0 0 1 0
1b 1b K. Ricketts 3 0 0 0 0 0 0
dp dp D. Beashore 2 0 0 1 1 1 0
rf rf A. Rhodes 2 0 0 0 0 0 1
2b 2b T. Kennedy 2 0 0 0 0 0 0
p p H. Copeland 0 0 0 0 0 0 0
Totals 28 4 7 5 1 4 4
Batting
2B:
O. Kloster (1); H. Crowder (1); J. Sarnecki (1)
HR:
H. Crowder (1)
SH:
T. Kennedy (1)
Baserunning
SB:
O. Kloster (1)
CS:
B. Matthers (1); A. Rhodes (1)
Fielding
E:
O. Kloster (1); H. Crowder (1); J. Sarnecki (1); A. Rhodes (1); T. Kennedy (1)
Neosho County Commun 8
Position Player AB R H RBI BB SO LOB
Duin, Hannah 1 0 0 0 0 0 1
Linahan, Sydney 0 0 0 0 1 0 1
p     p Paulson, Cassidy 2 1 1 0 0 0 0
p     p Fuller, Lauren 1 0 0 0 1 1 2
3b 3b Zito, Journee 4 2 0 0 1 0 1
ss ss Daniels, Espy 4 1 1 0 0 0 0
cf cf Birdwell, Kirsten 4 2 3 3 0 0 2
lf lf Boline, Katie 3 0 0 0 0 1 1
dp dp Marchoud, Ayche 3 2 1 1 1 1 1
2b 2b Brown, Lydia 4 0 1 0 0 0 1
c c Hughes, Chelsey 3 0 1 0 0 0 1
rf rf Dodds, Amanda 2 0 1 1 0 0 1
1b 1b Stahl, Jena 1 0 0 1 0 1 0
p p Moore, Ravin 0 0 0 0 0 0 0
Totals 32 8 9 6 4 4 12
Batting
3B:
Dodds, Amanda (1)
HR:
Birdwell, Kirsten (1)
Baserunning
SB:
Birdwell, Kirsten (2); Boline, Katie (1); Paulson, Cassidy (1)
HBP:
Stahl, Jena (1)
Fielding
E:
Daniels, Espy (1); Brown, Lydia (1); Moore, Ravin (1)

Team Individual Pitching Statistics

Ottawa University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Copeland 3.1 8 6 5 2 2 0 0 1 0 20 23 0 0 --
L. Gilbert 2.2 1 2 0 2 2 0 0 0 0 12 14 0 0 --
Totals 9 8 5 4 4 0 0 1 0 32 37 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Ravin 5.0 6 5 4 1 3 0 0 0 0 21 22 0 0 --
Paulson, Cassidy 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Fuller, Lauren 1.0 0 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 7 5 4 1 4 0 0 0 0 29 30 0 0

Composite Stats

Ottawa University 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Amezcua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Culbertso 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Nye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf B. Matthers 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss ss O. Kloster 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0
lf lf H. Crowder 4 1 2 1 1 0 1 0 0 0 0 0 0 2 0 0 1 0
3b 3b J. Sarnecki 3 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1
c c A. Galdeano 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
1b 1b K. Ricketts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dp dp D. Beashore 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf A. Rhodes 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
2b 2b T. Kennedy 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p p H. Copeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 28 4 7 5 3 0 1 1 1 2 0 1 0 4 0 0 18 4
Neosho County Commun 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duin, Hannah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Linahan, Sydney 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Paulson, Cassidy 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Fuller, Lauren 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
3b 3b Zito, Journee 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
ss ss Daniels, Espy 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Birdwell, Kirsten 4 2 3 3 0 0 1 0 2 0 0 0 0 0 0 0 2 0
lf lf Boline, Katie 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
dp dp Marchoud, Ayche 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Brown, Lydia 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
c c Hughes, Chelsey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
rf rf Dodds, Amanda 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Stahl, Jena 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0
p p Moore, Ravin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 32 8 9 6 0 1 1 4 4 0 1 0 0 4 0 0 21 12

Sticky bar

Scores