Skip To Main Content

Neosho County Community College

Neosho County Community College

Northeast Community (0-0) -vs- Neosho County Commun (0-0)

Northeast Community logo 10
vs
14 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHEAS Northeast Community 4 0 0 3 1 1 1 10 11 5
Winner NEOSHO C Neosho County Commun 2 2 5 1 2 2 X 14 20 3
W:
Hale, Mary Kate (2-0)
L:
C. Hehnke (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Northeast Community 10
Position Player AB R H RBI BB SO LOB
p     p M. Payton 0 0 0 0 0 0 0
lf lf E. Sherstone 3 3 2 2 0 0 0
2b 2b S. Robertson 4 1 1 1 0 0 0
1b/p 1b/p A. Allen 3 1 0 0 0 0 0
3b 3b T. Paczosa 4 1 2 1 0 0 0
p p C. Hehnke 4 0 1 1 0 1 0
dp dp M. Jensen 4 2 1 0 0 0 0
ss ss S. Sutton 4 0 1 2 0 1 0
c c M. Garcia 2 1 1 3 1 0 0
cf cf I. Uribe 4 1 2 0 0 1 0
rf rf M. Carlos 0 0 0 0 0 0 0
Totals 32 10 11 10 1 3 0
Batting
2B:
E. Sherstone (1); T. Paczosa (1); M. Jensen (1); M. Garcia (1)
SF:
M. Garcia (1)
Baserunning
CS:
C. Hehnke (1)
HBP:
A. Allen (1)
Fielding
E:
A. Allen (1); T. Paczosa (1); C. Hehnke (2); S. Sutton (1)
Neosho County Commun 14
Position Player AB R H RBI BB SO LOB
Pulliam, Torie 1 0 0 0 1 0 1
Stewart, Kinsley 1 1 1 0 0 0 0
p     p Brickey, Abby 0 0 0 0 0 0 0
p     p Escoe , Kaelee 0 0 0 0 0 0 0
ss ss Spurlock , Sierra 5 3 4 4 0 0 1
lf lf Horton, Libby 5 2 2 0 0 0 0
2b 2b McGuire, Taylor 5 1 3 0 0 0 2
rf rf McClelland, Sydnie 4 0 0 0 0 1 0
c c Stucky, Katelynn 4 2 3 0 0 1 1
cf cf Vandiver, Saige 4 1 3 0 0 1 2
1b 1b Wood, Shelby 4 1 2 0 0 1 1
dp dp Stipp , Ashlyn 2 1 0 0 1 0 0
3b 3b Riley, Ashlyn 4 2 2 0 0 1 0
p p Hale, Mary Kate 0 0 0 0 0 0 0
Totals 39 14 20 4 2 5 8
Batting
2B:
Horton, Libby (1); McGuire, Taylor (2); Stucky, Katelynn (1); Vandiver, Saige (1); Wood, Shelby (1); Riley, Ashlyn (1); Pulliam, Torie (1)
3B:
Stewart, Kinsley (1)
HR:
Spurlock , Sierra (1); Stucky, Katelynn (1)
Baserunning
SB:
Spurlock , Sierra (2); McClelland, Sydnie (1); Vandiver, Saige (1)
Fielding
E:
Spurlock , Sierra (2); Stucky, Katelynn (1)

Team Individual Pitching Statistics

Northeast Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Hehnke (L, 0-0) 2.1 8 9 7 1 0 0 0 0 0 17 19 0 0 --
M. Payton 1.2 4 3 2 0 0 1 0 0 0 10 10 0 0 --
A. Allen 2.0 3 2 1 1 4 0 0 0 0 10 11 0 0 --
Totals 15 14 10 2 4 1 0 0 0 37 40 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hale, Mary Kate (W, 2-0) 3.1 8 7 7 1 0 0 0 1 0 17 19 0 0 --
Escoe , Kaelee 1.2 1 1 1 1 2 0 0 0 0 6 7 0 0 --
Brickey, Abby 2.0 3 2 2 0 1 0 0 0 0 0 9 0 0 --
Totals 12 10 10 2 3 0 0 1 0 23 35 0 0

Composite Stats

Northeast Community 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Sherstone 3 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b S. Robertson 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3
1b/p 1b/p A. Allen 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
3b 3b T. Paczosa 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1
p p C. Hehnke 4 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0
dp dp M. Jensen 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Sutton 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 4
c c M. Garcia 2 1 1 3 1 0 0 1 0 0 0 0 1 0 0 0 5 0
cf cf I. Uribe 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf M. Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 10 11 10 4 0 0 1 0 1 1 0 1 3 0 0 18 8
Neosho County Commun 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pulliam, Torie 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Stewart, Kinsley 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brickey, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Escoe , Kaelee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Spurlock , Sierra 5 3 4 4 0 0 1 0 2 0 0 0 0 0 0 0 1 6
lf lf Horton, Libby 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b McGuire, Taylor 5 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf McClelland, Sydnie 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
c c Stucky, Katelynn 4 2 3 0 1 0 1 0 0 0 0 0 0 1 0 0 3 0
cf cf Vandiver, Saige 4 1 3 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0
1b 1b Wood, Shelby 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 9 0
dp dp Stipp , Ashlyn 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Riley, Ashlyn 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Hale, Mary Kate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 14 20 4 8 1 2 2 4 0 0 0 0 5 0 0 20 9

Sticky bar

Scores