Skip To Main Content

Neosho County Community College

Neosho County Community College

Hesston College (0-0) -vs- Neosho County Commun (0-0)

Hesston College logo 7
vs
8 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 2 0 2 1 2 0 0 7 12 0
Winner NEOSHO C Neosho County Commun 0 0 2 1 1 0 4 8 10 3
W:
Holtkamp, Taylor (5-11)
L:
R. Hannemann (4-8)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 7
Position Player AB R H RBI BB SO LOB
S. Majerick 0 1 0 0 0 0 0
L. Weaver 0 0 0 0 1 0 0
p     p R. Hannemann 1 0 0 0 0 0 0
ss ss G. Willis 4 1 2 1 0 0 0
lf lf B. Piecewicz 4 1 2 0 0 1 0
cf cf A. Steiner 4 1 3 1 0 0 0
p p J. Brown 3 0 3 3 1 0 0
dp dp D. Lee 3 0 1 1 0 0 0
c c K. Honeycutt 3 1 0 0 1 1 0
1b 1b D. Bretado 3 1 1 0 0 1 0
rf rf M. Wells 4 0 0 1 0 1 0
3b 3b D. Correa 3 0 0 0 0 2 0
2b 2b A. Ramirez 0 0 0 0 0 0 0
Totals 32 6 12 7 3 6 0
Batting
SH:
B. Piecewicz (1); A. Steiner (1)
Baserunning
SB:
G. Willis (3); B. Piecewicz (1); A. Steiner (3); A. Ramirez (1); S. Majerick (1)
HBP:
G. Willis (1); D. Bretado (1)
Neosho County Commun 8
Position Player AB R H RBI BB SO LOB
Jennings, Candice 0 0 0 0 1 0 1
Strahl, Kaylen 1 0 0 1 0 0 0
Osborne, Kayla 0 1 0 0 0 0 0
p     p Holtkamp, Taylor 0 0 0 0 0 0 0
3b 3b Bolden, Taylor 5 2 1 0 0 0 0
dp dp Pence, Taylor 5 1 2 2 0 0 1
cf cf Maxwell, Nia 5 1 3 2 0 0 3
2b 2b B. Kline 4 1 1 0 0 0 1
rf rf Jahay, Katie 4 1 2 0 0 0 0
ss ss Ross, Lily 2 1 1 0 2 0 2
1b 1b Reed, Hannah 3 0 0 0 0 1 1
c c Morris, Morgan 1 0 0 0 2 0 1
lf lf Halaquist, Kaitlyn 2 0 0 1 1 1 1
p p Copelin, Allyson 0 0 0 0 0 0 0
Totals 32 8 10 6 6 2 11
Batting
2B:
Pence, Taylor (1)
SH:
Halaquist, Kaitlyn (1)
SF:
Halaquist, Kaitlyn (1)
Baserunning
SB:
Maxwell, Nia (1); Ross, Lily (2)
Fielding
E:
Ross, Lily (2); Halaquist, Kaitlyn (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Brown 4.0 6 3 2 2 1 0 0 0 0 19 21 0 0 --
R. Hannemann (L, 4-8) 2.2 5 5 3 4 1 0 0 0 0 14 18 0 0 --
Totals 11 8 5 6 2 0 0 0 0 33 39 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Copelin, Allyson 5.0 10 7 5 3 5 0 0 2 0 0 32 0 0 --
Holtkamp, Taylor (W, 5-11) 2.0 1 0 0 0 1 0 0 0 0 0 7 0 0 --
Totals 11 7 5 3 6 0 0 2 0 0 39 0 0

Composite Stats

Hesston College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Majerick 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 L. Weaver 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p R. Hannemann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss G. Willis 4 1 2 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0
lf lf B. Piecewicz 4 1 2 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
cf cf A. Steiner 4 1 3 1 0 0 0 0 3 0 0 1 0 0 0 0 0 0
p p J. Brown 3 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp dp D. Lee 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c K. Honeycutt 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b D. Bretado 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf M. Wells 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b D. Correa 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b A. Ramirez 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 32 6 12 7 0 0 0 3 9 0 2 2 0 6 0 0 0 0
Neosho County Commun 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jennings, Candice 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Strahl, Kaylen 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Osborne, Kayla 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holtkamp, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b Bolden, Taylor 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dp dp Pence, Taylor 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Maxwell, Nia 5 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0
2b 2b B. Kline 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Jahay, Katie 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Ross, Lily 2 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 2 3
1b 1b Reed, Hannah 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
c c Morris, Morgan 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
lf lf Halaquist, Kaitlyn 2 0 0 1 0 0 0 1 0 0 0 1 1 1 0 0 0 0
p p Copelin, Allyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 8 10 6 1 0 0 6 3 0 0 1 1 2 0 0 21 10

Sticky bar

Scores