Skip To Main Content

Neosho County Community College

Neosho County Community College

Hesston College (0-0) -vs- Neosho County Commun (0-0)

Hesston College logo 4
vs
8 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
HESSTON Hesston College 0 0 0 0 2 0 2 4 8 0
Winner NEOSHO C Neosho County Commun 4 0 0 4 0 0 0 8 11 1
W:
Holtkamp, Taylor (4-11)
L:
D. Lee (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Hesston College 4
Position Player AB R H RBI BB SO LOB
M. Wells 0 0 0 0 1 0 0
S. Majerick 0 0 0 0 0 0 0
ss ss G. Willis 5 1 1 0 0 0 0
2b 2b B. Piecewicz 4 1 1 0 0 0 0
c c A. Steiner 2 1 2 0 0 0 0
1b 1b J. Brown 4 1 2 2 0 1 0
p p D. Lee 4 0 2 0 0 0 0
dp dp K. Honeycutt 2 0 0 0 2 0 0
3b 3b D. Bretado 2 0 0 0 2 0 0
lf lf C. King 2 0 0 0 0 2 0
cf cf A. Ramirez 2 0 0 0 0 0 0
rf rf R. Hannemann 1 0 0 1 1 0 0
Totals 28 4 8 3 6 3 0
Batting
SH:
A. Steiner (1)
Baserunning
SB:
A. Steiner (2)
HBP:
A. Ramirez (1)
Neosho County Commun 8
Position Player AB R H RBI BB SO LOB
3b 3b Bolden, Taylor 3 1 2 1 1 0 0
c c Pence, Taylor 4 1 1 0 0 0 0
cf cf Maxwell, Nia 3 1 1 2 1 1 1
2b 2b B. Kline 3 1 1 1 0 0 0
dp dp Jahay, Katie 3 1 0 0 0 0 1
ss ss Ross, Lily 3 1 1 2 0 0 0
1b 1b Reed, Hannah 3 1 1 1 0 0 0
lf lf Strahl, Kaylen 3 1 2 0 0 1 0
rf rf Shepard, Katelyn 3 0 2 0 0 1 2
p p Holtkamp, Taylor 0 0 0 0 0 0 0
Totals 28 8 11 7 2 3 4
Batting
2B:
Ross, Lily (1); Reed, Hannah (1)
3B:
Maxwell, Nia (1)
Baserunning
SB:
Bolden, Taylor (2); Pence, Taylor (2); B. Kline (1)
CS:
Bolden, Taylor (1); Pence, Taylor (1)
Fielding
E:
Maxwell, Nia (1)

Team Individual Pitching Statistics

Hesston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Lee (L, 2-5) 6.0 10 8 7 2 3 0 0 0 0 28 30 0 0 --
Totals 10 8 7 2 3 0 0 0 0 28 30 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holtkamp, Taylor (W, 4-11) 7.0 7 4 2 7 4 0 0 1 0 0 37 0 0 --
Totals 7 4 2 7 4 0 0 1 0 0 37 0 0

Composite Stats

Hesston College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Wells 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 S. Majerick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss G. Willis 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b B. Piecewicz 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Steiner 2 1 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
1b 1b J. Brown 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p D. Lee 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp K. Honeycutt 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b D. Bretado 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf lf C. King 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf A. Ramirez 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf R. Hannemann 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 28 4 8 3 0 0 0 6 2 0 1 1 0 3 0 0 0 0
Neosho County Commun 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Bolden, Taylor 3 1 2 1 0 0 0 1 2 1 0 0 0 0 0 0 0 0
c c Pence, Taylor 4 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 5 0
cf cf Maxwell, Nia 3 1 1 2 0 1 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b B. Kline 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 4
dp dp Jahay, Katie 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Ross, Lily 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Reed, Hannah 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0
lf lf Strahl, Kaylen 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Shepard, Katelyn 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Holtkamp, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 8 11 7 2 1 0 2 5 2 0 0 0 3 0 0 21 8

Sticky bar

Scores