Skip To Main Content

Neosho County Community College

Neosho County Community College

Brown Mackie College (0-0) -vs- Neosho County Commun (0-0)

Brown Mackie College logo 2
vs
6 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BROWN MA Brown Mackie College 0 0 0 1 1 0 0 2 4 2
Winner NEOSHO C Neosho County Commun 1 1 1 0 3 0 0 6 8 0
W:
Heiniger, Lexie (1-2)
L:
J. Archuleta (1-3)
S:
Thompson, Meaghan (1)

Box Score

Scoring Summary

Team Individual Statistics

Brown Mackie College 2
Position Player AB R H RBI BB SO LOB
2b 2b M. Keesler 4 0 0 0 1 0 0
ss ss C. Aguirre 4 0 0 0 0 0 0
cf cf S. Hunger 4 0 2 0 0 0 0
1b 1b A. Borg 4 1 0 0 0 0 0
3b 3b E. Ginestra 4 0 0 0 0 0 0
c c J. Holling 4 1 0 0 1 1 0
lf lf K. Sparkman 3 0 0 0 0 0 0
dp dp T. Dunn 3 0 1 1 1 0 0
rf rf D. Carter 3 0 1 0 0 0 0
p p J. Archuleta 0 0 0 0 0 0 0
Totals 33 2 4 1 3 1 0
Batting
SH:
J. Holling (1)
Baserunning
HBP:
E. Ginestra (1); K. Sparkman (2)
Fielding
E:
C. Aguirre (1); E. Ginestra (1)
Neosho County Commun 6
Position Player AB R H RBI BB SO LOB
Harris, Geena 1 0 0 0 0 0 1
Shepard, Katelyn 0 1 0 0 0 0 0
p     p Thompson, Meaghan 0 0 0 0 0 0 0
dp dp Parker, Tia 3 1 1 1 0 0 0
cf cf Pence, Taylor 4 0 0 0 0 1 0
2b 2b Ewy, Tiara 3 1 1 0 1 0 1
1b 1b Gomez, Karolyna 3 0 2 0 0 0 0
3b 3b Bolden, Taylor 3 0 1 0 0 1 1
p p Rodriguez, Amanda 3 2 1 0 0 0 0
lf/p lf/p Heiniger, Lexie 1 1 0 0 2 0 1
c c Trout, Shelby 2 0 1 0 0 0 1
rf rf Garner, Jozie 2 0 1 0 0 1 1
ss ss Hendrickson, Becki 0 0 0 0 0 0 0
Totals 25 6 8 1 3 3 6
Baserunning
SB:
Parker, Tia (1); Bolden, Taylor (1); Shepard, Katelyn (1)
CS:
Garner, Jozie (1)
HBP:
Garner, Jozie (1)

Team Individual Pitching Statistics

Brown Mackie College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Archuleta (L, 1-3) 6.0 7 6 4 3 3 0 0 1 0 0 30 0 0 --
Totals 7 6 4 3 3 0 0 1 0 0 30 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rodriguez, Amanda 3.0 3 2 0 1 0 0 0 1 0 0 14 0 0 --
Heiniger, Lexie (W, 1-2) 2.0 1 2 0 2 0 0 0 2 0 0 13 0 0 --
Thompson, Meaghan (S, 1) 2.0 0 0 0 0 1 0 0 0 0 0 6 0 0 --
Totals 4 4 0 3 1 0 0 3 0 0 33 0 0

Composite Stats

Brown Mackie College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b M. Keesler 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
ss ss C. Aguirre 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf S. Hunger 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b A. Borg 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
3b 3b E. Ginestra 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
c c J. Holling 4 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 4 1
lf lf K. Sparkman 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0
dp dp T. Dunn 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf D. Carter 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p J. Archuleta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 2 4 1 0 0 0 3 0 0 3 1 0 1 0 0 18 8
Neosho County Commun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Harris, Geena 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Shepard, Katelyn 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Thompson, Meaghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Parker, Tia 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf Pence, Taylor 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Ewy, Tiara 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
1b 1b Gomez, Karolyna 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b Bolden, Taylor 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 2
p p Rodriguez, Amanda 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf/p lf/p Heiniger, Lexie 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
c c Trout, Shelby 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Garner, Jozie 2 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0
ss ss Hendrickson, Becki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 25 6 8 1 0 0 0 3 3 1 1 0 0 3 0 0 20 6

Sticky bar

Scores