Skip To Main Content

Neosho County Community College

Neosho County Community College

Cowley County Commun (0-0) -vs- Neosho County Commun (0-0)

Cowley County Commun logo 10
vs
0 Neosho County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COWLEY C Cowley County Commun 1 0 4 1 4 10 15 0
NEOSHO C Neosho County Commun 0 0 0 0 0 0 3 2
L:
Thompson, Meaghan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Cowley County Commun 10
Position Player AB R H RBI BB SO LOB
     J. Haya 3 0 0 0 0 0 0
     H. McLeod 1 1 1 0 0 0 0
     T. Haney 3 0 2 1 0 0 0
     T. Watham 1 0 1 0 0 0 0
     J. Trissel 2 1 0 0 1 0 0
     M. Swisher 3 2 1 0 1 2 0
     R. Oliver 1 1 1 1 0 0 0
     B. Benge 0 0 0 0 0 0 0
     S. Couser 3 2 2 1 0 0 0
     T. Isam 2 0 2 1 0 0 0
     K. Holmes 3 1 2 2 0 0 0
     C. Cosme 4 1 3 4 0 0 0
     S. Glass 3 0 0 0 0 1 0
     S. Driggers 0 1 0 0 1 0 0
Totals 29 10 15 10 3 3 0
Batting
2B:
K. Holmes (1); C. Cosme (2)
Neosho County Commun 0
Position Player AB R H RBI BB SO LOB
p     p Rodriguez, Amanda 0 0 0 0 0 0 0
     Goodson, Victoria 0 0 0 0 0 0 1
lf lf Crow, Krissy 3 0 0 0 0 0 0
c c Ewy, Tiara 3 0 1 0 0 0 1
3b 3b Hess, Sydney 2 0 1 0 0 0 0
dh dh Meyer, Breanna 2 0 0 0 0 1 0
1b 1b Todd , Katie 1 0 0 0 1 0 1
2b 2b Parker, Tia 1 0 0 0 0 0 0
p p Thompson, Meaghan 1 0 0 0 1 0 0
rf rf Hendrickson, Becki 1 0 0 0 1 0 0
ss ss Linch, Kara 2 0 1 0 0 0 0
cf cf Heiniger, Lexie 0 0 0 0 0 0 0
Totals 16 0 3 0 3 1 3
Batting
2B:
Hess, Sydney (1)
SH:
Parker, Tia (1)
Fielding
E:
Thompson, Meaghan (1); Rodriguez, Amanda (1)

Team Individual Pitching Statistics

Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thompson, Meaghan (L, 0-1) 2.0 6 6 5 2 1 0 0 0 0 0 15 0 0 --
Rodriguez, Amanda 3.0 8 4 3 1 3 0 0 0 0 0 18 0 0 --
Totals 14 10 8 3 4 0 0 0 0 0 33 0 0

Composite Stats

Cowley County Commun 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 J. Haya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 H. McLeod 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 T. Haney 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 T. Watham 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 J. Trissel 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 M. Swisher 3 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0     0 R. Oliver 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 B. Benge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 S. Couser 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 T. Isam 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 K. Holmes 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 C. Cosme 4 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 S. Glass 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 S. Driggers 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 29 10 15 10 3 0 0 3 0 0 0 0 0 3 0 0 0 0
Neosho County Commun 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rodriguez, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Goodson, Victoria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Crow, Krissy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Ewy, Tiara 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Hess, Sydney 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh Meyer, Breanna 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Todd , Katie 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2b 2b Parker, Tia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2
p p Thompson, Meaghan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Hendrickson, Becki 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Linch, Kara 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Heiniger, Lexie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 16 0 3 0 1 0 0 3 0 0 0 1 0 1 0 0 13 5

Sticky bar

Scores