Skip To Main Content

Neosho County Community College

Neosho County Community College

Neosho County Commun (0-0-0) -vs- Cowley County Commun (0-0-0)

Neosho County Commun logo 0
vs
8 Cowley County Commun logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
NEOSHO C Neosho County Commun 0 0 0 0 0 0 2 2
Winner COWLEY C Cowley County Commun 4 2 0 2 0 8 11 1
W:
Keelyn Bonar (21-4)
L:
Ford, Marissa (1-16)

Box Score

Scoring Summary

Team Individual Statistics

Neosho County Commun 0
Position Player AB R H RBI BB SO LOB
2b 2b Miller, Cortney 3 0 0 0 0 2 0
ss ss Sanders, Mackensie 2 0 0 0 0 0 0
1b 1b Karley Barne 2 0 0 0 0 2 0
lf lf Todd, Katie 0 0 0 0 0 0 0
c c Darrow, Amanda 1 0 0 0 0 1 0
p p Ford, Marissa 2 0 1 0 0 1 0
3b 3b Leppla, Kourtney 2 0 0 0 0 2 0
cf cf Toney, Lauren 3 0 1 0 0 0 0
rf rf Armstrong, Kim 2 0 0 0 0 1 0
Totals 17 0 2 0 0 9 0
Baserunning
HBP:
Todd, Katie (1); Darrow, Amanda (1)
Fielding
E:
Leppla, Kourtney (1); Toney, Lauren (1)
Cowley County Commun 8
Position Player AB R H RBI BB SO LOB
     Jordan Haya 3 0 1 0 0 0 0
     Haley Strawn 3 2 2 1 0 0 2
     Colby Dreshe 2 0 0 0 0 0 1
     Rondeci Oliv 2 0 0 0 0 1 0
     Brooke Benge 0 0 0 0 0 0 0
     Stephanie Co 3 2 2 1 0 1 0
     McKenzy Siss 0 0 0 0 0 0 0
     Caitlyn Cosm 2 1 1 0 1 0 1
p     p Keelyn Bonar 3 0 1 2 0 0 1
     Laura Seeman 3 2 3 3 0 0 0
     Austen Hilt 3 1 1 1 0 0 0
Totals 24 8 11 8 1 2 5
Batting
2B:
Haley Strawn (1); Caitlyn Cosm (1); Laura Seeman (2)
HR:
Haley Strawn (1); Stephanie Co (1); Laura Seeman (1)
Baserunning
SB:
Jordan Haya (1)
Fielding
E:
McKenzy Siss (1)

Team Individual Pitching Statistics

Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ford, Marissa (L, 1-16) 5.0 10 8 7 1 3 0 0 0 0 0 25 0 0 --
Totals 10 8 7 1 3 0 0 0 0 0 25 0 0
Cowley County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keelyn Bonar (W, 21-4) 4.0 11 8 8 1 2 0 0 2 0 0 25 0 0 --
Totals 11 8 8 1 2 0 0 2 0 0 25 0 0

Composite Stats

Neosho County Commun 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Miller, Cortney 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss Sanders, Mackensie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
1b 1b Karley Barne 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
lf lf Todd, Katie 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Darrow, Amanda 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
p p Ford, Marissa 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
3b 3b Leppla, Kourtney 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
cf cf Toney, Lauren 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Armstrong, Kim 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 17 0 2 0 0 0 0 0 0 0 2 0 0 9 0 0 13 6
Cowley County Commun 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Jordan Haya 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0     0 Haley Strawn 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
0     0 Colby Dreshe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0     0 Rondeci Oliv 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Brooke Benge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Stephanie Co 3 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1
0     0 McKenzy Siss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
0     0 Caitlyn Cosm 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Keelyn Bonar 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Laura Seeman 3 2 3 3 2 0 1 0 0 0 0 0 0 0 0 0 1 0
0     0 Austen Hilt 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 8 11 8 4 0 3 1 1 0 0 0 0 2 0 0 15 4

Sticky bar

Scores