Skip To Main Content

Neosho County Community College

Neosho County Community College

Coffeyville Communit (0-0-0) -vs- Neosho County Commun (0-0-0)

Coffeyville Communit logo 5
vs
0 Neosho County Commun logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COFFEYVI Coffeyville Communit 0 0 0 0 1 2 2 5 8 0
NEOSHO C Neosho County Commun 0 0 0 0 0 0 0 0 4 2
W:
Shelby Smith (7-16)

Box Score

Scoring Summary

Team Individual Statistics

Coffeyville Communit 5
Position Player AB R H RBI BB SO LOB
     Carnecia Kir 4 1 1 2 0 0 0
     Taylor Case 3 0 0 0 0 0 0
     Shiloh Block 3 0 0 0 0 0 0
p     p Shelby Smith 3 0 0 0 0 0 0
     Katie Taylor 0 0 0 0 0 0 0
     Joely Rogers 3 1 2 0 0 1 0
     Laura Whitel 4 0 2 0 0 0 0
     Sarah Conley 4 0 0 0 0 1 0
     Leeza Enfiel 3 2 2 0 0 0 0
     Kayla Manzan 3 1 1 2 0 0 0
Totals 30 5 8 4 0 2 0
Batting
2B:
Carnecia Kir (1); Leeza Enfiel (2)
HR:
Kayla Manzan (1)
Baserunning
SB:
Carnecia Kir (1); Laura Whitel (1); Leeza Enfiel (1)
Fielding
DP:
2
Neosho County Commun 0
Position Player AB R H RBI BB SO LOB
2b 2b Miller, Cortney 3 0 0 0 1 0 0
ss ss Sanders, Mackensie 2 0 0 0 1 0 0
1b 1b Karley Barne 3 0 1 0 0 1 0
cf cf Todd, Katie 3 0 0 0 0 1 0
c c Darrow, Amanda 3 0 2 0 0 0 0
lf lf Armstrong, Kim 1 0 0 0 2 0 0
p p Ford, Marissa 2 0 1 0 0 0 0
rf rf Morales, Mikayla 3 0 0 0 0 0 0
3b 3b Toney, Lauren 3 0 0 0 0 2 0
Totals 23 0 4 0 4 4 0
Batting
2B:
Darrow, Amanda (1)
SH:
Sanders, Mackensie (1); Ford, Marissa (1)
Baserunning
SB:
Sanders, Mackensie (1)
Fielding
E:
Karley Barne (1); Ford, Marissa (1)

Team Individual Pitching Statistics

Coffeyville Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shelby Smith (W, 7-16) 7.0 5 0 0 4 4 0 0 0 0 0 29 0 0 --
Totals 5 0 0 4 4 0 0 0 0 0 29 0 0
Neosho County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ford, Marissa 7.0 7 5 3 0 2 0 0 0 0 0 30 0 0 --
Totals 7 5 3 0 2 0 0 0 0 0 30 0 0

Composite Stats

Coffeyville Communit 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Carnecia Kir 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
0     0 Taylor Case 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Shiloh Block 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
p     p Shelby Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Katie Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Joely Rogers 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
0     0 Laura Whitel 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1
0     0 Sarah Conley 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 Leeza Enfiel 3 2 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 2
0     0 Kayla Manzan 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 4
Totals 30 5 8 4 3 0 1 0 3 0 0 0 0 2 0 0 21 10
Neosho County Commun 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Miller, Cortney 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
ss ss Sanders, Mackensie 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 5
1b 1b Karley Barne 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
cf cf Todd, Katie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Darrow, Amanda 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Armstrong, Kim 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p p Ford, Marissa 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
rf rf Morales, Mikayla 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Toney, Lauren 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
Totals 23 0 4 0 1 0 0 4 1 0 0 2 0 4 0 0 21 12

Sticky bar

Scores