Skip To Main Content

Neosho County Community College

Neosho County Community College

Records

NJCAA National Student-Athlete of the Year
1998-99 Anthony Evans

All-Americans
Year Name
1998-99 Anthony Evans
1997-98 Calvin Slaughter
1996-97 Trez` Kilpatrick
2004-05 Akeem Wright
2009-10 Antione Lundy
 

Academic All-Americans Distinguished (3.8 GPA & above)
Year Name
2000-01 Mike Cowgill
2000-01 Josh Luce
1998-99 Anthony Evans
1998-99 Treg Duerksen
1993-94 Kyle Pipken
1990-91 Par Downing
 
Win/Loss Records
 
Season Head Coach W's L's Notes
1951-1952 W. H. McMurry Kansas Public Jr College Champs
1952-1953 W. H. McMurry Kansas Public Jr College Champs
1953-1954 W. H. McMurry
1954-1955 W. H. McMurry
1955-1956 W. H. McMurry
1956-1957 W. H. McMurry
1957-1958 Al Moore
1958-1959 W. H. McMurry
1959-1960
1960-1961
1961-1962 Jerry Steele 16 9
1962-1963
1963-1964
1964-1965
1965-1966 10 14
1966-1967 20 9
1967-1968 23 7
1968-1969 Lyle Rutter 18 15
1969-1970 Lyle Rutter 9 18
1970-1971 Lyle Rutter 6 24
1971-1972 Lewis Mann Jr. 19 8
1972-1973 Lewis Mann Jr. 17 10
1973-1974 Galen Mote 17 9
1974-1975 Galen Mote 12 14
1975-1976 Galen Mote 11 18
1976-1977 Galen Mote 13 16
1977-1978 Galen Mote 11 16
1978-1979 Galen Mote 12 17
1979-1980 Galen Mote 14 14
1980-1981 Galen Mote 8 19
1981-1982 Galen Mote 10 17
1982-1983 Galen Mote 4 24
1983-1984 Mike Kopemyer 11 16
1984-1985 Mike Kopemyer 6 21
1985-1986 Mike Kopemyer 9 18
1986-1987 Mike Kopemyer 2 27
1987-1988 Jim Chambers 7 19
1988-1989 Jim Chambers 10 21
1989-1990 Jim Chambers 15 15
1990-1991 Eddie Vaughn 19 11
1991-1992 Eddie Vaughn 16 15
1992-1993 Jeff Guiot 23 9 KJCCC Co-Champion
1993-1994 Jeff Guiot 21 12 KJCCC Champion
1994-1995 Jeff Guiot 22 9
1995-1996 Jeff Guiot 19 12
1996-1997 Jeff Guiot 22 10 KJCCC Runner Up
1997-1998 Jeff Guiot 27 5 KJCCC Champion
1998-1999 Jeff Guiot 26 6 KJCCC Champion
1999-2000 Jeff Guiot 27 6 KJCCC Co-Champion
2000-2001 Craig Fletchall 18 13
2001-2002 Craig Fletchall 17 14
2002-2003 Craig Fletchall 23 9
2003-2004 Craig Fletchall 17 14
2004-2005 Craig Fletchall 26 8 Region VI Runner-Up
2005-2006 John McIntyre 10 20
2006-2007 John McIntyre 5 26
2007-2008 Jeremy Coombs 14 17
2008-2009 Jeremy Coombs 16 15
2009-2010 Jeremy Coombs 20 11
2010-2011 Jeremy Coombs 16 15
2011-2012 Jeremy Coombs 17 14
2012-2013 Jeremy Coombs 12 19
2013-2014 Jeremy Coombs 21 11
2014-2015 Jeremy Coombs 18 12 *25-5 Overall Record
2015-2016 Jeremy Coombs 30 6 Region VI Champions
2016-2017 Jeremy Coombs 12 20
2017-2018 Jeremy Coombs 9 22
2018-2019 Jeremy Coombs 15 16
2019-2020 Jeremy Coombs 12 19
2020-2021 Jeremy Coombs 9 15
2021-2022 Luke McKay 14 15
2022-2023 Taylor Shaffer 11 18
2023-2024 Taylor Shaffer 16 14
 

Season Team Records
Most Wins 30 15-16
Highest Won-Loss % .844 97-98
Most Points Scored 3150 90-91
Highest Avg./Game 104.8 90-91
Fewest Points Allowed 2012 23-24
Lowest Opponent Avg. 67.2 23-24
Most FG Attempted 2521 71-72
Most FG Made 1130 90-91
Highest FG % 70.4 17-18
Most FT Attempts 1935 14-15
Most FT Made 675 15-16
Highest FT % .74 89-90
Most Rebounds 1620 15-16
Highest Rebound Avg. 53.8 89-90
Most Assists 750 04-05
Most Assists/Game 23.0 03-04
3 Point FG Attempted 923 95-96
3 Point FG Made 330 95-96
3 Point FG % .41 14-15
 

Playoff Appearances
1968 Hutchinson 98 Neosho County 80
1969 Cloud County 80 Neosho County 62
1992 Garden City 98 NCCC 74
1993 Neosho County 78 Independence 72
Butler County 82 Neosho County 71
1994 Neosho County 82 Colby 81
Independence 100 Neosho County 92 OT
1995 Dodge City 90 Neosho County 84
1996 Independence 99 Neosho County 85
1997 Neosho County 101 Cloud County 98
Hutchinson 81 Neosho County 70
1998 Neosho County 92 Pratt 76
Butler 69 Neosho County 65
1999 Neosho County 110 Pratt 60
Garden City 88 Neosho County 86
2000 Neosho County 91 Pratt 71
Neosho County 83 Garden City 70
Barton 113 Neosho County 96
2001 Dodge City 87 Neosho County 86 OT
2002 Barton County 78 Neosho County 71
2003 Neosho County 74 Butler 64
Colby 75 Neosho County 69
2004 Dodge City 89 Neosho County 82 OT
2005 Neosho County 87 Colby 74
Neosho County 75 Seward County 72
Neosho County 74 Coffeyville 59
Pratt 77 Neosho County 65
2008 Neosho County 69 Garden City 79
2009 Neosho County 68 Hutchinson 87
2010 Neosho County 61 Cloud County 65
2011 Garden City 86 Neosho County 62
2012 Barton 95 Neosho County 73
2013 Butler 90 Neosho County 67
2014 Neosho County 74 Garden City 59
Seward County 73 Neosho County 68
 

Career Scoring Leaders
1. Par Downing 1441 89-91
2. James Gorham 1330 73-75
3. David Mitchell 1187 71-73
4. Michael Cuffee 1140 01-03
5. Gerald Batty 1125 75-77
6. Mark Gomillia 1087 07-09
7. Jannero Pargo 1064 98-00
8. Jerry Smith 1061 77-79
9. Robert Salisbury 1048 89-91
10. Troy Gary 1046 91-93
11. Trez' Kilpatrick 1030 95-97
12. Jason Gentz 1023 91-93
13. Jo Acuil Jr. 980 13-15
14. Antoine Marshall 976 87-89
15. Ron Allen 971 70-72
16. BJ Jenkins 958 13-15
17. Daryl Dodson 956 79-81
18. Curtis Washington 953 69-71
19. Derrick Dukes 939 94-96
20. Thomas Tobias 936 71-73
21. Marc Moon 935 15-17
22. Kelley Netwon 911 96-98
23. Walter Hawkins 897 66-68
24. Skip Brandon 883 66-68
25. Austin Downing 871 16-18
26. Howard Davis 864 65-67
27. Bobby Leach 845 01-03
28. Shedrick Ford 839 98-00
29. Al Smith 828 86-88
30. Bert Woodard 820 88-91
31. Brian Taylor 817 94-96
32. Magic Reliford 801 18-21
33. Freddie McSwain 786 14-16
34. Jermel Thomas 783 94-96
35. Darren Jamison 779 00-02
36. Ernest Daney 768 03-05
37. Calvin Slaughter 767 97-98
38. Akeem Wright 761 03-05
39. Antione Lundy 756 09-10
40. Curtis Raymond 729 91-93
41. Brett Frantz 727 13-15
42. Mike Samuel 667 66-68
43. Matt Gill 659 90-92
44. Sean Smith 646 88-90
45. Demetrius Freeman 639 93-94
46. Fred Holmes 637 94-95
47. Trey Anderson 621 10-11
48. Derek Glasper 610 00-01
*600 or more points
 
Single Season Scoring Records
1. Par Downing 823 90-91
2. James Gorham 775 74-75
3. Calvin Slaughter 767 97-98
4. Jannero Pargo 708 99-00
5. Jason Gentz 678 92-93
6. Demetrius Freeman 639 93-94
7. Fred Holmes 637 94-95
8. Curtis Washington 624 69-70
9. Trey Anderson 621 10-11
10. Trez' Kilpatrick 619 96-97
11. Par Downing 618 89-90
12. Derek Glasper 610 00-01
13. Antoine Marshall 606 88-89
14. Mark Gomillia 604 07-09
15. Jo Acuil Jr. 602 14-15
16. Ron Allen 601 71-72
17. Gerald Batty 587 75-76
17. Michael Cuffee 587 02-03
18. David Mitchell 579 72-73
19. Walter Hawkins 569 67-68
20. Antione Lundy 566 09-10
21. Jerry Smith 563 77-78
22. Kelley Newton 562 97-98
23. Robert Salisbury 560 90-91
24. Robert Salisbury 555 91-20
25. Michael Cuffee 553 01-02
26. Antoine Lundy 552 09-10
27. Matt Gill 548 91-92
28. Kevin Jeffries 547 00-01
29. Troy Gray 546 91-92
30. BJ Jenkins 543 14-15
31. Brian Taylor 541 95-96
32. Skip Brandon 540 67-68
32. Mike Samuel 540 67-68
33. Richard Granberry 538 15-16
35. Nolan McBride 535 00-01
36. Bobby Leach 527 02-03
37. Marc Moon 522 16-17
37. Daryl Dodson 522 80-81
38. Al Smith 514 87-88
39. Derrick Dukes 512 95-96
40. Micah Jones 504 21-22
*500 or more points

Single Game Scoring Records
Points 49 Jason Gentz vs Mo Valley 92-93
Field Goals 19 David Mitchell vs Labette 72-73
Free Throws 18 Calvin Slaughter vs Fort Scott 90-91
Rebounds 26 Antoine Lundy vs Cowley 09-10
24 Walter Hawkins vs Central College 67-68
24 Frank Phifer vs Seward  03-04
Assists 16 Jannero Pargo vs Houston Quest 99-00
Three Point Field Goals 13 Jason Gentz vs Mo Valley 92-93
 
Single Game Team Records
Points 161 vs Barclay College 95-96
Fewest Points Allowed 38 vs Friends University JV 14-15
Points in a Half 86 vs Columbia Stars 90-91
Field Goals 71 vs Barclay College 95-96
Free Throws     36 vs Cowley 95-96
Rebounds 84 vs Cowley 99-00
Assists 40 vs Southwestern College 24-25
Three Point Field Goals 20 vs Kansas Wesleyan JV 08-09
 

Sticky bar

Scores