Skip To Main Content

Neosho County Community College

Neosho County Community College

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 33% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Milner, Matt .404 1.129 34-34 94 26 38 7 0 3 18 54 .574 18 15 13 1 .555 1 0 9-13
11 Wernes, Bobby .375 .841 58-58 168 30 63 11 0 0 34 74 .440 6 2 8 8 .401 1 14 4-5
3 Goedert, Connor .326 .984 63-63 215 45 70 22 1 11 51 127 .591 16 10 30 5 .393 3 0 7-9
2 Ewing, Robbe .315 .790 61-61 197 37 62 12 1 1 38 79 .401 14 12 13 2 .389 3 6 10-13
15 Thompson, Dalton .307 .773 27-25 75 8 23 7 0 0 19 30 .400 8 0 15 4 .373 0 6 0-0
25 O'Brien, Jake .304 .889 63-62 181 40 55 14 0 4 34 81 .448 37 8 34 2 .441 1 3 0-0
10 Crocker, Colton .297 .724 63-63 192 41 57 6 1 1 26 68 .354 17 6 35 3 .370 1 10 17-18
4 Warne, Justin .296 .793 61-58 162 34 48 7 2 1 26 62 .383 25 7 32 5 .410 1 10 8-9
8 Smith, Colby .282 .734 51-44 131 31 37 9 0 0 20 46 .351 16 6 21 5 .383 1 5 0-0
23 Johnson, Craig .276 .774 41-35 98 20 27 10 0 1 16 40 .408 10 4 23 1 .366 0 1 0-0
14 Christie, Dylan .248 .822 60-58 157 26 39 9 0 7 29 69 .439 36 0 55 2 .383 3 2 1-1
45 Boyd, Jeff 1.000 2.000 14-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Dawson, Connor .294 .588 13-2 17 1 5 0 0 0 2 5 .294 0 0 2 0 .294 0 0 0-0
32 Smith, Evan .286 .710 11-2 14 2 4 1 0 0 3 5 .357 2 0 3 0 .353 1 0 0-0
17 Mitchell, Brett .200 .600 13-0 5 1 1 1 0 0 0 2 .400 0 0 0 0 .200 0 0 0-0
31 Fritts, Adam .100 .350 15-1 10 1 1 0 0 0 0 1 .100 2 0 4 0 .250 0 0 0-1
13 Bell, Brandon .000 .500 10-1 4 5 0 0 0 0 1 0 .000 2 2 3 0 .500 0 0 1-1
Totals .309 .834 63-63 1721 348 531 116 5 29 317 744 .432 209 72 291 38 .402 16 57 57-70
Opponents .283 .748 63-63 1723 293 487 90 11 21 263 662 .384 169 59 290 40 .364 13 36 48-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sinclair, Chance 2.02 1.01 10-2 14-14 10 2-1 0 93.2 72 27 21 23 77 14 4 1 347 .207 1 12 0 2 9
6 Furlong, Jon 4.15 1.34 7-4 15-14 6 2-2 0 69.1 82 46 32 11 27 18 1 5 282 .291 2 3 1 2 4
8 Smith, Colby 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 2 0 1 0 8 .375 0 0 0 0 0
12 Johnson, Jake 3.68 1.26 4-7 13-10 6 1-1 1 58.2 49 30 24 25 51 5 1 2 217 .226 2 11 0 2 3
45 Boyd, Jeff 3.99 1.50 2-3 14-1 1 0-1 0 29.1 38 17 13 6 16 6 1 0 118 .322 3 3 1 4 2
33 Mansur, Jeremy 5.24 1.51 3-3 10-6 1 0-1 0 34.1 34 28 20 18 27 6 0 2 136 .250 5 4 0 0 3
14 Christie, Dylan 5.32 1.61 3-1 10-2 1 0-1 1 23.2 31 15 14 7 15 6 1 1 97 .320 1 3 0 0 2
7 Merrill, Josh 6.00 1.85 2-2 12-7 1 0-0 1 33.0 41 27 22 20 26 8 0 0 138 .297 9 2 0 0 3
17 Mitchell, Brett 6.46 1.30 2-1 10-0 0 0-0 0 15.1 14 11 11 6 8 3 0 2 54 .259 0 4 0 0 2
25 O'Brien, Jake 7.20 1.70 1-0 6-0 0 0-0 0 10.0 11 8 8 6 7 2 0 2 40 .275 3 0 0 1 0
37 Hutchinson, Cody 7.39 2.21 0-3 11-7 0 0-0 0 35.1 59 36 29 19 20 13 2 2 155 .381 5 8 1 1 4
40 Rosenthal, Tanner 9.18 2.64 2-0 11-2 1 0-0 0 16.2 29 23 17 15 9 6 0 2 76 .382 1 4 0 0 4
1 Wichmann, Conner 17.47 2.82 0-1 7-0 0 0-0 0 5.2 12 11 11 4 3 0 0 1 27 .444 0 2 0 1 0
30 Walters, Jacob 19.06 3.00 0-0 6-0 0 0-0 0 5.2 12 12 12 5 2 3 0 1 28 .429 2 2 0 0 0
35 Hewkin, Ryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.91 1.52 36-27 142-63 27 8 3 432.2 487 293 236 169 290 90 11 21 1723 .283 34 59 3 13 36
Opponents 6.29 1.71 27-34 131-63 15 2 6 432.1 531 348 302 209 291 116 5 29 1721 .309 49 72 3 16 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Thompson, Dalton 113 99 14 0 1.000 0 11 12 3 0
32 Smith, Evan 18 17 1 0 1.000 1 6 0 2 0
6 Furlong, Jon 9 0 9 0 1.000 0 3 3 0 0
12 Johnson, Jake 8 0 8 0 1.000 0 7 1 0 0
20 Dawson, Connor 7 6 1 0 1.000 0 0 0 0 0
45 Boyd, Jeff 4 0 4 0 1.000 1 3 1 0 0
1 Wichmann, Conner 2 0 2 0 1.000 0 2 1 0 0
31 Fritts, Adam 2 2 0 0 1.000 0 0 0 0 0
13 Bell, Brandon 1 1 0 0 1.000 0 0 0 0 0
10 Crocker, Colton 125 119 4 2 .984 3 0 0 0 0
25 O'Brien, Jake 451 431 10 10 .978 42 0 0 0 0
23 Johnson, Craig 182 170 8 4 .978 1 31 3 3 0
14 Christie, Dylan 40 35 4 1 .975 1 6 1 0 0
16 Sinclair, Chance 23 1 21 1 .957 2 5 1 0 0
2 Ewing, Robbe 114 101 8 5 .956 2 0 0 0 0
4 Warne, Justin 208 88 110 10 .952 28 0 1 1 0
5 Milner, Matt 134 49 78 7 .948 18 0 0 0 0
11 Wernes, Bobby 211 75 123 13 .938 29 0 0 0 0
8 Smith, Colby 62 57 1 4 .935 0 0 0 0 0
33 Mansur, Jeremy 13 1 11 1 .923 0 4 4 0 0
3 Goedert, Connor 169 42 107 20 .882 8 0 0 0 0
7 Merrill, Josh 8 1 6 1 .875 0 3 0 0 0
37 Hutchinson, Cody 7 0 6 1 .857 0 9 2 0 0
17 Mitchell, Brett 5 2 2 1 .800 0 0 2 0 0
40 Rosenthal, Tanner 5 1 3 1 .800 0 6 1 0 0
30 Walters, Jacob 0 0 0 0 .000 0 0 0 0 0
35 Hewkin, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1921 1298 541 82 .957 51 96 33 9 0
Opponents 1857 1297 503 57 .969 46 114 25 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Boyd, Jeff 1.000 2.000 11-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Smith, Evan .750 1.550 4-0 4 1 3 0 0 0 1 3 .750 1 0 1 0 .800 0 0 0-0
5 Milner, Matt .420 1.183 24-24 69 16 29 6 0 3 12 44 .638 10 9 8 0 .545 0 0 4-8
11 Wernes, Bobby .356 .783 35-35 101 16 36 4 0 0 17 40 .396 5 0 5 6 .387 0 9 3-3
3 Goedert, Connor .341 .988 39-39 129 24 44 14 1 5 31 75 .581 10 5 16 3 .407 1 0 3-4
15 Thompson, Dalton .327 .809 20-18 52 6 17 5 0 0 14 22 .423 5 0 8 4 .386 0 5 0-0
2 Ewing, Robbe .307 .765 37-37 114 22 35 6 0 1 22 44 .386 9 6 11 2 .379 3 3 6-7
20 Dawson, Connor .300 .600 6-2 10 1 3 0 0 0 0 3 .300 0 0 1 0 .300 0 0 0-0
8 Smith, Colby .282 .719 32-27 78 18 22 3 0 0 10 25 .321 12 3 17 4 .398 0 1 0-0
10 Crocker, Colton .277 .694 39-39 119 24 33 2 1 1 11 40 .336 13 2 23 3 .358 0 3 9-10
25 O'Brien, Jake .268 .812 39-39 112 18 30 6 0 3 16 45 .402 23 4 18 1 .410 0 1 0-0
23 Johnson, Craig .259 .683 24-21 58 9 15 5 0 0 9 20 .345 6 1 15 1 .338 0 0 0-0
14 Christie, Dylan .258 .841 36-34 93 15 24 5 0 5 19 44 .473 18 0 36 1 .368 3 2 0-0
4 Warne, Justin .255 .717 38-35 94 14 24 3 1 1 12 32 .340 14 5 23 3 .377 1 5 4-5
31 Fritts, Adam .000 .250 6-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
17 Mitchell, Brett .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Bell, Brandon .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .818 39-39 1038 187 316 59 3 19 174 438 .422 127 35 183 28 .396 8 29 29-37
Opponents .300 .808 39-39 1051 198 315 65 6 16 185 440 .419 120 39 166 29 .389 10 24 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Smith, Colby 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 2 0 1 0 8 .375 0 0 0 0 0
16 Sinclair, Chance 2.09 1.06 7-1 10-10 7 2-1 0 64.2 49 15 15 19 50 11 1 1 240 .204 1 5 0 2 5
45 Boyd, Jeff 4.74 1.53 2-2 11-0 0 0-1 0 19.0 24 11 10 5 10 3 0 0 73 .329 1 2 1 4 2
12 Johnson, Jake 5.50 1.64 2-7 9-8 4 0-0 0 37.2 39 29 23 22 38 4 0 2 146 .267 2 7 0 1 1
6 Furlong, Jon 5.58 1.55 3-3 9-9 3 1-0 0 40.1 53 39 25 9 14 17 1 3 172 .308 1 2 0 1 3
37 Hutchinson, Cody 6.00 2.07 0-3 8-6 0 0-0 0 30.0 46 26 20 16 14 11 2 2 125 .368 1 8 0 1 4
25 O'Brien, Jake 6.00 1.50 0-0 4-0 0 0-0 0 6.0 6 4 4 3 3 1 0 2 24 .250 1 0 0 0 0
14 Christie, Dylan 6.30 1.70 3-1 9-2 1 0-1 0 20.0 29 15 14 5 12 6 1 1 84 .345 1 3 0 0 2
7 Merrill, Josh 7.41 2.06 0-1 6-3 0 0-0 1 17.0 26 14 14 9 12 4 0 0 73 .356 5 1 0 0 2
40 Rosenthal, Tanner 11.12 3.27 0-0 6-0 0 0-0 0 5.2 7 7 7 10 4 1 0 2 21 .333 1 1 0 0 3
17 Mitchell, Brett 14.40 2.00 1-1 6-0 0 0-0 0 5.0 5 8 8 5 1 1 0 0 16 .313 0 3 0 0 2
33 Mansur, Jeremy 14.63 2.63 0-1 4-1 0 0-0 0 8.0 14 14 13 7 6 4 0 2 37 .378 3 2 0 0 0
1 Wichmann, Conner 16.20 2.90 0-1 4-0 0 0-0 0 3.1 6 6 6 3 0 0 0 1 15 .400 0 2 0 1 0
30 Walters, Jacob 21.60 3.55 0-0 4-0 0 0-0 0 3.1 8 8 8 3 0 2 0 0 17 .471 1 2 0 0 0
35 Hewkin, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.81 1.66 18-21 93-39 15 4 1 262.0 315 198 169 120 166 65 6 16 1051 .300 18 39 1 10 24
Opponents 5.70 1.68 21-18 77-39 13 2 5 263.2 316 187 167 127 183 59 3 19 1038 .304 25 35 2 8 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Thompson, Dalton 74 65 9 0 1.000 0 7 8 2 0
7 Merrill, Josh 6 1 5 0 1.000 0 1 0 0 0
20 Dawson, Connor 5 4 1 0 1.000 0 0 0 0 0
6 Furlong, Jon 5 0 5 0 1.000 0 2 2 0 0
12 Johnson, Jake 4 0 4 0 1.000 0 4 1 0 0
45 Boyd, Jeff 3 0 3 0 1.000 1 2 1 0 0
32 Smith, Evan 2 2 0 0 1.000 0 2 0 0 0
40 Rosenthal, Tanner 2 0 2 0 1.000 0 1 1 0 0
1 Wichmann, Conner 1 0 1 0 1.000 0 0 0 0 0
13 Bell, Brandon 1 1 0 0 1.000 0 0 0 0 0
31 Fritts, Adam 1 1 0 0 1.000 0 0 0 0 0
23 Johnson, Craig 112 106 5 1 .991 0 17 2 2 0
25 O'Brien, Jake 287 276 6 5 .983 31 0 0 0 0
8 Smith, Colby 41 40 0 1 .976 0 0 0 0 0
10 Crocker, Colton 70 67 1 2 .971 0 0 0 0 0
4 Warne, Justin 124 49 70 5 .960 18 0 0 0 0
2 Ewing, Robbe 66 59 4 3 .955 1 0 0 0 0
5 Milner, Matt 98 36 57 5 .949 15 0 0 0 0
11 Wernes, Bobby 128 46 74 8 .938 21 0 0 0 0
16 Sinclair, Chance 14 0 13 1 .929 1 2 1 0 0
14 Christie, Dylan 10 7 2 1 .900 0 6 1 0 0
3 Goedert, Connor 97 25 61 11 .887 5 0 0 0 0
37 Hutchinson, Cody 7 0 6 1 .857 0 8 2 0 0
17 Mitchell, Brett 4 1 2 1 .750 0 0 1 0 0
30 Walters, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Mansur, Jeremy 0 0 0 0 .000 0 0 1 0 0
35 Hewkin, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1162 786 331 45 .961 93 52 21 4 0
Opponents 1134 791 315 28 .975 91 58 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2013 Brown Mackie W 11-1 23 11 10 11 3 1 1 3 0 0 0 4 1 0 0 5 15 6 2 .435
2/16/2013 Brown Mackie W 11-1 24 11 10 9 3 0 3 7 0 4 0 2 0 1 0 2 15 10 0 .417
2/17/2013 Longview W 7-6 26 7 8 4 4 0 0 3 0 3 0 2 0 1 0 5 21 8 2 .308
2/17/2013 Longview L 3-12 25 3 6 2 1 0 0 4 0 0 0 0 1 0 1 4 21 6 2 .240
3/5/2013 Fort Scott W 4-1 24 4 6 3 2 0 0 3 0 2 1 0 1 0 0 6 21 10 1 .250
3/5/2013 Fort Scott W 4-1 23 4 7 4 2 1 0 1 0 0 0 2 1 0 0 0 21 10 0 .304
3/6/2013 Fort Scott L 3-9 23 3 4 3 1 0 0 7 0 0 0 2 1 0 1 7 21 10 1 .174
3/6/2013 Fort Scott L 8-9 26 8 8 7 1 0 0 4 0 1 0 5 1 0 1 6 21 6 0 .308
3/9/2013 Indy L 2-10 27 2 7 2 2 0 0 1 0 0 0 0 0 0 1 3 21 11 0 .259
3/9/2013 Indy L 7-9 34 7 13 7 4 0 1 1 0 0 0 1 0 0 0 5 21 8 1 .382
3/12/2013 Indy W 10-7 29 10 13 9 2 0 2 4 0 1 0 1 0 1 2 1 21 6 2 .448
3/12/2013 Indy L 10-11 34 10 13 10 3 1 0 3 0 2 0 1 0 0 0 4 21 14 4 .382
3/14/2013 at Baker W 6-2 29 6 9 6 3 0 0 5 0 5 0 1 0 0 0 4 21 13 3 .310
3/14/2013 at Baker W 10-1 27 10 9 10 1 0 0 4 0 4 0 4 0 2 1 3 21 8 2 .333
3/16/2013 at KCK L 3-5 27 3 8 3 1 0 0 0 0 0 0 1 1 1 0 3 18 15 2 .296
3/16/2013 at KCK W 10-2 29 10 10 9 3 0 0 4 0 0 0 3 1 0 2 5 21 12 0 .345
3/18/2013 at KCK W 7-2 28 7 9 7 2 0 1 2 0 3 0 1 1 0 1 3 21 5 0 .321
3/18/2013 at KCK L 3-13 25 3 9 3 2 0 0 1 0 0 0 0 0 0 2 5 15 8 4 .360
3/20/2013 at Labette L 2-3 30 2 6 2 0 0 0 4 0 1 1 1 1 0 0 5 24 14 3 .200
3/20/2013 at Labette L 1-6 25 1 4 0 0 0 0 1 0 0 0 1 0 0 1 7 18 8 1 .160
3/22/2013 at Labette W 8-0 33 8 12 6 5 0 0 3 0 2 1 2 0 1 0 6 21 4 1 .364
3/22/2013 at Labette W 6-1 27 6 10 5 1 0 0 5 0 0 0 0 1 1 2 1 21 6 0 .370
3/26/2013 vs Seminole L 3-7 24 3 4 3 1 0 2 3 0 0 0 1 0 0 1 8 18 5 2 .167
3/26/2013 vs Seminole W 9-2 32 9 9 6 5 0 0 4 0 0 0 3 1 1 0 10 21 9 0 .281
3/29/2013 JCCC W 1-0 20 1 3 0 0 0 0 4 0 1 1 0 0 0 0 8 21 10 0 .150
3/29/2013 JCCC L 3-4 28 3 8 3 2 0 0 4 0 0 1 1 0 0 0 8 21 8 1 .286
4/3/2013 Brown Mackie W 10-0 29 10 13 8 2 1 0 9 0 1 1 4 0 0 1 3 18 9 1 .448
4/3/2013 Brown Mackie W 7-1 25 7 9 7 3 0 0 2 0 0 1 0 0 0 0 4 21 12 2 .360
4/6/2013 Highland W 6-2 25 6 9 6 1 0 0 4 0 2 0 2 0 1 0 2 21 10 1 .360
4/6/2013 Highland W 9-5 29 9 12 8 2 0 2 4 0 0 0 0 3 1 0 4 21 6 1 .414
4/7/2013 Highland W 7-0 30 7 13 6 2 0 0 2 0 1 0 1 0 1 1 3 21 10 0 .433
4/7/2013 Highland L 2-5 25 2 7 2 2 0 0 9 0 2 0 0 0 0 1 8 21 9 2 .280
4/8/2013 JCCC W 9-8 30 9 12 8 2 0 0 4 0 0 0 2 1 0 1 4 21 5 1 .400
4/8/2013 JCCC L 2-4 26 2 5 2 1 0 0 5 0 1 0 0 0 0 0 9 21 8 1 .192
4/9/2013 Ottawa W 13-9 31 13 14 12 5 0 1 3 0 3 1 4 0 0 0 2 21 8 1 .452
4/9/2013 Ottawa L 1-3 25 1 5 1 0 0 0 1 0 0 0 1 0 0 0 1 21 9 1 .200
4/13/2013 at Cowley L 0-1 22 0 4 0 0 0 0 2 0 0 0 0 2 0 1 3 18 6 3 .182
4/13/2013 at Cowley L 1-11 21 1 5 1 2 0 0 3 0 1 0 2 0 0 1 6 17 9 1 .238
4/14/2013 at Cowley L 3-13 19 3 6 3 0 0 2 3 0 0 0 1 0 0 0 2 14 10 2 .316
4/14/2013 at Cowley L 2-10 26 2 6 2 2 0 1 2 0 0 0 0 0 0 1 7 18 8 1 .231
4/16/2013 Crowder W 11-0 19 11 8 10 2 0 0 3 0 0 0 3 1 2 0 2 15 6 0 .421
4/20/2013 at Allen W 6-0 25 6 3 5 0 0 0 6 0 3 0 1 0 0 0 7 21 5 2 .120
4/20/2013 at Allen W 9-3 29 9 11 9 2 0 1 2 0 1 1 2 3 1 0 3 21 14 0 .379
4/21/2013 at Allen W 13-3 25 13 11 13 2 0 1 9 0 0 0 1 1 0 1 4 15 7 1 .440
4/21/2013 at Allen L 0-1 25 0 3 0 1 0 0 2 0 1 0 0 0 0 0 9 18 4 1 .120
4/22/2013 at Ottawa W 9-3 33 9 12 9 5 0 0 1 0 0 0 0 1 0 1 4 21 6 1 .364
4/22/2013 at Ottawa W 7-2 16 7 8 6 3 0 0 3 0 2 0 0 1 0 0 0 9 6 2 .500
4/28/2013 at Coffeyville W 3-2 25 3 8 3 2 0 0 1 0 0 0 0 1 0 2 2 21 8 2 .320
4/28/2013 at Coffeyville L 6-7 30 6 11 6 2 0 0 6 0 3 0 0 2 0 3 4 22 9 1 .367
4/29/2013 at Coffeyville L 2-3 25 2 7 2 2 0 0 2 0 0 0 1 2 0 0 3 19 7 1 .280
4/29/2013 at Coffeyville W 8-3 29 8 11 8 0 1 3 3 0 0 0 0 3 0 1 2 21 8 0 .379
4/30/2013 at Crowder L 12-22 34 12 13 12 1 0 2 7 0 0 0 2 1 1 1 9 23 4 1 .382
5/4/2013 at Dodge City L 2-10 32 2 5 1 1 0 0 1 0 0 0 1 1 0 0 3 24 13 4 .156
5/4/2013 at Dodge City W 4-2 30 4 3 2 0 0 0 1 0 0 0 0 2 0 0 9 27 9 2 .100
5/5/2013 at Dodge City W 4-0 35 4 11 4 7 0 0 3 0 1 0 0 1 0 0 7 27 9 2 .314
5/10/2013 vs Fort Scott CC W 4-2 34 4 9 4 1 0 1 2 0 2 0 2 1 0 1 4 27 11 0 .265
5/11/2013 vs Kansas City, Kansas W 5-0 32 5 10 5 2 0 0 3 0 1 1 1 5 0 1 2 27 12 1 .313
5/12/2013 vs Coffeyville CC W 2-1 27 2 7 2 1 0 0 5 0 1 1 1 6 0 1 4 27 9 1 .259
5/13/2013 vs Coffeyville CC L 3-5 37 3 12 3 1 0 0 2 0 0 0 1 2 0 0 8 24 12 2 .324
5/14/2013 vs Coffeyville CC W 7-3 34 7 11 6 2 0 0 3 0 1 0 0 3 0 1 5 27 10 3 .324
5/26/2013 vs Cochise College (AZ) W 2-1 31 2 8 2 1 0 1 1 0 1 0 0 0 0 0 8 27 12 1 .258
5/28/2013 at Spartanburg (SC) L 4-7 31 4 10 4 0 0 3 3 0 0 2 0 2 0 1 8 24 9 1 .323
5/29/2013 vs Cochise College (AZ) L 1-16 18 1 4 1 0 0 1 2 0 0 0 0 0 0 1 2 15 2 1 .222
Total 348-293 1721 348 531 317 116 5 29 209 0 57 13 72 57 16 38 291 1298 541 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2013 Brown Mackie W 11-1 5.0 3 1 0 1 9 0 0 0 0 0 1 0 1 0 0 0.00
2/16/2013 Brown Mackie W 11-1 5.0 6 1 1 0 2 0 0 0 0 0 1 0 2 0 0 1.80
2/17/2013 Longview W 7-6 7.0 11 6 4 1 6 4 0 0 3 0 0 0 3 0 0 5.14
2/17/2013 Longview L 3-12 7.0 15 12 7 3 6 2 1 1 1 0 0 0 3 1 0 9.00
3/5/2013 Fort Scott W 4-1 7.0 6 1 1 1 9 4 0 0 0 0 0 0 4 1 0 1.29
3/5/2013 Fort Scott W 4-1 7.0 2 1 1 1 4 1 0 0 0 0 1 0 5 1 0 1.29
3/6/2013 Fort Scott L 3-9 7.0 6 9 6 3 3 1 1 0 2 0 5 0 5 2 0 7.71
3/6/2013 Fort Scott L 8-9 7.0 12 9 9 1 4 1 0 1 1 0 0 0 5 3 0 11.57
3/9/2013 Indy L 2-10 7.0 12 10 10 5 3 7 0 1 1 0 2 0 5 4 0 12.86
3/9/2013 Indy L 7-9 7.0 15 9 7 2 4 2 1 1 1 0 1 0 5 5 0 9.00
3/12/2013 Indy W 10-7 7.0 13 7 7 3 5 4 0 0 0 0 2 0 6 5 0 9.00
3/12/2013 Indy L 10-11 7.0 14 11 7 6 3 4 0 1 0 0 0 0 6 6 0 9.00
3/14/2013 at Baker W 6-2 7.0 0 2 0 2 6 0 0 0 1 0 0 0 7 6 0 0.00
3/14/2013 at Baker W 10-1 7.0 3 1 0 2 11 0 0 0 2 0 0 0 8 6 0 0.00
3/16/2013 at KCK L 3-5 6.0 7 5 2 3 1 0 0 0 0 0 1 0 8 7 0 3.00
3/16/2013 at KCK W 10-2 7.0 7 2 2 0 4 0 0 0 0 0 2 0 9 7 0 2.57
3/18/2013 at KCK W 7-2 7.0 5 2 2 5 5 2 0 0 0 0 1 0 10 7 0 2.57
3/18/2013 at KCK L 3-13 5.0 12 13 6 7 1 4 0 0 1 0 3 0 10 8 0 10.80
3/20/2013 at Labette L 2-3 8.0 11 3 2 2 5 2 0 0 0 0 0 1 10 9 0 2.25
3/20/2013 at Labette L 1-6 6.0 11 6 6 4 8 2 0 0 5 0 1 0 10 10 0 9.00
3/22/2013 at Labette W 8-0 7.0 4 0 0 2 3 0 0 0 0 0 1 0 11 10 0 0.00
3/22/2013 at Labette W 6-1 7.0 4 1 1 1 9 1 0 0 0 0 1 0 12 10 0 1.29
3/26/2013 vs Seminole L 3-7 6.0 7 7 4 3 3 3 0 1 0 0 2 0 12 11 0 6.00
3/26/2013 vs Seminole W 9-2 7.0 2 2 2 9 5 0 0 0 0 0 0 0 13 11 0 2.57
3/29/2013 JCCC W 1-0 7.0 5 0 0 1 2 1 0 0 0 0 1 0 14 11 0 0.00
3/29/2013 JCCC L 3-4 7.0 10 4 4 2 6 1 1 0 0 0 2 0 14 12 0 5.14
4/3/2013 Brown Mackie W 10-0 6.0 1 0 0 1 6 0 0 0 1 0 0 0 15 12 0 0.00
4/3/2013 Brown Mackie W 7-1 7.0 2 1 0 2 3 0 0 0 1 0 1 0 16 12 0 0.00
4/6/2013 Highland W 6-2 7.0 6 2 2 1 6 2 1 0 1 0 0 0 17 12 0 2.57
4/6/2013 Highland W 9-5 7.0 12 5 5 3 4 4 0 1 0 0 1 0 18 12 0 6.43
4/7/2013 Highland W 7-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 19 12 0 0.00
4/7/2013 Highland L 2-5 7.0 9 5 4 8 6 0 0 0 0 0 1 0 19 13 0 5.14
4/8/2013 JCCC W 9-8 7.0 13 8 8 1 5 2 0 0 2 0 1 0 20 13 0 10.29
4/8/2013 JCCC L 2-4 7.0 7 4 4 2 6 1 1 1 0 0 1 0 20 14 0 5.14
4/9/2013 Ottawa W 13-9 7.0 12 9 7 4 3 2 0 1 0 0 2 0 21 14 0 9.00
4/9/2013 Ottawa L 1-3 7.0 8 3 2 1 5 0 0 0 2 0 1 0 21 15 0 2.57
4/13/2013 at Cowley L 0-1 6.0 3 1 1 4 8 0 0 0 0 0 0 0 21 16 0 1.50
4/13/2013 at Cowley L 1-11 5.2 10 11 11 7 2 2 0 2 0 0 3 0 21 17 0 17.47
4/14/2013 at Cowley L 3-13 4.2 9 13 13 8 2 2 0 1 0 0 1 0 21 18 0 25.07
4/14/2013 at Cowley L 2-10 6.0 12 10 8 6 4 1 0 1 1 0 0 0 21 19 0 12.00
4/16/2013 Crowder W 11-0 5.0 3 0 0 3 3 0 0 0 0 0 0 0 22 19 0 0.00
4/20/2013 at Allen W 6-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 23 19 0 0.00
4/20/2013 at Allen W 9-3 7.0 7 3 3 2 2 1 0 0 0 0 2 0 24 19 0 3.86
4/21/2013 at Allen W 13-3 5.0 7 3 2 0 1 3 0 0 0 0 0 0 25 19 0 3.60
4/21/2013 at Allen L 0-1 6.0 4 1 1 2 9 0 0 0 0 0 1 0 25 20 0 1.50
4/22/2013 at Ottawa W 9-3 7.0 8 3 3 2 8 1 0 0 1 0 1 0 26 20 0 3.86
4/22/2013 at Ottawa W 7-2 3.0 1 2 0 2 0 0 0 0 0 0 1 0 27 20 0 0.00
4/28/2013 at Coffeyville W 3-2 7.0 6 2 2 0 4 0 0 1 0 0 0 0 28 20 0 2.57
4/28/2013 at Coffeyville L 6-7 7.1 10 7 7 6 4 3 1 0 0 1 0 0 28 21 0 8.59
4/29/2013 at Coffeyville L 2-3 6.1 4 3 3 4 5 1 0 1 1 0 1 0 28 22 0 4.26
